Daily Normals of Meteorological Elements for Hong Kong, December 1971-2000
in the 30 years from 1971 to 2000 for the 5-day period centred on the day specified.
Date | Mean Pressure (hPa) Figure |
Air Temperature Figure |
Wet Bulb (deg. C) Figure |
Dew Point (deg. C) Figure |
Relative Humidity (%) Figure |
Mean Daily Rainfall (mm) Figure |
Amount of Cloud (%) Figure |
||
---|---|---|---|---|---|---|---|---|---|
Mean Maximum (deg. C) |
Mean (deg. C) |
Mean Minimum (deg. C) |
|||||||
1 Dec | 1020.4 | 21.5 | 18.9 | 16.7 | 15.3 | 12.3 | 67 | 1.9 | 50 |
2 Dec | 1020.4 | 21.5 | 18.9 | 16.8 | 15.5 | 12.6 | 68 | 1.8 | 49 |
3 Dec | 1020.2 | 21.7 | 19.1 | 17.0 | 15.7 | 12.8 | 68 | 1.8 | 48 |
4 Dec | 1020.1 | 21.6 | 19.0 | 17.0 | 15.7 | 12.9 | 69 | 1.6 | 48 |
5 Dec | 1020.0 | 21.6 | 19.0 | 16.9 | 15.7 | 12.8 | 69 | 0.4 | 47 |
6 Dec | 1019.9 | 21.6 | 19.0 | 16.9 | 15.6 | 12.7 | 68 | 0.5 | 47 |
7 Dec | 1020.0 | 21.4 | 18.9 | 16.8 | 15.4 | 12.4 | 68 | 0.6 | 47 |
8 Dec | 1020.0 | 21.3 | 18.7 | 16.6 | 15.3 | 12.3 | 68 | 0.6 | 47 |
9 Dec | 1020.1 | 21.2 | 18.6 | 16.5 | 15.2 | 12.2 | 68 | 0.7 | 47 |
10 Dec | 1020.3 | 20.9 | 18.4 | 16.3 | 15.0 | 12.1 | 68 | 0.9 | 48 |
11 Dec | 1020.5 | 20.6 | 18.1 | 16.0 | 14.8 | 11.9 | 69 | 0.9 | 48 |
12 Dec | 1020.7 | 20.4 | 17.8 | 15.7 | 14.6 | 11.7 | 69 | 0.8 | 49 |
13 Dec | 1021.0 | 20.1 | 17.6 | 15.5 | 14.3 | 11.4 | 69 | 0.9 | 51 |
14 Dec | 1021.2 | 20.0 | 17.5 | 15.4 | 14.2 | 11.3 | 69 | 0.8 | 52 |
15 Dec | 1021.1 | 20.1 | 17.6 | 15.5 | 14.4 | 11.4 | 69 | 0.6 | 50 |
16 Dec | 1021.0 | 20.2 | 17.6 | 15.5 | 14.5 | 11.6 | 69 | 1.0 | 52 |
17 Dec | 1020.9 | 20.2 | 17.7 | 15.6 | 14.6 | 11.7 | 70 | 1.1 | 55 |
18 Dec | 1020.9 | 20.2 | 17.7 | 15.6 | 14.6 | 11.8 | 70 | 1.1 | 56 |
19 Dec | 1020.8 | 20.1 | 17.6 | 15.5 | 14.5 | 11.7 | 70 | 1.3 | 56 |
20 Dec | 1020.9 | 19.9 | 17.4 | 15.3 | 14.3 | 11.3 | 69 | 1.4 | 55 |
21 Dec | 1020.9 | 19.8 | 17.2 | 15.0 | 13.9 | 10.7 | 67 | 0.7 | 49 |
22 Dec | 1020.8 | 19.6 | 17.0 | 14.8 | 13.7 | 10.3 | 67 | 0.8 | 45 |
23 Dec | 1020.8 | 19.6 | 16.9 | 14.7 | 13.6 | 10.2 | 67 | 0.9 | 45 |
24 Dec | 1020.7 | 19.4 | 16.8 | 14.6 | 13.6 | 10.3 | 68 | 1.0 | 48 |
25 Dec | 1020.8 | 19.4 | 16.9 | 14.6 | 13.6 | 10.4 | 68 | 0.9 | 51 |
26 Dec | 1020.8 | 19.4 | 16.9 | 14.7 | 13.7 | 10.6 | 69 | 0.9 | 53 |
27 Dec | 1020.8 | 19.3 | 16.8 | 14.7 | 13.8 | 10.8 | 70 | 1.0 | 56 |
28 Dec | 1020.6 | 19.1 | 16.7 | 14.6 | 13.8 | 10.8 | 71 | 1.3 | 57 |
29 Dec | 1020.4 | 19.2 | 16.7 | 14.7 | 13.9 | 11.0 | 71 | 1.4 | 56 |
30 Dec | 1020.2 | 19.3 | 16.7 | 14.7 | 13.9 | 11.2 | 72 | 1.3 | 55 |
31 Dec | 1020.0 | 19.2 | 16.8 | 14.8 | 14.0 | 11.4 | 72 | 1.3 | 55 |
Observed at | Hong Kong Observatory |
Date | Bright Sunshine Duration (hours) Figure |
Wind Figure |
Sea Temperature Figure |
||
---|---|---|---|---|---|
Prevailing Direction (degrees) |
Mean Speed (km/h) |
AM (deg. C) |
PM (deg. C) |
||
1 Dec | 5.9 | 080 | 28.0 | 21.5 | 21.7 |
2 Dec | 6.0 | 080 | 27.0 | 21.3 | 21.5 |
3 Dec | 6.1 | 080 | 27.0 | 21.2 | 21.5 |
4 Dec | 6.0 | 080 | 27.0 | 21.1 | 21.4 |
5 Dec | 6.0 | 080 | 26.0 | 21.0 | 21.3 |
6 Dec | 6.2 | 080 | 26.0 | 20.9 | 21.3 |
7 Dec | 6.3 | 080 | 27.0 | 20.8 | 21.1 |
8 Dec | 6.3 | 080 | 26.0 | 20.7 | 20.9 |
9 Dec | 6.3 | 080 | 26.0 | 20.6 | 20.8 |
10 Dec | 6.0 | 080 | 27.0 | 20.5 | 20.6 |
11 Dec | 5.8 | 080 | 27.0 | 20.3 | 20.4 |
12 Dec | 5.6 | 080 | 27.0 | 20.2 | 20.3 |
13 Dec | 5.3 | 080 | 27.0 | 20.0 | 20.1 |
14 Dec | 5.3 | 070 | 27.0 | 19.8 | 20.0 |
15 Dec | 5.6 | 070 | 26.0 | 19.7 | 19.9 |
16 Dec | 5.4 | 070 | 27.0 | 19.6 | 19.8 |
17 Dec | 5.2 | 070 | 27.0 | 19.5 | 19.7 |
18 Dec | 5.2 | 070 | 27.0 | 19.4 | 19.7 |
19 Dec | 5.1 | 070 | 27.0 | 19.4 | 19.7 |
20 Dec | 5.1 | 070 | 27.0 | 19.3 | 19.5 |
21 Dec | 5.7 | 070 | 27.0 | 19.2 | 19.4 |
22 Dec | 6.0 | 010 | 26.0 | 19.1 | 19.3 |
23 Dec | 6.1 | 070 | 26.0 | 19.0 | 19.1 |
24 Dec | 5.7 | 070 | 26.0 | 18.9 | 19.1 |
25 Dec | 5.4 | 070 | 26.0 | 18.8 | 19.0 |
26 Dec | 5.2 | 070 | 27.0 | 18.7 | 18.9 |
27 Dec | 4.8 | 070 | 27.0 | 18.6 | 18.8 |
28 Dec | 4.7 | 070 | 27.0 | 18.5 | 18.7 |
29 Dec | 5.0 | 070 | 26.0 | 18.4 | 18.7 |
30 Dec | 5.1 | 070 | 25.0 | 18.3 | 18.6 |
31 Dec | 4.9 | 070 | 24.0 | 18.3 | 18.5 |
Observed at | King's Park |
Waglan Island | North Point |
Figure 1. Daily Normals mean pressure at December (1971-2000)
Figure 2. Daily Normals air temperature at December (1971-2000)
Figure 3. Daily Normals wet-bulb temperature and dew point temperature at December (1971-2000)
Figure 4. Daily Normals relative humdity at December (1971-2000)
Figure 5. Daily Normals mean daily rainfall at December (1971-2000)
Figure 6. Daily Normals mean daily Bright Sunshine Duration at December (1971-2000)
Figure 7. Daily Normals mean wind at December (1971-2000)
Figure 8. Daily Normals mean sea temperature at December (1975-2004)