Daily Normals of Meteorological Elements for Hong Kong, January 1971-2000
in the 30 years from 1971 to 2000 for the 5-day period centred on the day specified.
Date | Mean Pressure (hPa) Figure |
Air Temperature Figure |
Wet Bulb (deg. C) Figure |
Dew Point (deg. C) Figure |
Relative Humidity (%) Figure |
Mean Daily Rainfall (mm) Figure |
Amount of Cloud (%) Figure |
||
---|---|---|---|---|---|---|---|---|---|
Mean Maximum (deg. C) |
Mean (deg. C) |
Mean Minimum (deg. C) |
|||||||
1 Jan | 1019.9 | 19.4 | 16.9 | 14.9 | 14.1 | 11.5 | 72 | 1.1 | 53 |
2 Jan | 1020.1 | 19.4 | 16.9 | 14.9 | 14.0 | 11.4 | 72 | 1.0 | 52 |
3 Jan | 1020.3 | 19.2 | 16.6 | 14.6 | 13.7 | 10.9 | 71 | 1.2 | 52 |
4 Jan | 1020.5 | 19.0 | 16.5 | 14.5 | 13.6 | 10.7 | 70 | 1.2 | 52 |
5 Jan | 1020.6 | 19.0 | 16.5 | 14.5 | 13.6 | 10.8 | 70 | 1.4 | 53 |
6 Jan | 1020.6 | 19.0 | 16.5 | 14.5 | 13.6 | 10.7 | 70 | 1.4 | 53 |
7 Jan | 1020.5 | 19.1 | 16.5 | 14.5 | 13.6 | 10.8 | 70 | 1.0 | 54 |
8 Jan | 1020.3 | 19.2 | 16.7 | 14.6 | 13.8 | 11.0 | 71 | 0.5 | 53 |
9 Jan | 1020.2 | 19.2 | 16.7 | 14.7 | 13.8 | 11.0 | 71 | 0.4 | 53 |
10 Jan | 1020.1 | 19.1 | 16.6 | 14.6 | 13.7 | 10.9 | 71 | 0.4 | 53 |
11 Jan | 1020.0 | 18.9 | 16.4 | 14.4 | 13.5 | 10.8 | 71 | 0.3 | 56 |
12 Jan | 1019.8 | 18.7 | 16.2 | 14.2 | 13.4 | 10.8 | 72 | 0.5 | 59 |
13 Jan | 1019.8 | 18.5 | 16.0 | 14.0 | 13.3 | 10.7 | 72 | 0.8 | 61 |
14 Jan | 1019.8 | 18.4 | 15.8 | 13.8 | 13.2 | 10.8 | 73 | 0.9 | 61 |
15 Jan | 1019.8 | 18.3 | 15.8 | 13.8 | 13.2 | 10.9 | 74 | 0.9 | 62 |
16 Jan | 1019.8 | 18.3 | 15.8 | 13.8 | 13.3 | 11.0 | 74 | 0.9 | 62 |
17 Jan | 1019.9 | 18.3 | 15.8 | 13.8 | 13.3 | 11.0 | 74 | 0.7 | 61 |
18 Jan | 1020.0 | 18.3 | 15.9 | 13.9 | 13.4 | 11.1 | 74 | 0.6 | 61 |
19 Jan | 1019.9 | 18.3 | 15.9 | 14.0 | 13.4 | 11.2 | 75 | 0.5 | 64 |
20 Jan | 1019.9 | 18.3 | 15.9 | 14.0 | 13.5 | 11.3 | 75 | 0.5 | 66 |
21 Jan | 1019.8 | 18.3 | 15.9 | 13.9 | 13.5 | 11.4 | 75 | 1.1 | 66 |
22 Jan | 1019.8 | 18.4 | 15.9 | 14.0 | 13.6 | 11.6 | 76 | 1.3 | 67 |
23 Jan | 1019.8 | 18.5 | 16.0 | 14.0 | 13.7 | 11.6 | 76 | 1.2 | 67 |
24 Jan | 1019.9 | 18.5 | 16.0 | 14.0 | 13.6 | 11.6 | 75 | 1.2 | 67 |
25 Jan | 1020.2 | 18.4 | 15.9 | 13.9 | 13.5 | 11.3 | 75 | 1.2 | 64 |
26 Jan | 1020.5 | 18.4 | 15.9 | 13.9 | 13.4 | 11.1 | 74 | 0.7 | 65 |
27 Jan | 1020.5 | 18.4 | 15.9 | 13.9 | 13.3 | 11.0 | 74 | 0.5 | 65 |
28 Jan | 1020.5 | 18.2 | 15.8 | 13.9 | 13.3 | 11.0 | 74 | 0.6 | 67 |
29 Jan | 1020.4 | 18.1 | 15.7 | 13.7 | 13.2 | 10.9 | 75 | 0.7 | 67 |
30 Jan | 1020.2 | 18.0 | 15.6 | 13.6 | 13.2 | 10.9 | 75 | 0.7 | 69 |
31 Jan | 1020.2 | 18.0 | 15.5 | 13.5 | 13.2 | 10.9 | 75 | 0.9 | 70 |
Observed at | Hong Kong Observatory |
Date | Bright Sunshine Duration (hours) Figure |
Wind Figure |
Sea Temperature Figure |
||
---|---|---|---|---|---|
Prevailing Direction (degrees) |
Mean Speed (km/h) |
AM (deg. C) |
PM (deg. C) |
||
1 Jan | 5.2 | 070 | 24.0 | 18.3 | 18.5 |
2 Jan | 5.3 | 070 | 25.0 | 18.2 | 18.5 |
3 Jan | 5.3 | 010 | 25.0 | 18.1 | 18.4 |
4 Jan | 5.3 | 070 | 26.0 | 18.0 | 18.3 |
5 Jan | 5.3 | 070 | 26.0 | 17.9 | 18.2 |
6 Jan | 5.3 | 070 | 25.0 | 17.9 | 18.1 |
7 Jan | 5.3 | 070 | 24.0 | 17.8 | 18.1 |
8 Jan | 5.4 | 070 | 24.0 | 17.8 | 18.1 |
9 Jan | 5.3 | 070 | 24.0 | 17.8 | 18.1 |
10 Jan | 5.1 | 070 | 24.0 | 17.8 | 18.0 |
11 Jan | 4.8 | 070 | 25.0 | 17.8 | 18.0 |
12 Jan | 4.6 | 070 | 26.0 | 17.7 | 17.9 |
13 Jan | 4.3 | 070 | 26.0 | 17.6 | 17.8 |
14 Jan | 4.3 | 070 | 27.0 | 17.5 | 17.7 |
15 Jan | 4.3 | 070 | 27.0 | 17.4 | 17.7 |
16 Jan | 4.4 | 070 | 26.0 | 17.4 | 17.6 |
17 Jan | 4.6 | 070 | 25.0 | 17.3 | 17.6 |
18 Jan | 4.6 | 070 | 25.0 | 17.3 | 17.6 |
19 Jan | 4.3 | 070 | 26.0 | 17.2 | 17.5 |
20 Jan | 4.2 | 070 | 26.0 | 17.2 | 17.5 |
21 Jan | 4.2 | 070 | 26.0 | 17.1 | 17.4 |
22 Jan | 4.1 | 070 | 26.0 | 17.1 | 17.3 |
23 Jan | 4.1 | 070 | 26.0 | 17.1 | 17.2 |
24 Jan | 4.0 | 070 | 25.0 | 17.1 | 17.2 |
25 Jan | 4.3 | 070 | 25.0 | 17.0 | 17.2 |
26 Jan | 4.3 | 070 | 25.0 | 16.9 | 17.1 |
27 Jan | 4.3 | 070 | 25.0 | 16.9 | 17.1 |
28 Jan | 4.0 | 070 | 26.0 | 16.9 | 17.1 |
29 Jan | 4.0 | 070 | 26.0 | 16.9 | 17.0 |
30 Jan | 3.8 | 070 | 26.0 | 16.9 | 17.1 |
31 Jan | 3.8 | 070 | 26.0 | 16.9 | 17.0 |
Observed at | King's Park |
Waglan Island | North Point |
Figure 1. Daily Normals mean pressure at January (1971-2000)
Figure 2. Daily Normals air temperature at January (1971-2000)
Figure 3. Daily Normals wet-bulb temperature and dew point temperature at January (1971-2000)
Figure 4. Daily Normals relative humdity at January (1971-2000)
Figure 5. Daily Normals mean daily rainfall at January (1971-2000)
Figure 6. Daily Normals mean daily Bright Sunshine Duration at January (1971-2000)
Figure 7. Daily Normals mean wind at January (1971-2000)
Figure 8. Daily Normals mean sea temperature at January (1975-2004)