Skip Content

Daily Normals of Meteorological Elements for Hong Kong, March 1971-2000



in the 30 years from 1971 to 2000 for the 5-day period centred on the day specified.
Date Mean Pressure
(hPa)
Figure
Air Temperature
Figure
Wet Bulb
(deg. C)
Figure
Dew Point
(deg. C)
Figure
Relative Humidity
(%)
Figure
Mean Daily
Rainfall
(mm)
Figure
Amount of Cloud
(%)
Figure
Mean Maximum
(deg. C)
Mean
(deg. C)
Mean Minimum
(deg. C)
1 Mar 1018.4 18.9 16.5 14.5 14.2 12.1 79 2.9 79
2 Mar 1018.4 19.1 16.7 14.6 14.3 12.0 78 3.2 76
3 Mar 1018.4 19.5 16.9 14.9 14.6 12.5 77 3.1 74
4 Mar 1018.1 20.0 17.2 15.2 14.9 12.8 77 2.9 72
5 Mar 1017.7 20.4 17.7 15.6 15.3 13.2 77 2.2 70
6 Mar 1017.4 20.7 18.0 16.0 15.7 13.7 78 1.4 70
7 Mar 1017.0 21.0 18.3 16.4 16.1 14.3 79 1.0 72
8 Mar 1016.8 21.1 18.5 16.6 16.4 14.8 80 1.2 75
9 Mar 1016.5 21.0 18.6 16.7 16.6 15.2 82 0.8 77
10 Mar 1016.3 20.9 18.5 16.8 16.8 15.5 83 1.2 79
11 Mar 1016.1 20.9 18.5 16.7 16.9 15.6 84 1.2 81
12 Mar 1016.0 20.9 18.6 16.7 16.9 15.7 84 1.2 82
13 Mar 1015.8 21.1 18.8 16.9 17.1 15.9 84 1.3 82
14 Mar 1015.6 21.5 19.1 17.1 17.4 16.2 84 1.9 82
15 Mar 1015.6 21.6 19.1 17.2 17.4 16.1 83 2.6 82
16 Mar 1015.5 21.7 19.2 17.3 17.4 16.2 83 2.8 83
17 Mar 1015.3 21.8 19.2 17.3 17.5 16.2 83 3.3 83
18 Mar 1015.1 21.8 19.2 17.3 17.4 16.2 83 3.3 82
19 Mar 1015.2 21.7 19.2 17.3 17.4 16.1 83 2.7 82
20 Mar 1015.1 21.8 19.2 17.2 17.4 16.2 83 2.5 82
21 Mar 1015.2 21.9 19.3 17.3 17.5 16.3 83 2.3 81
22 Mar 1015.5 21.9 19.3 17.4 17.5 16.3 83 1.9 81
23 Mar 1015.7 22.0 19.4 17.4 17.5 16.2 83 2.5 82
24 Mar 1015.9 22.0 19.4 17.4 17.5 16.2 82 2.8 82
25 Mar 1016.0 22.2 19.5 17.6 17.6 16.2 82 2.7 81
26 Mar 1015.9 22.3 19.7 17.8 17.7 16.3 82 2.8 81
27 Mar 1015.6 22.6 19.9 17.9 17.9 16.6 82 3.4 81
28 Mar 1015.3 22.8 20.1 18.1 18.3 16.9 83 2.7 80
29 Mar 1014.9 23.0 20.4 18.4 18.5 17.3 83 2.5 80
30 Mar 1014.6 23.2 20.5 18.6 18.7 17.5 83 2.0 82
31 Mar 1014.6 23.2 20.5 18.5 18.7 17.5 83 2.9 83
Observed at Hong Kong Observatory

Date Bright Sunshine Duration
(hours)
Figure
Wind
Figure
Sea Temperature
Figure
Prevailing Direction
(degrees)
Mean Speed
(km/h)
AM
(deg. C)
PM
(deg. C)
1 Mar 2.8 060 25.0 16.8 17.1
2 Mar 3.0 060 25.0 16.9 17.1
3 Mar 3.5 070 24.0 17.0 17.2
4 Mar 3.8 070 24.0 17.0 17.3
5 Mar 4.1 070 23.0 17.1 17.4
6 Mar 4.0 070 23.0 17.1 17.4
7 Mar 3.9 070 23.0 17.2 17.5
8 Mar 3.4 070 23.0 17.2 17.6
9 Mar 3.2 070 23.0 17.3 17.6
10 Mar 2.8 070 23.0 17.4 17.7
11 Mar 2.6 070 23.0 17.5 17.8
12 Mar 2.4 070 24.0 17.6 17.9
13 Mar 2.4 060 23.0 17.8 18.0
14 Mar 2.4 060 23.0 17.9 18.2
15 Mar 2.3 070 23.0 18.0 18.3
16 Mar 2.3 070 23.0 18.0 18.3
17 Mar 2.2 070 23.0 18.1 18.4
18 Mar 2.3 070 23.0 18.1 18.4
19 Mar 2.4 070 24.0 18.2 18.5
20 Mar 2.5 070 24.0 18.2 18.5
21 Mar 2.7 070 24.0 18.3 18.6
22 Mar 2.8 070 24.0 18.4 18.6
23 Mar 2.7 070 25.0 18.4 18.7
24 Mar 2.6 070 25.0 18.5 18.8
25 Mar 2.8 070 25.0 18.5 18.9
26 Mar 2.7 070 25.0 18.6 18.9
27 Mar 2.8 070 24.0 18.7 19.0
28 Mar 3.0 070 22.0 18.8 19.1
29 Mar 3.0 070 22.0 18.8 19.3
30 Mar 2.9 070 21.0 18.9 19.3
31 Mar 2.9 070 22.0 19.0 19.5
Observed at King's
Park
Waglan Island North Point

Figure 1. Daily Normals of mean pressure at March (1971-2000)


Figure 1. Daily Normals mean pressure at March (1971-2000)


back to the top




Figure 2. Daily Normals air temperature at March (1971-2000)


Figure 2. Daily Normals air temperature at March (1971-2000)


back to the top




Figure 3. Daily Normals wet-bulb temperature and dew point at March (1971-2000)


Figure 3. Daily Normals wet-bulb temperature and dew point temperature at March (1971-2000)


back to the top




Figure 4. Daily Normals relative humdity at March (1971-2000)


Figure 4. Daily Normals relative humdity at March (1971-2000)


back to the top




Figure 5.  Figure 3. Daily Normals mean daily rainfall at March (1971-2000)


Figure 5. Daily Normals mean daily rainfall at March (1971-2000)


back to the top




Figure 6. Daily Normals mean daily Bright Sunshine Duration at March (1971-2000)


Figure 6. Daily Normals mean daily Bright Sunshine Duration at March (1971-2000)


back to the top




Figure 7. Daily Normals mean wind at March (1971-2000)


Figure 7. Daily Normals mean wind at March (1971-2000)


back to the top




Figure 8. Daily Normals mean sea temperature at March (1975-2004)


Figure 8. Daily Normals mean sea temperature at March (1975-2004)


back to the top