Daily Normals of Meteorological Elements for Hong Kong, April 1971-2000
in the 30 years from 1971 to 2000 for the 5-day period centred on the day specified.
Date | Mean Pressure (hPa) Figure |
Air Temperature Figure |
Wet Bulb (deg. C) Figure |
Dew Point (deg. C) Figure |
Relative Humidity (%) Figure |
Mean Daily Rainfall (mm) Figure |
Amount of Cloud (%) Figure |
||
---|---|---|---|---|---|---|---|---|---|
Mean Maximum (deg. C) |
Mean (deg. C) |
Mean Minimum (deg. C) |
|||||||
1 Apr | 1014.6 | 23.0 | 20.4 | 18.4 | 18.5 | 17.3 | 83 | 4.1 | 83 |
2 Apr | 1014.6 | 22.8 | 20.3 | 18.4 | 18.4 | 17.1 | 83 | 4.8 | 85 |
3 Apr | 1014.5 | 22.6 | 20.2 | 18.3 | 18.3 | 17.0 | 83 | 5.9 | 85 |
4 Apr | 1014.3 | 22.7 | 20.3 | 18.5 | 18.5 | 17.3 | 83 | 7.7 | 84 |
5 Apr | 1013.9 | 23.0 | 20.6 | 18.8 | 18.8 | 17.6 | 84 | 7.7 | 83 |
6 Apr | 1013.5 | 23.2 | 20.8 | 19.0 | 19.1 | 18.0 | 85 | 8.0 | 84 |
7 Apr | 1013.2 | 23.4 | 21.1 | 19.4 | 19.4 | 18.4 | 85 | 8.4 | 85 |
8 Apr | 1013.1 | 23.8 | 21.4 | 19.7 | 19.8 | 18.7 | 86 | 8.8 | 85 |
9 Apr | 1013.0 | 24.0 | 21.6 | 19.9 | 19.9 | 18.8 | 85 | 7.8 | 85 |
10 Apr | 1013.1 | 24.1 | 21.7 | 20.0 | 19.9 | 18.8 | 84 | 8.6 | 85 |
11 Apr | 1013.3 | 24.2 | 21.8 | 20.1 | 20.0 | 18.9 | 84 | 7.7 | 84 |
12 Apr | 1013.4 | 24.3 | 21.9 | 20.1 | 20.0 | 18.8 | 83 | 7.0 | 82 |
13 Apr | 1013.4 | 24.5 | 21.9 | 20.1 | 20.0 | 18.7 | 83 | 5.5 | 81 |
14 Apr | 1013.5 | 24.7 | 22.0 | 20.2 | 20.0 | 18.8 | 82 | 5.0 | 80 |
15 Apr | 1013.3 | 24.9 | 22.3 | 20.4 | 20.2 | 18.9 | 82 | 3.9 | 79 |
16 Apr | 1013.1 | 25.3 | 22.6 | 20.7 | 20.4 | 19.2 | 82 | 2.9 | 77 |
17 Apr | 1012.8 | 25.7 | 22.9 | 21.0 | 20.8 | 19.6 | 82 | 3.4 | 77 |
18 Apr | 1012.4 | 25.9 | 23.1 | 21.2 | 21.1 | 19.9 | 83 | 3.9 | 78 |
19 Apr | 1012.1 | 26.1 | 23.3 | 21.4 | 21.4 | 20.3 | 84 | 4.7 | 79 |
20 Apr | 1011.9 | 26.3 | 23.5 | 21.5 | 21.6 | 20.5 | 84 | 5.0 | 80 |
21 Apr | 1011.9 | 26.3 | 23.5 | 21.5 | 21.6 | 20.6 | 84 | 6.5 | 79 |
22 Apr | 1012.0 | 26.3 | 23.6 | 21.6 | 21.5 | 20.4 | 83 | 5.4 | 76 |
23 Apr | 1012.1 | 26.7 | 23.8 | 21.8 | 21.7 | 20.5 | 83 | 5.2 | 75 |
24 Apr | 1012.2 | 26.8 | 23.9 | 21.9 | 21.7 | 20.5 | 82 | 4.9 | 73 |
25 Apr | 1012.3 | 26.9 | 24.0 | 22.0 | 21.8 | 20.5 | 82 | 4.8 | 73 |
26 Apr | 1012.1 | 27.0 | 24.1 | 22.2 | 21.9 | 20.8 | 83 | 4.9 | 75 |
27 Apr | 1011.8 | 27.1 | 24.2 | 22.3 | 22.2 | 21.2 | 84 | 6.6 | 77 |
28 Apr | 1011.4 | 27.1 | 24.3 | 22.4 | 22.4 | 21.4 | 84 | 8.4 | 78 |
29 Apr | 1011.0 | 27.2 | 24.5 | 22.6 | 22.6 | 21.7 | 85 | 8.5 | 79 |
30 Apr | 1010.6 | 27.4 | 24.7 | 22.8 | 22.9 | 22.0 | 86 | 11.4 | 79 |
Observed at | Hong Kong Observatory |
Date | Bright Sunshine Duration (hours) Figure |
Wind Figure |
Sea Temperature Figure |
||
---|---|---|---|---|---|
Prevailing Direction (degrees) |
Mean Speed (km/h) |
AM (deg. C) |
PM (deg. C) |
||
1 Apr | 2.8 | 070 | 23.0 | 19.1 | 19.6 |
2 Apr | 2.7 | 070 | 24.0 | 19.2 | 19.7 |
3 Apr | 2.5 | 070 | 25.0 | 19.3 | 19.7 |
4 Apr | 2.6 | 070 | 24.0 | 19.4 | 19.7 |
5 Apr | 2.6 | 070 | 24.0 | 19.5 | 19.8 |
6 Apr | 2.4 | 070 | 23.0 | 19.6 | 19.9 |
7 Apr | 2.1 | 070 | 22.0 | 19.8 | 20.0 |
8 Apr | 2.1 | 070 | 22.0 | 19.9 | 20.2 |
9 Apr | 2.2 | 080 | 23.0 | 20.0 | 20.3 |
10 Apr | 2.2 | 080 | 23.0 | 20.1 | 20.5 |
11 Apr | 2.4 | 080 | 23.0 | 20.2 | 20.6 |
12 Apr | 2.6 | 080 | 23.0 | 20.3 | 20.6 |
13 Apr | 2.9 | 080 | 22.0 | 20.4 | 20.7 |
14 Apr | 3.2 | 080 | 21.0 | 20.5 | 20.8 |
15 Apr | 3.4 | 080 | 20.0 | 20.7 | 21.0 |
16 Apr | 3.8 | 070 | 20.0 | 20.8 | 21.3 |
17 Apr | 4.1 | 070 | 19.0 | 21.0 | 21.5 |
18 Apr | 4.1 | 070 | 19.0 | 21.2 | 21.7 |
19 Apr | 4.0 | 070 | 19.0 | 21.4 | 21.8 |
20 Apr | 3.9 | 070 | 19.0 | 21.5 | 22.0 |
21 Apr | 4.0 | 080 | 20.0 | 21.6 | 22.1 |
22 Apr | 4.3 | 070 | 21.0 | 21.7 | 22.2 |
23 Apr | 4.6 | 070 | 21.0 | 21.8 | 22.4 |
24 Apr | 5.0 | 070 | 21.0 | 21.9 | 22.5 |
25 Apr | 5.0 | 080 | 21.0 | 22.1 | 22.7 |
26 Apr | 4.8 | 080 | 20.0 | 22.2 | 22.8 |
27 Apr | 4.4 | 080 | 19.0 | 22.4 | 22.9 |
28 Apr | 4.1 | 080 | 19.0 | 22.6 | 23.0 |
29 Apr | 3.9 | 080 | 19.0 | 22.7 | 23.1 |
30 Apr | 4.0 | 080 | 19.0 | 22.9 | 23.3 |
Observed at | King's Park |
Waglan Island | North Point |
Figure 1. Daily Normals mean pressure at April (1971-2000)
Figure 2. Daily Normals air temperature at April (1971-2000)
Figure 3. Daily Normals wet-bulb temperature and dew point temperature at April (1971-2000)
Figure 4. Daily Normals relative humdity at April (1971-2000)
Figure 5. Daily Normals mean daily rainfall at April (1971-2000)
Figure 6. Daily Normals mean daily Bright Sunshine Duration at April (1971-2000)
Figure 7. Daily Normals mean wind at April (1971-2000)
Figure 8. Daily Normals mean sea temperature at April (1975-2004)