Daily Normals of Meteorological Elements for Hong Kong, August 1971-2000
Daily Normals of Meteorological Elements for Hong Kong, August 1971 - 2000
 in the 30 years from 1971 to 2000 for the 5-day period centred on the day specified.
| Date | Mean Pressure (hPa) Figure  | 
Air Temperature Figure  | 
Wet Bulb (deg. C) Figure  | 
Dew Point (deg. C) Figure  | 
Relative Humidity (%) Figure  | 
Mean Daily Rainfall (mm) Figure  | 
Amount of Cloud (%) Figure  | 
||
|---|---|---|---|---|---|---|---|---|---|
| Mean Maximum (deg. C)  | 
Mean (deg. C)  | 
Mean Minimum (deg. C)  | 
|||||||
| 1 Aug | 1004.3 | 31.2 | 28.5 | 26.5 | 26.0 | 25.0 | 82 | 16.8 | 70 | 
| 2 Aug | 1004.6 | 31.1 | 28.5 | 26.4 | 26.1 | 25.1 | 82 | 16.7 | 70 | 
| 3 Aug | 1004.8 | 31.1 | 28.5 | 26.5 | 26.1 | 25.1 | 82 | 16.5 | 70 | 
| 4 Aug | 1004.9 | 31.2 | 28.5 | 26.5 | 26.1 | 25.1 | 82 | 14.9 | 69 | 
| 5 Aug | 1005.1 | 31.3 | 28.6 | 26.5 | 26.1 | 25.1 | 82 | 12.2 | 68 | 
| 6 Aug | 1005.0 | 31.3 | 28.7 | 26.6 | 26.2 | 25.1 | 82 | 9.1 | 68 | 
| 7 Aug | 1004.9 | 31.4 | 28.7 | 26.6 | 26.2 | 25.1 | 81 | 8.4 | 67 | 
| 8 Aug | 1004.7 | 31.4 | 28.7 | 26.6 | 26.2 | 25.2 | 82 | 10.0 | 69 | 
| 9 Aug | 1004.7 | 31.2 | 28.6 | 26.6 | 26.2 | 25.2 | 82 | 12.8 | 71 | 
| 10 Aug | 1004.6 | 31.1 | 28.5 | 26.5 | 26.1 | 25.2 | 83 | 15.2 | 72 | 
| 11 Aug | 1004.6 | 30.9 | 28.4 | 26.4 | 26.1 | 25.1 | 83 | 16.0 | 72 | 
| 12 Aug | 1004.7 | 30.9 | 28.3 | 26.4 | 26.0 | 25.1 | 83 | 16.4 | 73 | 
| 13 Aug | 1004.8 | 30.9 | 28.3 | 26.3 | 26.0 | 25.1 | 83 | 15.5 | 71 | 
| 14 Aug | 1004.8 | 31.0 | 28.3 | 26.3 | 26.0 | 25.0 | 83 | 16.4 | 70 | 
| 15 Aug | 1004.9 | 31.1 | 28.4 | 26.2 | 25.9 | 25.0 | 82 | 16.3 | 70 | 
| 16 Aug | 1004.9 | 31.2 | 28.4 | 26.2 | 25.9 | 24.9 | 82 | 15.5 | 69 | 
| 17 Aug | 1004.8 | 31.3 | 28.4 | 26.3 | 25.9 | 24.8 | 81 | 14.9 | 68 | 
| 18 Aug | 1004.8 | 31.3 | 28.5 | 26.3 | 25.9 | 24.8 | 81 | 14.8 | 67 | 
| 19 Aug | 1004.7 | 31.3 | 28.5 | 26.4 | 25.9 | 24.8 | 81 | 13.5 | 68 | 
| 20 Aug | 1004.7 | 31.3 | 28.5 | 26.4 | 25.9 | 24.8 | 81 | 13.6 | 68 | 
| 21 Aug | 1004.9 | 31.3 | 28.5 | 26.4 | 25.9 | 24.9 | 82 | 15.4 | 69 | 
| 22 Aug | 1005.0 | 31.1 | 28.4 | 26.4 | 25.9 | 24.9 | 82 | 18.9 | 70 | 
| 23 Aug | 1005.3 | 31.0 | 28.3 | 26.3 | 25.8 | 24.8 | 82 | 20.0 | 70 | 
| 24 Aug | 1005.8 | 31.0 | 28.3 | 26.3 | 25.8 | 24.7 | 82 | 18.7 | 69 | 
| 25 Aug | 1006.0 | 31.0 | 28.3 | 26.2 | 25.8 | 24.7 | 82 | 17.1 | 69 | 
| 26 Aug | 1006.1 | 30.9 | 28.2 | 26.2 | 25.7 | 24.6 | 82 | 15.4 | 68 | 
| 27 Aug | 1006.2 | 30.9 | 28.2 | 26.2 | 25.7 | 24.6 | 81 | 11.3 | 68 | 
| 28 Aug | 1006.2 | 30.9 | 28.3 | 26.3 | 25.7 | 24.6 | 81 | 9.1 | 67 | 
| 29 Aug | 1006.2 | 31.0 | 28.2 | 26.3 | 25.7 | 24.6 | 81 | 9.6 | 67 | 
| 30 Aug | 1006.4 | 31.0 | 28.3 | 26.3 | 25.7 | 24.6 | 81 | 9.7 | 67 | 
| 31 Aug | 1006.8 | 31.0 | 28.3 | 26.3 | 25.7 | 24.6 | 81 | 10.3 | 67 | 
| Observed at | Hong Kong Observatory | ||||||||
| Date | Bright Sunshine Duration (hours) Figure  | 
Wind Figure  | 
Sea Temperature Figure  | 
||
|---|---|---|---|---|---|
| Prevailing Direction (degrees)  | 
Mean Speed (km/h)  | 
AM (deg. C)  | 
PM (deg. C)  | 
||
| 1 Aug | 6.5 | 240 | 22.0 | 26.4 | 26.9 | 
| 2 Aug | 6.3 | 240 | 21.0 | 26.4 | 26.8 | 
| 3 Aug | 6.3 | 240 | 21.0 | 26.3 | 26.8 | 
| 4 Aug | 6.4 | 240 | 20.0 | 26.3 | 26.8 | 
| 5 Aug | 6.5 | 240 | 19.0 | 26.3 | 26.8 | 
| 6 Aug | 6.6 | 240 | 19.0 | 26.3 | 26.8 | 
| 7 Aug | 6.6 | 240 | 19.0 | 26.4 | 26.9 | 
| 8 Aug | 6.4 | 240 | 20.0 | 26.4 | 27.0 | 
| 9 Aug | 6.1 | 240 | 21.0 | 26.5 | 27.0 | 
| 10 Aug | 5.9 | 240 | 22.0 | 26.5 | 27.1 | 
| 11 Aug | 5.8 | 240 | 22.0 | 26.5 | 27.0 | 
| 12 Aug | 5.8 | 230 | 21.0 | 26.5 | 27.0 | 
| 13 Aug | 6.1 | 230 | 20.0 | 26.6 | 27.0 | 
| 14 Aug | 6.0 | 240 | 20.0 | 26.6 | 27.0 | 
| 15 Aug | 6.1 | 240 | 19.0 | 26.6 | 27.0 | 
| 16 Aug | 6.3 | 240 | 19.0 | 26.6 | 27.0 | 
| 17 Aug | 6.3 | 090 | 19.0 | 26.5 | 27.0 | 
| 18 Aug | 6.1 | 090 | 19.0 | 26.5 | 27.0 | 
| 19 Aug | 6.3 | 090 | 20.0 | 26.5 | 27.0 | 
| 20 Aug | 6.3 | 090 | 21.0 | 26.5 | 27.0 | 
| 21 Aug | 6.2 | 090 | 21.0 | 26.6 | 27.1 | 
| 22 Aug | 6.0 | 230 | 22.0 | 26.7 | 27.2 | 
| 23 Aug | 6.0 | 230 | 21.0 | 26.7 | 27.2 | 
| 24 Aug | 6.0 | 230 | 20.0 | 26.7 | 27.3 | 
| 25 Aug | 5.9 | 090 | 19.0 | 26.7 | 27.2 | 
| 26 Aug | 5.8 | 090 | 19.0 | 26.7 | 27.3 | 
| 27 Aug | 6.0 | 090 | 19.0 | 26.7 | 27.2 | 
| 28 Aug | 6.0 | 090 | 19.0 | 26.8 | 27.2 | 
| 29 Aug | 5.9 | 090 | 19.0 | 26.8 | 27.2 | 
| 30 Aug | 5.9 | 240 | 18.0 | 26.9 | 27.3 | 
| 31 Aug | 6.0 | 240 | 17.0 | 26.9 | 27.3 | 
| Observed at | King's Park  | 
Waglan Island | North Point | ||
Figure 1. Daily Normals mean pressure at August (1971-2000)
Figure 2. Daily Normals air temperature at August (1971-2000)
Figure 3. Daily Normals wet-bulb temperature and dew point temperature at August (1971-2000)
Figure 4. Daily Normals relative humdity at August (1971-2000)
Figure 5. Daily Normals mean daily rainfall at August (1971-2000)
Figure 6. Daily Normals mean daily Bright Sunshine Duration at August (1971-2000)
Figure 7. Daily Normals mean wind at August (1971-2000)
Figure 8. Daily Normals mean sea temperature at August (1975-2004)







