Daily Normals of Meteorological Elements for Hong Kong, October 1971-2000
in the 30 years from 1971 to 2000 for the 5-day period centred on the day specified.
Date | Mean Pressure (hPa) Figure |
Air Temperature Figure |
Wet Bulb (deg. C) Figure |
Dew Point (deg. C) Figure |
Relative Humidity (%) Figure |
Mean Daily Rainfall (mm) Figure |
Amount of Cloud (%) Figure |
||
---|---|---|---|---|---|---|---|---|---|
Mean Maximum (deg. C) |
Mean (deg. C) |
Mean Minimum (deg. C) |
|||||||
1 Oct | 1011.9 | 29.1 | 26.7 | 24.9 | 23.8 | 22.3 | 78 | 6.7 | 59 |
2 Oct | 1012.2 | 29.2 | 26.7 | 24.9 | 23.7 | 22.1 | 77 | 4.9 | 56 |
3 Oct | 1012.5 | 29.2 | 26.7 | 24.9 | 23.6 | 21.9 | 76 | 6.3 | 55 |
4 Oct | 1012.6 | 29.2 | 26.6 | 24.8 | 23.4 | 21.7 | 75 | 6.8 | 55 |
5 Oct | 1012.7 | 29.1 | 26.6 | 24.6 | 23.2 | 21.5 | 74 | 5.9 | 55 |
6 Oct | 1012.9 | 29.0 | 26.4 | 24.5 | 23.0 | 21.2 | 74 | 4.9 | 55 |
7 Oct | 1013.0 | 28.8 | 26.3 | 24.3 | 22.8 | 21.0 | 73 | 4.5 | 56 |
8 Oct | 1013.1 | 28.7 | 26.2 | 24.2 | 22.7 | 20.8 | 73 | 3.4 | 55 |
9 Oct | 1013.1 | 28.6 | 26.1 | 24.2 | 22.5 | 20.6 | 73 | 3.0 | 55 |
10 Oct | 1013.1 | 28.5 | 26.0 | 24.1 | 22.4 | 20.5 | 72 | 3.4 | 55 |
11 Oct | 1013.1 | 28.4 | 25.9 | 24.0 | 22.3 | 20.4 | 72 | 4.2 | 55 |
12 Oct | 1013.0 | 28.3 | 25.9 | 24.0 | 22.3 | 20.3 | 73 | 5.7 | 56 |
13 Oct | 1013.1 | 28.2 | 25.7 | 23.9 | 22.3 | 20.4 | 73 | 5.9 | 59 |
14 Oct | 1013.3 | 28.1 | 25.7 | 23.8 | 22.2 | 20.4 | 74 | 6.4 | 59 |
15 Oct | 1013.4 | 28.1 | 25.6 | 23.7 | 22.2 | 20.4 | 74 | 8.4 | 59 |
16 Oct | 1013.6 | 27.9 | 25.4 | 23.6 | 22.1 | 20.3 | 75 | 8.8 | 61 |
17 Oct | 1013.8 | 27.8 | 25.3 | 23.5 | 22.0 | 20.3 | 75 | 9.0 | 60 |
18 Oct | 1014.0 | 27.6 | 25.1 | 23.3 | 21.9 | 20.1 | 75 | 8.7 | 59 |
19 Oct | 1014.2 | 27.3 | 25.0 | 23.2 | 21.7 | 19.8 | 74 | 7.8 | 59 |
20 Oct | 1014.4 | 27.2 | 24.8 | 22.9 | 21.5 | 19.7 | 74 | 5.8 | 58 |
21 Oct | 1014.7 | 27.0 | 24.7 | 22.8 | 21.4 | 19.5 | 74 | 5.1 | 57 |
22 Oct | 1015.0 | 27.0 | 24.6 | 22.7 | 21.3 | 19.3 | 73 | 3.4 | 57 |
23 Oct | 1015.1 | 26.9 | 24.4 | 22.6 | 21.1 | 19.1 | 73 | 2.0 | 57 |
24 Oct | 1015.2 | 26.8 | 24.3 | 22.4 | 20.9 | 18.9 | 73 | 2.6 | 59 |
25 Oct | 1015.3 | 26.7 | 24.2 | 22.4 | 20.8 | 18.8 | 72 | 2.5 | 61 |
26 Oct | 1015.3 | 26.6 | 24.1 | 22.2 | 20.7 | 18.5 | 72 | 2.6 | 61 |
27 Oct | 1015.4 | 26.3 | 23.9 | 22.0 | 20.4 | 18.3 | 72 | 2.7 | 61 |
28 Oct | 1015.6 | 26.2 | 23.7 | 21.7 | 20.2 | 18.0 | 72 | 3.2 | 59 |
29 Oct | 1015.9 | 26.0 | 23.5 | 21.5 | 20.0 | 17.7 | 71 | 2.9 | 55 |
30 Oct | 1016.3 | 25.9 | 23.3 | 21.3 | 19.7 | 17.4 | 71 | 2.6 | 51 |
31 Oct | 1016.7 | 25.8 | 23.2 | 21.1 | 19.5 | 17.1 | 70 | 2.4 | 49 |
Observed at | Hong Kong Observatory |
Date | Bright Sunshine Duration (hours) Figure |
Wind Figure |
Sea Temperature Figure |
||
---|---|---|---|---|---|
Prevailing Direction (degrees) |
Mean Speed (km/h) |
AM (deg. C) |
PM (deg. C) |
||
1 Oct | 5.9 | 090 | 27.0 | 27.2 | 27.5 |
2 Oct | 6.3 | 090 | 27.0 | 27.2 | 27.4 |
3 Oct | 6.6 | 090 | 27.0 | 27.1 | 27.3 |
4 Oct | 6.5 | 090 | 26.0 | 27.0 | 27.3 |
5 Oct | 6.7 | 090 | 26.0 | 27.0 | 27.3 |
6 Oct | 6.7 | 090 | 25.0 | 27.0 | 27.3 |
7 Oct | 6.6 | 090 | 25.0 | 26.9 | 27.3 |
8 Oct | 6.6 | 090 | 26.0 | 26.9 | 27.3 |
9 Oct | 6.6 | 090 | 26.0 | 26.9 | 27.2 |
10 Oct | 6.4 | 090 | 27.0 | 26.8 | 27.2 |
11 Oct | 6.4 | 090 | 29.0 | 26.8 | 27.1 |
12 Oct | 6.3 | 090 | 30.0 | 26.7 | 27.0 |
13 Oct | 6.1 | 090 | 31.0 | 26.7 | 27.0 |
14 Oct | 6.2 | 080 | 31.0 | 26.6 | 26.9 |
15 Oct | 6.1 | 080 | 31.0 | 26.6 | 26.9 |
16 Oct | 5.8 | 080 | 30.0 | 26.5 | 26.8 |
17 Oct | 5.8 | 080 | 29.0 | 26.5 | 26.6 |
18 Oct | 5.8 | 080 | 30.0 | 26.4 | 26.6 |
19 Oct | 5.7 | 080 | 30.0 | 26.3 | 26.5 |
20 Oct | 5.8 | 080 | 31.0 | 26.2 | 26.4 |
21 Oct | 6.1 | 080 | 32.0 | 26.0 | 26.2 |
22 Oct | 6.2 | 080 | 31.0 | 25.9 | 26.1 |
23 Oct | 6.2 | 080 | 31.0 | 25.8 | 26.0 |
24 Oct | 5.9 | 080 | 31.0 | 25.6 | 25.9 |
25 Oct | 5.7 | 080 | 30.0 | 25.5 | 25.8 |
26 Oct | 5.5 | 080 | 29.0 | 25.4 | 25.7 |
27 Oct | 5.3 | 080 | 29.0 | 25.4 | 25.6 |
28 Oct | 5.6 | 080 | 29.0 | 25.3 | 25.5 |
29 Oct | 6.0 | 080 | 28.0 | 25.2 | 25.4 |
30 Oct | 6.4 | 080 | 28.0 | 25.0 | 25.3 |
31 Oct | 6.7 | 080 | 28.0 | 25.0 | 25.3 |
Observed at | King's Park |
Waglan Island | North Point |
Figure 1. Daily Normals mean pressure at October (1971-2000)
Figure 2. Daily Normals air temperature at October (1971-2000)
Figure 3. Daily Normals wet-bulb temperature and dew point temperature at October (1971-2000)
Figure 4. Daily Normals relative humdity at October (1971-2000)
Figure 5. Daily Normals mean daily rainfall at October (1971-2000)
Figure 6. Daily Normals mean daily Bright Sunshine Duration at October (1971-2000)
Figure 7. Daily Normals mean wind at October (1971-2000)
Figure 8. Daily Normals mean sea temperature at October (1975-2004)