Daily Normals of Meteorological Elements for Hong Kong, February 1971-2000
 in the 30 years from 1971 to 2000 for the 5-day period centred on the day specified.
| Date | Mean Pressure (hPa) Figure  | 
Air Temperature Figure  | 
Wet Bulb (deg. C) Figure  | 
Dew Point (deg. C) Figure  | 
Relative Humidity (%) Figure  | 
Mean Daily Rainfall (mm) Figure  | 
Amount of Cloud (%) Figure  | 
||
|---|---|---|---|---|---|---|---|---|---|
| Mean Maximum (deg. C)  | 
Mean (deg. C)  | 
Mean Minimum (deg. C)  | 
|||||||
| 1 Feb | 1020.2 | 17.9 | 15.4 | 13.4 | 13.1 | 10.8 | 75 | 1.0 | 70 | 
| 2 Feb | 1020.0 | 17.9 | 15.5 | 13.5 | 13.1 | 10.8 | 75 | 0.8 | 69 | 
| 3 Feb | 1019.9 | 18.0 | 15.6 | 13.7 | 13.2 | 10.9 | 75 | 1.3 | 69 | 
| 4 Feb | 1019.7 | 18.0 | 15.6 | 13.7 | 13.3 | 11.1 | 76 | 1.5 | 69 | 
| 5 Feb | 1019.5 | 18.0 | 15.6 | 13.8 | 13.4 | 11.2 | 76 | 1.6 | 69 | 
| 6 Feb | 1019.4 | 18.0 | 15.6 | 13.7 | 13.3 | 11.2 | 77 | 1.8 | 68 | 
| 7 Feb | 1019.4 | 17.9 | 15.5 | 13.7 | 13.3 | 11.3 | 77 | 1.9 | 69 | 
| 8 Feb | 1019.4 | 18.0 | 15.6 | 13.6 | 13.3 | 11.2 | 76 | 1.6 | 68 | 
| 9 Feb | 1019.3 | 18.2 | 15.7 | 13.7 | 13.4 | 11.3 | 76 | 1.8 | 67 | 
| 10 Feb | 1019.2 | 18.4 | 15.9 | 13.9 | 13.6 | 11.5 | 77 | 1.8 | 67 | 
| 11 Feb | 1018.8 | 18.6 | 16.2 | 14.3 | 14.0 | 12.0 | 78 | 1.8 | 67 | 
| 12 Feb | 1018.3 | 19.0 | 16.6 | 14.6 | 14.4 | 12.6 | 79 | 2.0 | 66 | 
| 13 Feb | 1017.8 | 19.3 | 16.8 | 14.9 | 14.8 | 13.1 | 80 | 2.1 | 68 | 
| 14 Feb | 1017.4 | 19.4 | 17.0 | 15.1 | 15.0 | 13.3 | 80 | 1.9 | 70 | 
| 15 Feb | 1017.2 | 19.6 | 17.1 | 15.2 | 15.1 | 13.5 | 80 | 2.1 | 72 | 
| 16 Feb | 1017.3 | 19.6 | 17.1 | 15.2 | 15.1 | 13.4 | 80 | 2.2 | 74 | 
| 17 Feb | 1017.4 | 19.4 | 17.0 | 15.1 | 15.0 | 13.3 | 80 | 2.3 | 77 | 
| 18 Feb | 1017.7 | 19.4 | 16.9 | 15.0 | 14.9 | 13.1 | 80 | 2.3 | 77 | 
| 19 Feb | 1018.0 | 19.2 | 16.7 | 14.8 | 14.7 | 12.8 | 79 | 2.3 | 77 | 
| 20 Feb | 1018.2 | 18.9 | 16.6 | 14.7 | 14.5 | 12.7 | 79 | 1.9 | 78 | 
| 21 Feb | 1018.2 | 18.9 | 16.6 | 14.8 | 14.6 | 12.8 | 80 | 2.0 | 79 | 
| 22 Feb | 1018.3 | 18.9 | 16.6 | 14.7 | 14.6 | 12.7 | 79 | 1.8 | 79 | 
| 23 Feb | 1018.3 | 18.8 | 16.5 | 14.7 | 14.5 | 12.7 | 80 | 2.1 | 80 | 
| 24 Feb | 1018.3 | 18.7 | 16.4 | 14.6 | 14.5 | 12.8 | 80 | 2.3 | 81 | 
| 25 Feb | 1018.2 | 18.7 | 16.4 | 14.5 | 14.5 | 12.8 | 80 | 2.4 | 81 | 
| 26 Feb | 1018.3 | 18.6 | 16.3 | 14.4 | 14.3 | 12.6 | 80 | 2.0 | 81 | 
| 27 Feb | 1018.4 | 18.5 | 16.2 | 14.3 | 14.2 | 12.4 | 80 | 2.3 | 81 | 
| 28 Feb | 1018.4 | 18.6 | 16.3 | 14.4 | 14.0 | 12.1 | 79 | 2.5 | 80 | 
| 29 Feb | 1018.3 | 18.5 | 16.1 | 14.2 | 14.1 | 12.1 | 78 | 2.1 | 82 | 
| Observed at | Hong Kong Observatory | ||||||||
| Date | Bright Sunshine Duration (hours) Figure  | 
Wind Figure  | 
Sea Temperature Figure  | 
||
|---|---|---|---|---|---|
| Prevailing Direction (degrees)  | 
Mean Speed (km/h)  | 
AM (deg. C)  | 
PM (deg. C)  | 
||
| 1 Feb | 3.6 | 070 | 26.0 | 16.8 | 17.0 | 
| 2 Feb | 3.8 | 070 | 25.0 | 16.8 | 17.0 | 
| 3 Feb | 3.8 | 070 | 25.0 | 16.7 | 16.9 | 
| 4 Feb | 3.7 | 070 | 25.0 | 16.7 | 16.9 | 
| 5 Feb | 3.7 | 070 | 25.0 | 16.7 | 16.9 | 
| 6 Feb | 3.9 | 070 | 25.0 | 16.6 | 16.8 | 
| 7 Feb | 3.8 | 070 | 25.0 | 16.5 | 16.8 | 
| 8 Feb | 3.8 | 070 | 25.0 | 16.5 | 16.8 | 
| 9 Feb | 4.0 | 070 | 24.0 | 16.5 | 16.8 | 
| 10 Feb | 4.0 | 070 | 24.0 | 16.5 | 16.9 | 
| 11 Feb | 4.0 | 070 | 24.0 | 16.5 | 16.9 | 
| 12 Feb | 4.2 | 070 | 23.0 | 16.6 | 16.9 | 
| 13 Feb | 4.1 | 070 | 24.0 | 16.7 | 17.0 | 
| 14 Feb | 3.8 | 070 | 24.0 | 16.7 | 17.0 | 
| 15 Feb | 3.6 | 070 | 25.0 | 16.7 | 17.0 | 
| 16 Feb | 3.3 | 070 | 25.0 | 16.8 | 17.0 | 
| 17 Feb | 3.0 | 070 | 25.0 | 16.8 | 17.0 | 
| 18 Feb | 2.9 | 070 | 26.0 | 16.8 | 17.1 | 
| 19 Feb | 2.9 | 070 | 26.0 | 16.8 | 17.1 | 
| 20 Feb | 2.6 | 070 | 26.0 | 16.9 | 17.2 | 
| 21 Feb | 2.6 | 070 | 25.0 | 16.9 | 17.2 | 
| 22 Feb | 2.7 | 070 | 26.0 | 16.9 | 17.1 | 
| 23 Feb | 2.5 | 070 | 26.0 | 16.9 | 17.1 | 
| 24 Feb | 2.4 | 070 | 26.0 | 16.9 | 17.1 | 
| 25 Feb | 2.5 | 070 | 26.0 | 16.9 | 17.1 | 
| 26 Feb | 2.6 | 070 | 27.0 | 16.8 | 17.1 | 
| 27 Feb | 2.5 | 070 | 27.0 | 16.7 | 17.0 | 
| 28 Feb | 2.6 | 070 | 26.0 | 16.8 | 17.0 | 
| 29 Feb | 2.4 | 060 | 26.0 | 16.8 | 17.0 | 
| Observed at | King's Park  | 
Waglan Island | North Point | ||
Figure 1. Daily Normals mean pressure at February (1971-2000)
Figure 2. Daily Normals air temperature at February (1971-2000)
Figure 3. Daily Normals wet-bulb temperature and dew point temperature at February (1971-2000)
Figure 4. Daily Normals relative humdity at February (1971-2000)
Figure 5. Daily Normals mean daily rainfall at February (1971-2000)
Figure 6. Daily Normals mean daily Bright Sunshine Duration at February (1971-2000)
Figure 7. Daily Normals mean wind at February (1971-2000)
Figure 8. Daily Normals mean sea temperature at February (1975-2004)







