Skip Content

Daily Normals of Meteorological Elements for Hong Kong, June 1971-2000



in the 30 years from 1971 to 2000 for the 5-day period centred on the day specified.
Date Mean Pressure
(hPa)
Figure
Air Temperature
Figure
Wet Bulb
(deg. C)
Figure
Dew Point
(deg. C)
Figure
Relative Humidity
(%)
Figure
Mean Daily
Rainfall
(mm)
Figure
Amount of Cloud
(%)
Figure
Mean Maximum
(deg. C)
Mean
(deg. C)
Mean Minimum
(deg. C)
1 Jun 1007.0 29.7 27.2 25.4 25.0 24.1 84 13.2 77
2 Jun 1007.0 29.7 27.2 25.3 25.0 24.1 84 14.0 76
3 Jun 1006.9 29.7 27.2 25.4 24.9 24.0 83 13.0 75
4 Jun 1006.9 29.7 27.2 25.3 24.9 23.9 83 13.1 75
5 Jun 1006.8 29.6 27.1 25.3 24.9 23.9 83 14.5 76
6 Jun 1006.8 29.6 27.2 25.3 24.9 24.0 83 12.8 77
7 Jun 1006.8 29.6 27.2 25.5 25.0 24.0 83 14.5 78
8 Jun 1006.9 29.7 27.2 25.4 25.1 24.1 83 14.7 78
9 Jun 1007.0 29.7 27.3 25.5 25.2 24.2 84 15.6 78
10 Jun 1007.0 29.9 27.4 25.7 25.2 24.2 84 14.4 77
11 Jun 1007.0 30.0 27.5 25.8 25.2 24.2 83 15.1 76
12 Jun 1006.9 30.2 27.6 25.9 25.3 24.2 82 10.6 75
13 Jun 1006.7 30.3 27.8 26.1 25.3 24.2 82 9.1 74
14 Jun 1006.4 30.4 27.9 26.1 25.4 24.3 81 11.4 75
15 Jun 1006.1 30.4 27.9 26.2 25.4 24.4 81 15.4 76
16 Jun 1005.8 30.3 28.0 26.2 25.5 24.5 82 18.4 77
17 Jun 1005.7 30.3 28.1 26.3 25.7 24.7 82 19.3 79
18 Jun 1005.7 30.4 28.1 26.4 25.8 24.9 83 19.7 79
19 Jun 1005.9 30.6 28.3 26.5 26.0 25.0 83 16.0 78
20 Jun 1006.0 30.9 28.5 26.6 26.1 25.1 83 11.8 76
21 Jun 1005.8 31.0 28.5 26.7 26.2 25.2 83 9.7 75
22 Jun 1005.4 31.1 28.6 26.7 26.2 25.2 82 9.8 74
23 Jun 1005.0 31.1 28.6 26.7 26.1 25.1 82 11.5 75
24 Jun 1004.9 31.0 28.5 26.6 26.1 25.1 82 12.5 76
25 Jun 1005.0 30.9 28.5 26.6 26.0 25.0 82 12.6 76
26 Jun 1005.3 31.0 28.5 26.6 26.0 25.0 82 10.8 76
27 Jun 1005.6 31.0 28.5 26.6 26.1 25.0 82 10.8 74
28 Jun 1005.8 31.1 28.6 26.7 26.1 25.0 82 9.6 73
29 Jun 1005.9 31.3 28.7 26.8 26.1 25.0 81 8.8 72
30 Jun 1005.8 31.4 28.7 26.8 26.2 25.1 81 8.9 71
Observed at Hong Kong Observatory

Date Bright Sunshine Duration
(hours)
Figure
Wind
Figure
Sea Temperature
Figure
Prevailing Direction
(degrees)
Mean Speed
(km/h)
AM
(deg. C)
PM
(deg. C)
1 Jun 4.6 090 22.0 25.9 26.4
2 Jun 4.8 090 22.0 25.9 26.4
3 Jun 4.6 090 22.0 25.9 26.4
4 Jun 4.6 090 22.0 26.0 26.4
5 Jun 4.4 090 23.0 26.0 26.4
6 Jun 4.4 090 24.0 26.0 26.5
7 Jun 4.4 090 24.0 26.1 26.5
8 Jun 4.5 090 25.0 26.1 26.6
9 Jun 4.5 090 24.0 26.2 26.6
10 Jun 4.7 090 23.0 26.2 26.7
11 Jun 5.1 090 23.0 26.3 26.7
12 Jun 5.4 090 22.0 26.3 26.8
13 Jun 5.6 220 22.0 26.4 26.8
14 Jun 5.7 220 23.0 26.4 26.9
15 Jun 5.5 220 24.0 26.5 27.0
16 Jun 5.1 220 25.0 26.6 27.0
17 Jun 4.8 220 25.0 26.6 27.1
18 Jun 4.9 220 25.0 26.7 27.1
19 Jun 5.2 220 24.0 26.7 27.1
20 Jun 5.6 230 23.0 26.7 27.1
21 Jun 6.0 230 22.0 26.8 27.2
22 Jun 6.0 230 23.0 26.8 27.2
23 Jun 5.9 230 24.0 26.8 27.2
24 Jun 5.7 230 24.0 26.8 27.3
25 Jun 5.4 190 25.0 26.8 27.3
26 Jun 5.7 190 25.0 26.8 27.3
27 Jun 5.9 190 24.0 26.8 27.3
28 Jun 6.2 220 23.0 26.8 27.3
29 Jun 6.6 220 22.0 26.8 27.4
30 Jun 6.9 220 21.0 26.8 27.4
Observed at King's
Park
Waglan Island North Point

Figure 1. Daily Normals of mean pressure at June (1971-2000)


Figure 1. Daily Normals mean pressure at June (1971-2000)


back to the top




Figure 2. Daily Normals air temperature at June (1971-2000)


Figure 2. Daily Normals air temperature at June (1971-2000)


back to the top




Figure 3. Daily Normals wet-bulb temperature and dew point at June (1971-2000)


Figure 3. Daily Normals wet-bulb temperature and dew point temperature at June (1971-2000)


back to the top




Figure 4. Daily Normals relative humdity at June (1971-2000)


Figure 4. Daily Normals relative humdity at June (1971-2000)


back to the top




Figure 5.  Figure 3. Daily Normals mean daily rainfall at June (1971-2000)


Figure 5. Daily Normals mean daily rainfall at June (1971-2000)


back to the top




Figure 6. Daily Normals mean daily Bright Sunshine Duration at June (1971-2000)


Figure 6. Daily Normals mean daily Bright Sunshine Duration at June (1971-2000)


back to the top




Figure 7. Daily Normals mean wind at June (1971-2000)


Figure 7. Daily Normals mean wind at June (1971-2000)


back to the top




Figure 8. Daily Normals mean sea temperature at June (1975-2004)


Figure 8. Daily Normals mean sea temperature at June (1975-2004)


back to the top