Daily Normals of Meteorological Elements for Hong Kong, November 1971-2000
in the 30 years from 1971 to 2000 for the 5-day period centred on the day specified.
Date | Mean Pressure (hPa) Figure |
Air Temperature Figure |
Wet Bulb (deg. C) Figure |
Dew Point (deg. C) Figure |
Relative Humidity (%) Figure |
Mean Daily Rainfall (mm) Figure |
Amount of Cloud (%) Figure |
||
---|---|---|---|---|---|---|---|---|---|
Mean Maximum (deg. C) |
Mean (deg. C) |
Mean Minimum (deg. C) |
|||||||
1 Nov | 1017.0 | 25.7 | 23.1 | 21.0 | 19.4 | 16.9 | 70 | 2.2 | 48 |
2 Nov | 1017.1 | 25.7 | 23.1 | 21.0 | 19.4 | 17.0 | 70 | 2.2 | 48 |
3 Nov | 1017.0 | 25.7 | 23.2 | 21.2 | 19.6 | 17.3 | 71 | 1.7 | 50 |
4 Nov | 1016.7 | 25.7 | 23.2 | 21.3 | 19.8 | 17.6 | 72 | 1.7 | 52 |
5 Nov | 1016.4 | 25.7 | 23.3 | 21.4 | 20.0 | 17.9 | 73 | 1.5 | 53 |
6 Nov | 1016.1 | 25.7 | 23.3 | 21.5 | 20.1 | 18.1 | 73 | 1.8 | 56 |
7 Nov | 1016.1 | 25.6 | 23.2 | 21.4 | 20.0 | 18.0 | 73 | 1.3 | 58 |
8 Nov | 1016.3 | 25.4 | 22.9 | 21.0 | 19.6 | 17.5 | 73 | 1.1 | 57 |
9 Nov | 1016.6 | 25.0 | 22.5 | 20.6 | 19.2 | 17.0 | 72 | 1.5 | 57 |
10 Nov | 1017.0 | 24.7 | 22.2 | 20.2 | 18.8 | 16.6 | 72 | 1.7 | 57 |
11 Nov | 1017.4 | 24.5 | 21.9 | 19.8 | 18.5 | 16.2 | 71 | 1.3 | 55 |
12 Nov | 1017.7 | 24.3 | 21.8 | 19.7 | 18.3 | 15.9 | 71 | 1.3 | 56 |
13 Nov | 1017.9 | 24.2 | 21.7 | 19.7 | 18.3 | 16.0 | 71 | 1.4 | 59 |
14 Nov | 1017.9 | 24.2 | 21.7 | 19.7 | 18.4 | 16.0 | 72 | 1.4 | 61 |
15 Nov | 1017.9 | 24.2 | 21.6 | 19.6 | 18.2 | 15.7 | 71 | 1.0 | 61 |
16 Nov | 1018.2 | 23.9 | 21.4 | 19.3 | 17.9 | 15.4 | 70 | 1.2 | 61 |
17 Nov | 1018.3 | 23.7 | 21.2 | 19.1 | 17.7 | 15.1 | 70 | 1.3 | 59 |
18 Nov | 1018.5 | 23.6 | 21.0 | 18.9 | 17.5 | 14.8 | 69 | 1.0 | 54 |
19 Nov | 1018.7 | 23.4 | 20.7 | 18.6 | 17.2 | 14.4 | 68 | 0.8 | 51 |
20 Nov | 1018.8 | 23.2 | 20.6 | 18.5 | 17.0 | 14.2 | 68 | 0.8 | 50 |
21 Nov | 1018.8 | 23.3 | 20.6 | 18.4 | 17.0 | 14.1 | 68 | 0.7 | 48 |
22 Nov | 1018.8 | 23.1 | 20.5 | 18.3 | 16.7 | 13.7 | 67 | 0.5 | 47 |
23 Nov | 1018.8 | 22.9 | 20.4 | 18.2 | 16.6 | 13.5 | 67 | 0.6 | 48 |
24 Nov | 1018.9 | 22.9 | 20.3 | 18.2 | 16.5 | 13.4 | 67 | 0.8 | 49 |
25 Nov | 1018.9 | 22.8 | 20.2 | 18.1 | 16.5 | 13.3 | 67 | 0.8 | 49 |
26 Nov | 1018.9 | 22.7 | 20.0 | 17.9 | 16.3 | 13.1 | 67 | 1.3 | 50 |
27 Nov | 1019.0 | 22.4 | 19.8 | 17.5 | 16.1 | 13.0 | 67 | 1.3 | 51 |
28 Nov | 1019.4 | 22.2 | 19.5 | 17.2 | 15.9 | 12.8 | 67 | 1.2 | 50 |
29 Nov | 1019.7 | 22.0 | 19.3 | 17.0 | 15.6 | 12.4 | 67 | 1.0 | 49 |
30 Nov | 1020.1 | 21.7 | 19.0 | 16.7 | 15.4 | 12.2 | 66 | 2.1 | 49 |
Observed at | Hong Kong Observatory |
Date | Bright Sunshine Duration (hours) Figure |
Wind Figure |
Sea Temperature Figure |
||
---|---|---|---|---|---|
Prevailing Direction (degrees) |
Mean Speed (km/h) |
AM (deg. C) |
PM (deg. C) |
||
1 Nov | 6.9 | 080 | 28.0 | 24.8 | 25.1 |
2 Nov | 6.8 | 080 | 28.0 | 24.7 | 25.0 |
3 Nov | 6.5 | 080 | 29.0 | 24.6 | 24.9 |
4 Nov | 6.3 | 080 | 28.0 | 24.6 | 24.8 |
5 Nov | 6.1 | 080 | 28.0 | 24.5 | 24.7 |
6 Nov | 5.8 | 080 | 28.0 | 24.4 | 24.6 |
7 Nov | 5.7 | 080 | 28.0 | 24.4 | 24.6 |
8 Nov | 5.8 | 080 | 28.0 | 24.2 | 24.5 |
9 Nov | 5.8 | 080 | 29.0 | 24.1 | 24.3 |
10 Nov | 5.7 | 080 | 28.0 | 24.0 | 24.2 |
11 Nov | 5.9 | 080 | 27.0 | 23.9 | 24.1 |
12 Nov | 5.8 | 080 | 27.0 | 23.8 | 24.0 |
13 Nov | 5.3 | 080 | 27.0 | 23.7 | 23.9 |
14 Nov | 5.1 | 080 | 27.0 | 23.6 | 23.8 |
15 Nov | 5.2 | 080 | 27.0 | 23.5 | 23.7 |
16 Nov | 5.2 | 080 | 28.0 | 23.4 | 23.6 |
17 Nov | 5.3 | 080 | 28.0 | 23.2 | 23.4 |
18 Nov | 5.9 | 080 | 28.0 | 23.1 | 23.3 |
19 Nov | 6.2 | 080 | 29.0 | 23.0 | 23.1 |
20 Nov | 6.3 | 080 | 28.0 | 22.8 | 23.0 |
21 Nov | 6.5 | 080 | 27.0 | 22.7 | 22.9 |
22 Nov | 6.5 | 080 | 28.0 | 22.6 | 22.9 |
23 Nov | 6.3 | 080 | 28.0 | 22.5 | 22.8 |
24 Nov | 6.1 | 080 | 28.0 | 22.5 | 22.8 |
25 Nov | 6.0 | 080 | 28.0 | 22.4 | 22.7 |
26 Nov | 5.9 | 080 | 28.0 | 22.4 | 22.6 |
27 Nov | 5.8 | 080 | 28.0 | 22.2 | 22.5 |
28 Nov | 5.8 | 010 | 28.0 | 22.0 | 22.3 |
29 Nov | 6.1 | 010 | 28.0 | 21.8 | 22.0 |
30 Nov | 6.0 | 080 | 28.0 | 21.7 | 21.8 |
Observed at | King's Park |
Waglan Island | North Point |
Figure 1. Daily Normals mean pressure at November (1971-2000)
Figure 2. Daily Normals air temperature at November (1971-2000)
Figure 3. Daily Normals wet-bulb temperature and dew point temperature at November (1971-2000)
Figure 4. Daily Normals relative humdity at November (1971-2000)
Figure 5. Daily Normals mean daily rainfall at November (1971-2000)
Figure 6. Daily Normals mean daily Bright Sunshine Duration at November (1971-2000)
Figure 7. Daily Normals mean wind at November (1971-2000)
Figure 8. Daily Normals mean sea temperature at November (1975-2004)