Daily Normals of Meteorological Elements for Hong Kong, December 1981-2010
The below figures represent daily mean values of the weather elements calculated from data
in the 30 years from 1981 to 2010 for the 5-day period centred on the day specified.
in the 30 years from 1981 to 2010 for the 5-day period centred on the day specified.
Date | Mean Pressure (hPa) Figure |
Air Temperature Figure |
Wet Bulb (deg. C) Figure |
Dew Point (deg. C) Figure |
Relative Humidity (%) Figure |
Mean Daily Rainfall (mm) Figure |
Amount of Cloud (%) Figure |
||
---|---|---|---|---|---|---|---|---|---|
Mean Maximum (deg. C) |
Mean (deg. C) |
Mean Minimum (deg. C) |
|||||||
1 Dec | 1020.0 | 21.6 | 19.3 | 17.3 | 15.9 | 13.1 | 69 | 0.6 | 50 |
2 Dec | 1020.1 | 21.6 | 19.3 | 17.3 | 15.9 | 13.2 | 69 | 0.6 | 48 |
3 Dec | 1020.1 | 21.6 | 19.3 | 17.3 | 15.9 | 13.1 | 69 | 0.5 | 48 |
4 Dec | 1020.3 | 21.4 | 19.1 | 17.2 | 15.8 | 12.9 | 68 | 0.4 | 49 |
5 Dec | 1020.3 | 21.4 | 19.0 | 17.0 | 15.6 | 12.6 | 68 | 0.4 | 50 |
6 Dec | 1020.4 | 21.3 | 18.9 | 16.9 | 15.4 | 12.4 | 67 | 0.7 | 51 |
7 Dec | 1020.4 | 21.1 | 18.8 | 16.8 | 15.3 | 12.3 | 67 | 0.7 | 52 |
8 Dec | 1020.3 | 21.0 | 18.8 | 16.8 | 15.4 | 12.4 | 68 | 0.8 | 53 |
9 Dec | 1020.1 | 21.1 | 18.8 | 16.8 | 15.4 | 12.5 | 68 | 0.9 | 53 |
10 Dec | 1020.0 | 20.9 | 18.7 | 16.8 | 15.5 | 12.7 | 70 | 1.1 | 54 |
11 Dec | 1020.0 | 20.8 | 18.7 | 16.8 | 15.5 | 12.9 | 71 | 0.9 | 54 |
12 Dec | 1020.0 | 20.7 | 18.5 | 16.6 | 15.4 | 12.7 | 71 | 0.9 | 55 |
13 Dec | 1020.3 | 20.4 | 18.2 | 16.3 | 15.1 | 12.5 | 71 | 1.1 | 56 |
14 Dec | 1020.6 | 20.0 | 17.9 | 16.1 | 14.9 | 12.2 | 71 | 1.1 | 57 |
15 Dec | 1020.8 | 20.0 | 17.8 | 15.9 | 14.7 | 12.0 | 70 | 0.9 | 54 |
16 Dec | 1021.0 | 19.9 | 17.7 | 15.7 | 14.5 | 11.7 | 70 | 0.7 | 54 |
17 Dec | 1021.1 | 19.7 | 17.5 | 15.6 | 14.4 | 11.6 | 70 | 0.8 | 55 |
18 Dec | 1021.1 | 19.8 | 17.5 | 15.5 | 14.4 | 11.5 | 69 | 0.6 | 54 |
19 Dec | 1021.1 | 19.8 | 17.5 | 15.5 | 14.3 | 11.3 | 68 | 0.5 | 52 |
20 Dec | 1021.1 | 19.6 | 17.3 | 15.3 | 14.1 | 11.0 | 68 | 0.5 | 50 |
21 Dec | 1021.1 | 19.6 | 17.2 | 15.1 | 13.9 | 10.6 | 67 | 0.4 | 46 |
22 Dec | 1020.9 | 19.6 | 17.2 | 15.0 | 13.8 | 10.5 | 67 | 0.6 | 44 |
23 Dec | 1020.8 | 19.6 | 17.2 | 15.0 | 13.8 | 10.5 | 67 | 0.6 | 44 |
24 Dec | 1020.6 | 19.4 | 17.1 | 15.0 | 13.9 | 10.7 | 68 | 0.8 | 47 |
25 Dec | 1020.6 | 19.4 | 17.2 | 15.0 | 14.0 | 10.9 | 69 | 0.9 | 50 |
26 Dec | 1020.5 | 19.4 | 17.1 | 15.1 | 14.0 | 11.1 | 70 | 1.0 | 52 |
27 Dec | 1020.5 | 19.3 | 17.0 | 15.0 | 14.1 | 11.3 | 71 | 1.0 | 54 |
28 Dec | 1020.3 | 19.1 | 16.9 | 14.9 | 14.1 | 11.4 | 72 | 1.4 | 55 |
29 Dec | 1020.2 | 19.1 | 16.8 | 14.8 | 14.0 | 11.4 | 72 | 1.5 | 54 |
30 Dec | 1020.2 | 19.1 | 16.8 | 14.9 | 14.0 | 11.5 | 72 | 1.4 | 53 |
31 Dec | 1020.1 | 19.2 | 16.9 | 15.0 | 14.2 | 11.7 | 73 | 1.3 | 53 |
Observed at | Hong Kong Observatory |
Date | Bright Sunshine Duration (hours) Figure |
Wind Figure |
Sea Temperature Figure |
||
---|---|---|---|---|---|
Prevailing Direction (degrees) |
Mean Speed (km/h) |
AM (deg. C) |
PM (deg. C) |
||
1 Dec | 5.8 | 070 | 26 | 21.6 | 21.9 |
2 Dec | 6.0 | 070 | 26 | 21.5 | 21.8 |
3 Dec | 6.2 | 070 | 27 | 21.4 | 21.7 |
4 Dec | 6.1 | 070 | 27 | 21.3 | 21.6 |
5 Dec | 6.0 | 010 | 27 | 21.1 | 21.5 |
6 Dec | 6.0 | 010 | 27 | 21.0 | 21.3 |
7 Dec | 5.9 | 010 | 27 | 20.9 | 21.1 |
8 Dec | 5.8 | 070 | 26 | 20.7 | 21.0 |
9 Dec | 5.8 | 070 | 26 | 20.6 | 20.8 |
10 Dec | 5.5 | 070 | 26 | 20.5 | 20.7 |
11 Dec | 5.3 | 070 | 26 | 20.4 | 20.6 |
12 Dec | 5.1 | 070 | 26 | 20.2 | 20.4 |
13 Dec | 4.9 | 070 | 27 | 20.1 | 20.3 |
14 Dec | 4.7 | 070 | 27 | 19.8 | 20.1 |
15 Dec | 5.2 | 070 | 27 | 19.7 | 20.0 |
16 Dec | 5.2 | 070 | 27 | 19.6 | 19.9 |
17 Dec | 5.2 | 070 | 27 | 19.5 | 19.8 |
18 Dec | 5.2 | 070 | 27 | 19.4 | 19.8 |
19 Dec | 5.5 | 010 | 26 | 19.4 | 19.7 |
20 Dec | 5.7 | 010 | 26 | 19.3 | 19.6 |
21 Dec | 6.2 | 010 | 26 | 19.1 | 19.4 |
22 Dec | 6.4 | 010 | 25 | 19.0 | 19.3 |
23 Dec | 6.4 | 010 | 25 | 18.9 | 19.2 |
24 Dec | 6.1 | 010 | 25 | 18.9 | 19.1 |
25 Dec | 5.6 | 070 | 25 | 18.8 | 19.1 |
26 Dec | 5.4 | 070 | 25 | 18.7 | 19.0 |
27 Dec | 5.1 | 070 | 26 | 18.6 | 18.9 |
28 Dec | 4.8 | 070 | 26 | 18.6 | 18.9 |
29 Dec | 4.9 | 070 | 25 | 18.4 | 18.8 |
30 Dec | 5.1 | 060 | 25 | 18.4 | 18.7 |
31 Dec | 5.0 | 060 | 24 | 18.4 | 18.7 |
Observed at | King's Park | Waglan Island | North Point |
Figure 1. Daily Normals mean pressure at December (1981-2010)
Figure 2. Daily Normals air temperature at December (1981-2010)
Figure 3. Daily Normals wet-bulb temperature and dew point temperature at December (1981-2010)
Figure 4. Daily Normals relative humdity at December (1981-2010)
Figure 5. Daily Normals mean daily rainfall at December (1981-2010)
Figure 6. Daily Normals mean daily Bright Sunshine Duration at December (1981-2010)
Figure 7. Daily Normals mean wind at December (1981-2010)
Figure 8. Daily Normals mean sea temperature at December (1981-2010)