Daily Normal of Meteorological Elements for Hong Kong, February 1981-2010
The below figures represent daily mean values of the weather elements calculated from data
in the 30 years from 1981 to 2010 for the 5-day period centred on the day specified.
in the 30 years from 1981 to 2010 for the 5-day period centred on the day specified.
Date | Mean Pressure (hPa) Figure |
Air Temperature Figure |
Wet Bulb (deg. C) Figure |
Dew Point (deg. C) Figure |
Relative Humidity (%) Figure |
Mean Daily Rainfall (mm) Figure |
Amount of Cloud (%) Figure |
||
---|---|---|---|---|---|---|---|---|---|
Mean Maximum (deg. C) |
Mean (deg. C) |
Mean Minimum (deg. C) |
|||||||
1 Feb | 1020.2 | 18.5 | 16.2 | 14.4 | 13.8 | 11.7 | 76 | 0.9 | 67 |
2 Feb | 1020.2 | 18.3 | 16.0 | 14.2 | 13.7 | 11.5 | 76 | 0.8 | 67 |
3 Feb | 1020.1 | 18.1 | 15.9 | 14.2 | 13.6 | 11.5 | 76 | 1.2 | 68 |
4 Feb | 1020.0 | 18.0 | 15.8 | 14.1 | 13.6 | 11.5 | 77 | 1.5 | 68 |
5 Feb | 1019.7 | 18.1 | 15.9 | 14.2 | 13.7 | 11.7 | 77 | 2.3 | 68 |
6 Feb | 1019.4 | 18.2 | 16.0 | 14.3 | 13.8 | 11.9 | 77 | 2.6 | 68 |
7 Feb | 1019.2 | 18.5 | 16.3 | 14.5 | 14.1 | 12.2 | 78 | 2.6 | 68 |
8 Feb | 1019.1 | 18.7 | 16.4 | 14.7 | 14.2 | 12.3 | 77 | 2.4 | 68 |
9 Feb | 1019.0 | 18.9 | 16.6 | 14.8 | 14.4 | 12.4 | 77 | 2.5 | 67 |
10 Feb | 1018.8 | 19.0 | 16.8 | 15.0 | 14.5 | 12.5 | 77 | 1.9 | 67 |
11 Feb | 1018.6 | 19.1 | 16.9 | 15.2 | 14.7 | 12.8 | 78 | 1.6 | 67 |
12 Feb | 1018.2 | 19.3 | 17.1 | 15.4 | 14.9 | 13.2 | 79 | 1.9 | 68 |
13 Feb | 1017.7 | 19.4 | 17.2 | 15.5 | 15.2 | 13.5 | 80 | 2.0 | 70 |
14 Feb | 1017.3 | 19.5 | 17.3 | 15.6 | 15.4 | 13.8 | 81 | 1.8 | 73 |
15 Feb | 1017.1 | 19.5 | 17.4 | 15.7 | 15.6 | 14.1 | 82 | 2.0 | 76 |
16 Feb | 1017.1 | 19.5 | 17.4 | 15.7 | 15.6 | 14.1 | 82 | 2.3 | 78 |
17 Feb | 1017.3 | 19.3 | 17.2 | 15.5 | 15.4 | 14.0 | 82 | 2.4 | 79 |
18 Feb | 1017.8 | 19.1 | 17.0 | 15.3 | 15.2 | 13.7 | 81 | 2.3 | 79 |
19 Feb | 1018.2 | 19.0 | 16.8 | 15.0 | 14.9 | 13.3 | 81 | 2.3 | 77 |
20 Feb | 1018.3 | 18.8 | 16.7 | 15.0 | 14.8 | 13.3 | 81 | 1.9 | 77 |
21 Feb | 1018.2 | 19.0 | 16.8 | 15.1 | 15.0 | 13.5 | 81 | 1.8 | 76 |
22 Feb | 1018.1 | 19.2 | 17.0 | 15.3 | 15.1 | 13.6 | 81 | 1.7 | 76 |
23 Feb | 1018.0 | 19.3 | 17.1 | 15.4 | 15.2 | 13.7 | 81 | 1.9 | 78 |
24 Feb | 1017.9 | 19.2 | 17.1 | 15.5 | 15.3 | 13.8 | 81 | 2.0 | 80 |
25 Feb | 1018.0 | 19.2 | 17.1 | 15.4 | 15.3 | 13.8 | 81 | 2.1 | 81 |
26 Feb | 1018.2 | 19.0 | 16.9 | 15.2 | 15.1 | 13.6 | 81 | 1.9 | 82 |
27 Feb | 1018.4 | 18.8 | 16.8 | 15.1 | 14.9 | 13.4 | 81 | 2.2 | 82 |
28 Feb | 1018.4 | 18.9 | 16.8 | 15.1 | 14.9 | 13.3 | 81 | 2.5 | 80 |
29 Feb | 1018.4 | 18.9 | 16.8 | 15.1 | 14.9 | 13.2 | 80 | 2.4 | 82 |
Observed at | Hong Kong Observatory |
Date | Bright Sunshine Duration (hours) Figure |
Wind Figure |
Sea Temperature Figure |
||
---|---|---|---|---|---|
Prevailing Direction (degrees) |
Mean Speed (km/h) |
AM (deg. C) |
PM (deg. C) |
||
1 Feb | 4.0 | 070 | 25 | 16.8 | 17.1 |
2 Feb | 4.0 | 070 | 25 | 16.8 | 17.0 |
3 Feb | 3.9 | 060 | 26 | 16.7 | 17.0 |
4 Feb | 3.9 | 070 | 26 | 16.7 | 17.0 |
5 Feb | 4.0 | 060 | 25 | 16.7 | 16.9 |
6 Feb | 4.0 | 060 | 25 | 16.7 | 16.9 |
7 Feb | 4.1 | 070 | 25 | 16.7 | 16.9 |
8 Feb | 4.1 | 070 | 24 | 16.7 | 17.0 |
9 Feb | 4.2 | 060 | 23 | 16.6 | 17.0 |
10 Feb | 4.2 | 070 | 23 | 16.6 | 17.0 |
11 Feb | 4.2 | 070 | 23 | 16.7 | 17.0 |
12 Feb | 4.0 | 070 | 23 | 16.7 | 17.1 |
13 Feb | 3.8 | 070 | 23 | 16.8 | 17.1 |
14 Feb | 3.3 | 070 | 23 | 16.8 | 17.2 |
15 Feb | 3.0 | 070 | 24 | 16.8 | 17.2 |
16 Feb | 2.8 | 060 | 24 | 16.9 | 17.2 |
17 Feb | 2.6 | 060 | 24 | 16.9 | 17.2 |
18 Feb | 2.7 | 070 | 25 | 16.9 | 17.2 |
19 Feb | 2.9 | 060 | 25 | 16.9 | 17.2 |
20 Feb | 2.9 | 060 | 25 | 17.0 | 17.2 |
21 Feb | 3.0 | 060 | 24 | 17.0 | 17.3 |
22 Feb | 3.2 | 060 | 24 | 17.0 | 17.3 |
23 Feb | 2.9 | 060 | 24 | 17.0 | 17.2 |
24 Feb | 2.6 | 070 | 25 | 17.1 | 17.3 |
25 Feb | 2.6 | 070 | 26 | 17.1 | 17.3 |
26 Feb | 2.6 | 070 | 26 | 17.0 | 17.3 |
27 Feb | 2.5 | 070 | 26 | 17.0 | 17.3 |
28 Feb | 2.7 | 070 | 26 | 17.1 | 17.3 |
29 Feb | 2.4 | 070 | 24 | 16.9 | 17.1 |
Observed at | King's Park | Waglan Island | North Point |
Figure 1. Daily Normals mean pressure at February (1981-2010)
Figure 2. Daily Normals air temperature at February (1981-2010)
Figure 3. Daily Normals wet-bulb temperature and dew point temperature at February (1981-2010)
Figure 4. Daily Normals relative humdity at February (1981-2010)
Figure 5. Daily Normals mean daily rainfall at February (1981-2010)
Figure 6. Daily Normals mean daily Bright Sunshine Duration at February (1981-2010)
Figure 7. Daily Normals mean wind at February (1981-2010)
Figure 8. Daily Normals mean sea temperature at February (1981-2010)