Daily Normal of Meteorological Elements for Hong Kong, March 1981-2010
The below figures represent daily mean values of the weather elements calculated from data
in the 30 years from 1981 to 2010 for the 5-day period centred on the day specified.
in the 30 years from 1981 to 2010 for the 5-day period centred on the day specified.
Date | Mean Pressure (hPa) Figure |
Air Temperature Figure |
Wet Bulb (deg. C) Figure |
Dew Point (deg. C) Figure |
Relative Humidity (%) Figure |
Mean Daily Rainfall (mm) Figure |
Amount of Cloud (%) Figure |
||
---|---|---|---|---|---|---|---|---|---|
Mean Maximum (deg. C) |
Mean (deg. C) |
Mean Minimum (deg. C) |
|||||||
1 Mar | 1018.4 | 19.2 | 17.0 | 15.2 | 15.0 | 13.3 | 80 | 3.1 | 77 |
2 Mar | 1018.2 | 19.4 | 17.1 | 15.3 | 15.0 | 13.2 | 79 | 3.1 | 74 |
3 Mar | 1018.1 | 19.8 | 17.3 | 15.4 | 15.0 | 13.0 | 77 | 3.1 | 71 |
4 Mar | 1017.9 | 20.1 | 17.6 | 15.6 | 15.1 | 13.0 | 76 | 2.7 | 69 |
5 Mar | 1017.9 | 20.3 | 17.8 | 15.7 | 15.3 | 13.1 | 76 | 1.9 | 68 |
6 Mar | 1017.9 | 20.3 | 17.8 | 15.8 | 15.4 | 13.3 | 76 | 1.1 | 69 |
7 Mar | 1018.0 | 20.4 | 17.9 | 16.0 | 15.5 | 13.5 | 77 | 0.9 | 71 |
8 Mar | 1018.0 | 20.3 | 17.9 | 16.1 | 15.7 | 13.8 | 78 | 0.8 | 73 |
9 Mar | 1017.8 | 20.3 | 18.0 | 16.2 | 15.9 | 14.2 | 80 | 0.7 | 74 |
10 Mar | 1017.4 | 20.4 | 18.2 | 16.4 | 16.2 | 14.8 | 82 | 1.0 | 76 |
11 Mar | 1017.0 | 20.6 | 18.3 | 16.5 | 16.5 | 15.2 | 83 | 1.0 | 78 |
12 Mar | 1016.5 | 20.8 | 18.6 | 16.7 | 16.8 | 15.6 | 83 | 0.9 | 80 |
13 Mar | 1016.0 | 21.3 | 19.0 | 17.1 | 17.3 | 16.1 | 84 | 1.0 | 80 |
14 Mar | 1015.6 | 21.9 | 19.4 | 17.5 | 17.8 | 16.6 | 84 | 1.6 | 82 |
15 Mar | 1015.4 | 22.0 | 19.6 | 17.7 | 17.9 | 16.8 | 84 | 2.2 | 83 |
16 Mar | 1015.2 | 22.2 | 19.8 | 17.8 | 18.0 | 16.9 | 84 | 2.4 | 84 |
17 Mar | 1015.0 | 22.3 | 19.8 | 17.9 | 18.1 | 17.0 | 84 | 3.3 | 83 |
18 Mar | 1014.9 | 22.2 | 19.7 | 17.8 | 18.0 | 16.8 | 84 | 3.1 | 83 |
19 Mar | 1014.9 | 22.0 | 19.6 | 17.7 | 17.8 | 16.6 | 84 | 2.6 | 83 |
20 Mar | 1014.7 | 22.0 | 19.7 | 17.7 | 17.9 | 16.7 | 84 | 2.3 | 83 |
21 Mar | 1014.6 | 22.1 | 19.8 | 17.9 | 18.1 | 16.8 | 83 | 3.1 | 83 |
22 Mar | 1014.5 | 22.2 | 20.0 | 18.1 | 18.2 | 17.0 | 84 | 2.9 | 83 |
23 Mar | 1014.6 | 22.3 | 20.0 | 18.2 | 18.3 | 17.1 | 84 | 4.2 | 85 |
24 Mar | 1014.7 | 22.2 | 19.9 | 18.2 | 18.2 | 17.0 | 84 | 4.5 | 86 |
25 Mar | 1014.8 | 22.3 | 20.0 | 18.2 | 18.2 | 16.9 | 83 | 4.6 | 85 |
26 Mar | 1014.8 | 22.4 | 20.1 | 18.4 | 18.2 | 16.9 | 83 | 3.8 | 84 |
27 Mar | 1014.9 | 22.4 | 20.0 | 18.3 | 18.2 | 16.9 | 83 | 4.5 | 83 |
28 Mar | 1014.9 | 22.5 | 20.2 | 18.4 | 18.3 | 17.0 | 83 | 3.9 | 81 |
29 Mar | 1014.7 | 22.7 | 20.3 | 18.6 | 18.5 | 17.4 | 84 | 3.8 | 81 |
30 Mar | 1014.6 | 22.9 | 20.5 | 18.7 | 18.7 | 17.6 | 84 | 3.1 | 81 |
31 Mar | 1014.5 | 23.0 | 20.6 | 18.8 | 18.8 | 17.7 | 84 | 3.6 | 82 |
Observed at | Hong Kong Observatory |
Date | Bright Sunshine Duration (hours) Figure |
Wind Figure |
Sea Temperature Figure |
||
---|---|---|---|---|---|
Prevailing Direction (degrees) |
Mean Speed (km/h) |
AM (deg. C) |
PM (deg. C) |
||
1 Mar | 3.1 | 070 | 25 | 17.1 | 17.3 |
2 Mar | 3.2 | 070 | 24 | 17.1 | 17.3 |
3 Mar | 3.8 | 060 | 24 | 17.1 | 17.4 |
4 Mar | 4.0 | 060 | 24 | 17.1 | 17.4 |
5 Mar | 4.2 | 060 | 23 | 17.2 | 17.5 |
6 Mar | 4.2 | 060 | 24 | 17.2 | 17.5 |
7 Mar | 4.1 | 060 | 24 | 17.2 | 17.6 |
8 Mar | 3.6 | 060 | 25 | 17.3 | 17.6 |
9 Mar | 3.6 | 060 | 24 | 17.3 | 17.6 |
10 Mar | 3.3 | 060 | 23 | 17.4 | 17.7 |
11 Mar | 3.0 | 050 | 23 | 17.5 | 17.8 |
12 Mar | 2.8 | 050 | 22 | 17.6 | 17.9 |
13 Mar | 2.7 | 050 | 21 | 17.8 | 18.1 |
14 Mar | 2.6 | 050 | 21 | 17.9 | 18.2 |
15 Mar | 2.5 | 060 | 21 | 18.0 | 18.3 |
16 Mar | 2.3 | 060 | 21 | 18.1 | 18.3 |
17 Mar | 2.5 | 060 | 21 | 18.1 | 18.4 |
18 Mar | 2.4 | 060 | 21 | 18.2 | 18.5 |
19 Mar | 2.5 | 060 | 22 | 18.3 | 18.6 |
20 Mar | 2.5 | 060 | 22 | 18.3 | 18.7 |
21 Mar | 2.5 | 060 | 22 | 18.4 | 18.8 |
22 Mar | 2.4 | 060 | 22 | 18.5 | 18.8 |
23 Mar | 2.2 | 070 | 23 | 18.6 | 18.9 |
24 Mar | 2.0 | 070 | 24 | 18.6 | 18.9 |
25 Mar | 2.2 | 070 | 25 | 18.7 | 19.0 |
26 Mar | 2.4 | 070 | 24 | 18.8 | 19.1 |
27 Mar | 2.5 | 070 | 24 | 18.8 | 19.2 |
28 Mar | 2.8 | 070 | 23 | 18.9 | 19.3 |
29 Mar | 2.9 | 070 | 22 | 18.9 | 19.4 |
30 Mar | 2.9 | 070 | 22 | 19.0 | 19.5 |
31 Mar | 2.8 | 070 | 22 | 19.1 | 19.6 |
Observed at | King's Park | Waglan Island | North Point |
Figure 1. Daily Normals mean pressure at March (1981-2010)
Figure 2. Daily Normals air temperature at March (1981-2010)
Figure 3. Daily Normals wet-bulb temperature and dew point temperature at March (1981-2010)
Figure 4. Daily Normals relative humdity at March (1981-2010)
Figure 5. Daily Normals mean daily rainfall at March (1981-2010)
Figure 6. Daily Normals mean daily Bright Sunshine Duration at March (1981-2010)
Figure 7. Daily Normals mean wind at March (1981-2010)
Figure 8. Daily Normals mean sea temperature at March (1981-2010)