Daily Normal of Meteorological Elements for Hong Kong, May 1981-2010
The below figures represent daily mean values of the weather elements calculated from data
in the 30 years from 1981 to 2010 for the 5-day period centred on the day specified.
in the 30 years from 1981 to 2010 for the 5-day period centred on the day specified.
Date | Mean Pressure (hPa) Figure |
Air Temperature Figure |
Wet Bulb (deg. C) Figure |
Dew Point (deg. C) Figure |
Relative Humidity (%) Figure |
Mean Daily Rainfall (mm) Figure |
Amount of Cloud (%) Figure |
||
---|---|---|---|---|---|---|---|---|---|
Mean Maximum (deg. C) |
Mean (deg. C) |
Mean Minimum (deg. C) |
|||||||
1 May | 1011.0 | 27.4 | 24.8 | 22.9 | 22.8 | 21.8 | 84 | 9.0 | 78 |
2 May | 1010.9 | 27.4 | 24.8 | 23.0 | 22.8 | 21.8 | 84 | 8.9 | 78 |
3 May | 1010.7 | 27.4 | 24.8 | 22.9 | 22.8 | 21.8 | 84 | 9.8 | 79 |
4 May | 1010.7 | 27.3 | 24.7 | 22.9 | 22.7 | 21.6 | 83 | 9.7 | 78 |
5 May | 1010.7 | 27.5 | 24.8 | 22.9 | 22.6 | 21.5 | 83 | 8.0 | 76 |
6 May | 1010.5 | 27.7 | 25.0 | 23.1 | 22.8 | 21.7 | 82 | 9.7 | 74 |
7 May | 1010.3 | 28.0 | 25.3 | 23.4 | 23.0 | 21.8 | 82 | 10.2 | 74 |
8 May | 1010.2 | 28.1 | 25.4 | 23.6 | 23.2 | 22.1 | 82 | 10.8 | 74 |
9 May | 1010.3 | 28.2 | 25.5 | 23.8 | 23.4 | 22.3 | 83 | 11.9 | 74 |
10 May | 1010.3 | 28.3 | 25.7 | 23.9 | 23.5 | 22.5 | 83 | 11.1 | 76 |
11 May | 1010.2 | 28.5 | 25.8 | 24.1 | 23.7 | 22.6 | 83 | 7.6 | 75 |
12 May | 1010.2 | 28.6 | 26.0 | 24.2 | 23.8 | 22.7 | 83 | 6.8 | 74 |
13 May | 1010.1 | 28.7 | 26.1 | 24.3 | 23.8 | 22.7 | 82 | 6.0 | 73 |
14 May | 1010.0 | 28.9 | 26.2 | 24.3 | 23.8 | 22.6 | 81 | 4.7 | 72 |
15 May | 1009.8 | 28.8 | 26.1 | 24.3 | 23.7 | 22.5 | 81 | 5.7 | 73 |
16 May | 1009.6 | 28.7 | 26.1 | 24.2 | 23.7 | 22.5 | 81 | 6.6 | 74 |
17 May | 1009.4 | 28.7 | 26.1 | 24.2 | 23.6 | 22.5 | 81 | 7.8 | 74 |
18 May | 1009.1 | 28.6 | 26.1 | 24.2 | 23.7 | 22.5 | 82 | 10.1 | 74 |
19 May | 1008.8 | 28.5 | 26.1 | 24.2 | 23.7 | 22.6 | 82 | 12.1 | 75 |
20 May | 1008.5 | 28.4 | 26.1 | 24.2 | 23.8 | 22.7 | 83 | 11.7 | 76 |
21 May | 1008.3 | 28.3 | 26.1 | 24.3 | 23.9 | 22.9 | 83 | 11.8 | 76 |
22 May | 1008.2 | 28.4 | 26.1 | 24.4 | 23.9 | 22.9 | 83 | 11.6 | 77 |
23 May | 1008.2 | 28.5 | 26.2 | 24.5 | 24.0 | 23.0 | 83 | 8.9 | 78 |
24 May | 1008.2 | 28.6 | 26.3 | 24.6 | 24.1 | 23.0 | 83 | 7.4 | 78 |
25 May | 1008.2 | 28.7 | 26.4 | 24.7 | 24.2 | 23.2 | 83 | 8.3 | 78 |
26 May | 1008.1 | 28.8 | 26.5 | 24.8 | 24.3 | 23.2 | 83 | 9.5 | 78 |
27 May | 1008.0 | 28.8 | 26.6 | 24.9 | 24.3 | 23.3 | 83 | 10.9 | 78 |
28 May | 1007.8 | 29.0 | 26.7 | 25.0 | 24.5 | 23.5 | 83 | 12.3 | 78 |
29 May | 1007.6 | 29.1 | 26.8 | 25.1 | 24.6 | 23.6 | 84 | 14.1 | 78 |
30 May | 1007.4 | 29.3 | 26.9 | 25.2 | 24.7 | 23.7 | 83 | 13.8 | 78 |
31 May | 1007.2 | 29.4 | 27.0 | 25.3 | 24.8 | 23.8 | 83 | 12.8 | 78 |
Observed at | Hong Kong Observatory |
Date | Bright Sunshine Duration (hours) Figure |
Wind Figure |
Sea Temperature Figure |
||
---|---|---|---|---|---|
Prevailing Direction (degrees) |
Mean Speed (km/h) |
AM (deg. C) |
PM (deg. C) |
||
1 May | 4.1 | 080 | 19 | 22.9 | 23.5 |
2 May | 4.0 | 080 | 19 | 23.0 | 23.6 |
3 May | 4.0 | 080 | 19 | 23.1 | 23.6 |
4 May | 4.1 | 080 | 19 | 23.2 | 23.7 |
5 May | 4.5 | 080 | 18 | 23.3 | 23.8 |
6 May | 4.8 | 080 | 18 | 23.4 | 23.9 |
7 May | 5.1 | 080 | 17 | 23.6 | 24.0 |
8 May | 5.1 | 080 | 17 | 23.8 | 24.2 |
9 May | 5.0 | 080 | 17 | 23.9 | 24.3 |
10 May | 4.9 | 080 | 18 | 24.1 | 24.5 |
11 May | 5.0 | 080 | 18 | 24.2 | 24.6 |
12 May | 5.2 | 080 | 18 | 24.3 | 24.7 |
13 May | 5.3 | 080 | 19 | 24.4 | 24.9 |
14 May | 5.4 | 080 | 19 | 24.5 | 25.0 |
15 May | 5.2 | 080 | 20 | 24.6 | 25.1 |
16 May | 5.0 | 080 | 21 | 24.7 | 25.2 |
17 May | 4.8 | 080 | 21 | 24.8 | 25.3 |
18 May | 4.6 | 080 | 22 | 24.9 | 25.3 |
19 May | 4.2 | 080 | 22 | 24.9 | 25.3 |
20 May | 4.1 | 080 | 23 | 25.0 | 25.4 |
21 May | 4.0 | 080 | 22 | 25.1 | 25.4 |
22 May | 3.9 | 080 | 22 | 25.1 | 25.4 |
23 May | 4.0 | 080 | 21 | 25.2 | 25.6 |
24 May | 4.1 | 080 | 20 | 25.3 | 25.7 |
25 May | 4.2 | 080 | 20 | 25.4 | 25.8 |
26 May | 4.4 | 080 | 20 | 25.5 | 25.9 |
27 May | 4.2 | 080 | 20 | 25.5 | 26.0 |
28 May | 4.1 | 080 | 20 | 25.6 | 26.0 |
29 May | 4.3 | 080 | 20 | 25.7 | 26.1 |
30 May | 4.3 | 080 | 20 | 25.7 | 26.2 |
31 May | 4.3 | 080 | 21 | 25.8 | 26.3 |
Observed at | King's Park | Waglan Island | North Point |
Figure 1. Daily Normals mean pressure at May (1981-2010)
Figure 2. Daily Normals air temperature at May (1981-2010)
Figure 3. Daily Normals wet-bulb temperature and dew point temperature at May (1981-2010)
Figure 4. Daily Normals relative humdity at May (1981-2010)
Figure 5. Daily Normals mean daily rainfall at May (1981-2010)
Figure 6. Daily Normals mean daily Bright Sunshine Duration at May (1981-2010)
Figure 7. Daily Normals mean wind at May (1981-2010)
Figure 8. Daily Normals mean sea temperature at May (1981-2010)