Daily Normals of Meteorological Elements for Hong Kong, November 1981-2010
The below figures represent daily mean values of the weather elements calculated from data
in the 30 years from 1981 to 2010 for the 5-day period centred on the day specified.
in the 30 years from 1981 to 2010 for the 5-day period centred on the day specified.
Date | Mean Pressure (hPa) Figure |
Air Temperature Figure |
Wet Bulb (deg. C) Figure |
Dew Point (deg. C) Figure |
Relative Humidity (%) Figure |
Mean Daily Rainfall (mm) Figure |
Amount of Cloud (%) Figure |
||
---|---|---|---|---|---|---|---|---|---|
Mean Maximum (deg. C) |
Mean (deg. C) |
Mean Minimum (deg. C) |
|||||||
1 Nov | 1017.0 | 25.7 | 23.4 | 21.4 | 19.6 | 17.2 | 70 | 1.5 | 51 |
2 Nov | 1017.2 | 25.5 | 23.3 | 21.3 | 19.5 | 17.0 | 69 | 1.7 | 51 |
3 Nov | 1017.2 | 25.4 | 23.2 | 21.3 | 19.5 | 17.1 | 70 | 2.1 | 52 |
4 Nov | 1017.0 | 25.4 | 23.2 | 21.3 | 19.7 | 17.4 | 71 | 2.1 | 53 |
5 Nov | 1016.7 | 25.5 | 23.3 | 21.5 | 19.9 | 17.7 | 72 | 1.9 | 52 |
6 Nov | 1016.4 | 25.6 | 23.4 | 21.6 | 20.1 | 18.0 | 73 | 1.8 | 54 |
7 Nov | 1016.3 | 25.5 | 23.3 | 21.5 | 20.1 | 18.0 | 74 | 1.3 | 56 |
8 Nov | 1016.4 | 25.4 | 23.0 | 21.2 | 19.7 | 17.6 | 72 | 0.8 | 55 |
9 Nov | 1016.6 | 25.1 | 22.7 | 20.8 | 19.3 | 17.0 | 71 | 0.9 | 54 |
10 Nov | 1016.8 | 24.8 | 22.4 | 20.5 | 19.0 | 16.6 | 71 | 1.2 | 54 |
11 Nov | 1017.0 | 24.7 | 22.2 | 20.2 | 18.7 | 16.3 | 70 | 1.0 | 53 |
12 Nov | 1017.1 | 24.6 | 22.2 | 20.2 | 18.8 | 16.4 | 71 | 0.9 | 54 |
13 Nov | 1017.2 | 24.6 | 22.2 | 20.3 | 18.9 | 16.7 | 72 | 1.3 | 58 |
14 Nov | 1017.2 | 24.5 | 22.2 | 20.2 | 19.0 | 16.9 | 73 | 1.7 | 61 |
15 Nov | 1017.4 | 24.4 | 22.0 | 20.1 | 18.8 | 16.7 | 73 | 1.3 | 63 |
16 Nov | 1017.8 | 24.0 | 21.7 | 19.8 | 18.5 | 16.3 | 73 | 1.6 | 63 |
17 Nov | 1018.1 | 23.7 | 21.4 | 19.5 | 18.2 | 15.9 | 72 | 1.6 | 61 |
18 Nov | 1018.4 | 23.4 | 21.1 | 19.2 | 17.8 | 15.4 | 71 | 1.2 | 56 |
19 Nov | 1018.6 | 23.2 | 20.8 | 18.9 | 17.5 | 15.0 | 70 | 1.2 | 53 |
20 Nov | 1018.7 | 23.0 | 20.7 | 18.8 | 17.4 | 14.9 | 70 | 1.3 | 52 |
21 Nov | 1018.5 | 23.2 | 20.9 | 18.9 | 17.5 | 15.1 | 71 | 1.1 | 50 |
22 Nov | 1018.4 | 23.3 | 20.9 | 18.9 | 17.6 | 15.1 | 70 | 0.9 | 49 |
23 Nov | 1018.3 | 23.3 | 21.0 | 19.0 | 17.7 | 15.2 | 71 | 1.0 | 51 |
24 Nov | 1018.2 | 23.3 | 21.1 | 19.1 | 17.8 | 15.3 | 71 | 0.7 | 53 |
25 Nov | 1018.2 | 23.3 | 21.1 | 19.2 | 17.7 | 15.1 | 70 | 0.7 | 53 |
26 Nov | 1018.4 | 23.1 | 20.8 | 18.8 | 17.4 | 14.7 | 70 | 1.2 | 53 |
27 Nov | 1018.7 | 22.7 | 20.4 | 18.4 | 17.0 | 14.3 | 70 | 1.2 | 54 |
28 Nov | 1019.0 | 22.4 | 20.1 | 18.0 | 16.7 | 13.9 | 70 | 1.2 | 53 |
29 Nov | 1019.4 | 22.1 | 19.7 | 17.7 | 16.3 | 13.4 | 69 | 0.9 | 51 |
30 Nov | 1019.7 | 21.8 | 19.4 | 17.4 | 16.1 | 13.2 | 69 | 0.8 | 50 |
Observed at | Hong Kong Observatory |
Date | Bright Sunshine Duration (hours) Figure |
Wind Figure |
Sea Temperature Figure |
||
---|---|---|---|---|---|
Prevailing Direction (degrees) |
Mean Speed (km/h) |
AM (deg. C) |
PM (deg. C) |
||
1 Nov | 6.6 | 080 | 28 | 24.9 | 25.2 |
2 Nov | 6.4 | 080 | 28 | 24.7 | 25.0 |
3 Nov | 6.3 | 080 | 29 | 24.6 | 24.9 |
4 Nov | 6.2 | 080 | 28 | 24.6 | 24.8 |
5 Nov | 6.3 | 080 | 27 | 24.5 | 24.7 |
6 Nov | 6.1 | 080 | 27 | 24.5 | 24.7 |
7 Nov | 5.9 | 080 | 27 | 24.4 | 24.6 |
8 Nov | 6.1 | 080 | 27 | 24.3 | 24.6 |
9 Nov | 6.3 | 080 | 27 | 24.2 | 24.4 |
10 Nov | 6.2 | 080 | 26 | 24.0 | 24.3 |
11 Nov | 6.3 | 080 | 26 | 23.9 | 24.2 |
12 Nov | 6.3 | 070 | 26 | 23.8 | 24.1 |
13 Nov | 5.6 | 070 | 26 | 23.7 | 24.0 |
14 Nov | 5.3 | 070 | 26 | 23.6 | 24.0 |
15 Nov | 5.3 | 070 | 26 | 23.5 | 23.9 |
16 Nov | 5.2 | 070 | 27 | 23.4 | 23.7 |
17 Nov | 5.3 | 070 | 27 | 23.3 | 23.6 |
18 Nov | 5.9 | 080 | 28 | 23.2 | 23.4 |
19 Nov | 6.2 | 080 | 28 | 23.1 | 23.3 |
20 Nov | 6.3 | 080 | 28 | 23.0 | 23.1 |
21 Nov | 6.5 | 070 | 26 | 22.8 | 23.1 |
22 Nov | 6.6 | 080 | 26 | 22.8 | 23.0 |
23 Nov | 6.4 | 080 | 26 | 22.6 | 23.0 |
24 Nov | 6.2 | 080 | 26 | 22.6 | 23.0 |
25 Nov | 6.0 | 080 | 26 | 22.5 | 22.9 |
26 Nov | 5.9 | 080 | 28 | 22.4 | 22.8 |
27 Nov | 5.7 | 070 | 28 | 22.3 | 22.7 |
28 Nov | 5.6 | 070 | 28 | 22.1 | 22.5 |
29 Nov | 5.8 | 070 | 27 | 21.9 | 22.3 |
30 Nov | 5.9 | 070 | 27 | 21.7 | 22.1 |
Observed at | King's Park | Waglan Island | North Point |
Figure 1. Daily Normals mean pressure at November (1981-2010)
Figure 2. Daily Normals air temperature at November (1981-2010)
Figure 3. Daily Normals wet-bulb temperature and dew point temperature at November (1981-2010)
Figure 4. Daily Normals relative humdity at November (1981-2010)
Figure 5. Daily Normals mean daily rainfall at November (1981-2010)
Figure 6. Daily Normals mean daily Bright Sunshine Duration at November (1981-2010)
Figure 7. Daily Normals mean wind at November (1981-2010)
Figure 8. Daily Normals mean sea temperature at November (1981-2010)