Skip Content

Daily Normal of Meteorological Elements for Hong Kong, April 1981-2010



The below figures represent daily mean values of the weather elements calculated from data
in the 30 years from 1981 to 2010 for the 5-day period centred on the day specified.
Date Mean
Pressure
(hPa)
Figure
Air Temperature
Figure
Wet Bulb
(deg. C)
Figure
Dew Point
(deg. C)
Figure
Relative
Humidity
(%)
Figure
Mean
Daily
Rainfall
(mm)
Figure
Amount
of Cloud
(%)
Figure
Mean
Maximum
(deg. C)
Mean
(deg. C)
Mean
Minimum
(deg. C)
1 Apr 1014.4 22.9 20.6 18.9 18.9 17.8 84 3.9 83
2 Apr 1014.3 23.0 20.7 18.9 18.9 17.9 84 4.2 84
3 Apr 1014.2 23.0 20.8 19.0 19.0 17.8 84 5.3 84
4 Apr 1014.1 23.0 20.8 19.1 19.0 17.9 84 6.8 84
5 Apr 1013.9 23.0 20.9 19.2 19.1 18.0 84 7.0 83
6 Apr 1013.7 23.2 21.0 19.3 19.3 18.2 84 7.2 84
7 Apr 1013.5 23.4 21.3 19.6 19.5 18.4 84 7.1 85
8 Apr 1013.3 23.7 21.5 19.9 19.8 18.7 85 7.6 85
9 Apr 1013.1 24.0 21.8 20.2 20.0 18.9 84 6.8 86
10 Apr 1013.0 24.2 22.0 20.3 20.1 19.0 84 7.4 85
11 Apr 1013.1 24.4 22.1 20.4 20.2 19.1 83 6.7 84
12 Apr 1013.3 24.4 22.1 20.3 20.1 19.0 83 6.7 83
13 Apr 1013.5 24.4 22.0 20.2 20.0 18.8 82 5.2 82
14 Apr 1013.6 24.4 21.9 20.1 19.8 18.6 82 4.3 81
15 Apr 1013.6 24.5 22.0 20.2 19.9 18.7 82 3.8 81
16 Apr 1013.3 24.8 22.3 20.5 20.2 18.9 82 3.3 79
17 Apr 1012.8 25.2 22.7 20.8 20.6 19.4 82 4.7 78
18 Apr 1012.3 25.6 23.0 21.2 21.0 19.8 83 5.2 78
19 Apr 1011.8 26.0 23.4 21.5 21.5 20.4 84 6.2 79
20 Apr 1011.5 26.4 23.7 21.8 21.8 20.7 84 5.9 78
21 Apr 1011.5 26.5 23.9 21.9 21.9 20.8 84 7.3 78
22 Apr 1011.7 26.5 23.9 22.1 21.8 20.7 83 6.1 77
23 Apr 1012.0 26.5 23.9 22.1 21.8 20.6 83 6.2 77
24 Apr 1012.3 26.5 23.9 22.1 21.7 20.5 82 6.0 76
25 Apr 1012.6 26.3 23.8 22.1 21.6 20.4 82 6.3 77
26 Apr 1012.6 26.4 23.8 22.1 21.7 20.5 82 5.4 77
27 Apr 1012.4 26.5 23.9 22.2 21.9 20.8 83 5.3 79
28 Apr 1012.1 26.8 24.1 22.3 22.0 21.0 83 5.6 79
29 Apr 1011.7 27.1 24.4 22.6 22.3 21.3 84 5.6 78
30 Apr 1011.2 27.4 24.7 22.9 22.7 21.7 84 7.8 78
Observed at Hong Kong Observatory

Date Bright
Sunshine
Duration
(hours)
Figure
Wind
Figure
Sea Temperature
Figure
Prevailing
Direction
(degrees)
Mean
Speed
(km/h)
AM
(deg. C)
PM
(deg. C)
1 Apr 2.8 070 22 19.2 19.7
2 Apr 2.7 070 23 19.3 19.8
3 Apr 2.6 070 23 19.5 19.9
4 Apr 2.6 070 22 19.6 19.9
5 Apr 2.7 070 22 19.6 20.0
6 Apr 2.5 070 22 19.8 20.1
7 Apr 2.3 070 22 19.9 20.3
8 Apr 2.2 070 22 20.1 20.5
9 Apr 2.3 070 22 20.2 20.6
10 Apr 2.3 070 22 20.4 20.8
11 Apr 2.5 080 22 20.5 20.9
12 Apr 2.6 070 22 20.5 20.9
13 Apr 2.8 070 22 20.6 20.9
14 Apr 3.1 070 21 20.7 21.0
15 Apr 3.2 070 21 20.8 21.1
16 Apr 3.5 070 21 20.9 21.3
17 Apr 4.1 070 20 21.0 21.5
18 Apr 4.2 070 20 21.2 21.7
19 Apr 4.1 070 19 21.4 21.9
20 Apr 4.2 070 18 21.6 22.1
21 Apr 4.2 070 19 21.7 22.2
22 Apr 4.3 070 19 21.8 22.4
23 Apr 4.3 070 20 21.9 22.5
24 Apr 4.5 070 21 22.0 22.6
25 Apr 4.4 070 22 22.1 22.6
26 Apr 4.4 070 21 22.2 22.7
27 Apr 4.1 070 21 22.4 22.8
28 Apr 4.2 080 20 22.5 23.0
29 Apr 4.3 080 19 22.7 23.1
30 Apr 4.3 080 19 22.8 23.3
Observed at King's Park Waglan Island North Point

Figure 1. Daily Normals of mean pressure at April (1981-2010)


Figure 1. Daily Normals mean pressure at April (1981-2010)


back to the top




Figure 2. Daily Normals air temperature at April (1981-2010)


Figure 2. Daily Normals air temperature at April (1981-2010)


back to the top




Figure 3. Daily Normals wet-bulb temperature and dew point at April (1981-2010)


Figure 3. Daily Normals wet-bulb temperature and dew point temperature at April (1981-2010)


back to the top




Figure 4. Daily Normals relative humdity at April (1981-2010)


Figure 4. Daily Normals relative humdity at April (1981-2010)


back to the top




Figure 5.  Figure 3. Daily Normals mean daily rainfall at April (1981-2010)


Figure 5. Daily Normals mean daily rainfall at April (1981-2010)


back to the top




Figure 6. Daily Normals mean daily Bright Sunshine Duration at April (1981-2010)


Figure 6. Daily Normals mean daily Bright Sunshine Duration at April (1981-2010)


back to the top




Figure 7. Daily Normals mean wind at April (1981-2010)


Figure 7. Daily Normals mean wind at April (1981-2010)


back to the top




Figure 8. Daily Normals mean sea temperature at April (1981-2010)


Figure 8. Daily Normals mean sea temperature at April (1981-2010)


back to the top