Daily Normals of Meteorological Elements for Hong Kong, December 1991-2020
The below figures represent daily mean values of the weather elements calculated from data
in the 30 years from 1991 to 2020 for the 5-day period centred on the day specified.
in the 30 years from 1991 to 2020 for the 5-day period centred on the day specified.
Date | Mean Pressure (hPa) Figure |
Air Temperature Figure |
Wet Bulb (deg. C) Figure |
Dew Point (deg. C) Figure |
Relative Humidity (%) Figure |
Mean Daily Rainfall (mm) Figure |
Amount of Cloud (%) Figure |
||
---|---|---|---|---|---|---|---|---|---|
Mean Maximum (deg. C) |
Mean (deg. C) |
Mean Minimum (deg. C) |
|||||||
1-Dec | 1018.7 | 22.4 | 20.2 | 18.4 | 17.3 | 15.0 | 73 | 0.4 | 55 |
2-Dec | 1018.9 | 22.2 | 20.0 | 18.2 | 17.0 | 14.7 | 73 | 0.5 | 54 |
3-Dec | 1019.2 | 22.0 | 19.7 | 17.9 | 16.6 | 14.2 | 72 | 0.5 | 56 |
4-Dec | 1019.5 | 21.6 | 19.5 | 17.6 | 16.2 | 13.7 | 70 | 0.5 | 57 |
5-Dec | 1019.7 | 21.5 | 19.3 | 17.4 | 16.0 | 13.2 | 69 | 0.5 | 59 |
6-Dec | 1019.9 | 21.3 | 19.1 | 17.1 | 15.7 | 12.7 | 68 | 0.9 | 59 |
7-Dec | 1019.9 | 21.0 | 18.9 | 17.0 | 15.5 | 12.5 | 68 | 1.2 | 60 |
8-Dec | 1019.7 | 21.0 | 18.9 | 16.9 | 15.5 | 12.5 | 68 | 1.1 | 60 |
9-Dec | 1019.5 | 21.1 | 18.9 | 17.0 | 15.5 | 12.6 | 68 | 1.1 | 61 |
10-Dec | 1019.4 | 20.9 | 18.8 | 17.0 | 15.6 | 12.8 | 69 | 1.4 | 62 |
11-Dec | 1019.3 | 20.8 | 18.8 | 17.0 | 15.7 | 13.1 | 71 | 1.1 | 63 |
12-Dec | 1019.4 | 20.8 | 18.8 | 17.0 | 15.8 | 13.3 | 71 | 0.9 | 65 |
13-Dec | 1019.7 | 20.6 | 18.6 | 16.8 | 15.6 | 13.2 | 72 | 1.3 | 67 |
14-Dec | 1020.1 | 20.2 | 18.2 | 16.4 | 15.4 | 13.0 | 73 | 1.5 | 67 |
15-Dec | 1020.5 | 20.1 | 18.0 | 16.1 | 15.0 | 12.5 | 72 | 1.5 | 64 |
16-Dec | 1020.8 | 19.8 | 17.7 | 15.8 | 14.7 | 12.1 | 71 | 1.3 | 62 |
17-Dec | 1021.0 | 19.6 | 17.5 | 15.5 | 14.5 | 11.8 | 71 | 1.4 | 61 |
18-Dec | 1021.1 | 19.7 | 17.4 | 15.5 | 14.4 | 11.6 | 70 | 1.1 | 59 |
19-Dec | 1021.1 | 19.8 | 17.5 | 15.5 | 14.4 | 11.6 | 70 | 0.9 | 58 |
20-Dec | 1020.9 | 19.8 | 17.5 | 15.5 | 14.5 | 11.6 | 70 | 0.6 | 56 |
21-Dec | 1020.7 | 19.8 | 17.5 | 15.5 | 14.5 | 11.6 | 69 | 0.5 | 54 |
22-Dec | 1020.4 | 19.9 | 17.6 | 15.5 | 14.5 | 11.5 | 69 | 0.6 | 52 |
23-Dec | 1020.3 | 19.9 | 17.6 | 15.6 | 14.5 | 11.4 | 69 | 0.7 | 52 |
24-Dec | 1020.1 | 19.8 | 17.6 | 15.5 | 14.5 | 11.6 | 69 | 0.9 | 52 |
25-Dec | 1020.1 | 19.8 | 17.6 | 15.5 | 14.6 | 11.8 | 71 | 1.0 | 54 |
26-Dec | 1020.2 | 19.7 | 17.4 | 15.5 | 14.5 | 11.8 | 71 | 1.0 | 54 |
27-Dec | 1020.4 | 19.5 | 17.3 | 15.3 | 14.4 | 11.8 | 72 | 1.2 | 54 |
28-Dec | 1020.6 | 19.4 | 17.0 | 15.0 | 14.2 | 11.7 | 72 | 1.1 | 53 |
29-Dec | 1020.9 | 19.2 | 16.8 | 14.8 | 13.9 | 11.2 | 71 | 0.9 | 50 |
30-Dec | 1021.1 | 19.1 | 16.7 | 14.7 | 13.7 | 10.9 | 70 | 0.7 | 48 |
31-Dec | 1021.1 | 19.2 | 16.8 | 14.8 | 13.8 | 10.9 | 70 | 0.6 | 47 |
Observed at | Hong Kong Observatory |
Date | Bright Sunshine Duration (hours) Figure |
Wind Figure |
Sea Temperature Figure |
||
---|---|---|---|---|---|
Prevailing Direction (degrees) |
Mean Speed (km/h) |
AM (deg. C) |
PM (deg. C) |
||
1-Dec | 5.5 | 70 | 25 | 22.0 | 22.3 |
2-Dec | 5.7 | 70 | 26 | 21.8 | 22.1 |
3-Dec | 5.6 | 70 | 27 | 21.7 | 22.0 |
4-Dec | 5.5 | 10 | 27 | 21.5 | 21.9 |
5-Dec | 5.3 | 10 | 27 | 21.4 | 21.8 |
6-Dec | 5.3 | 10 | 28 | 21.3 | 21.7 |
7-Dec | 5.2 | 10 | 28 | 21.1 | 21.5 |
8-Dec | 5.2 | 10 | 27 | 21.0 | 21.3 |
9-Dec | 5.2 | 70 | 26 | 20.9 | 21.1 |
10-Dec | 4.9 | 70 | 27 | 20.7 | 21.0 |
11-Dec | 4.6 | 70 | 26 | 20.5 | 20.9 |
12-Dec | 4.3 | 70 | 26 | 20.4 | 20.8 |
13-Dec | 4.0 | 70 | 27 | 20.3 | 20.6 |
14-Dec | 3.9 | 70 | 27 | 20.1 | 20.5 |
15-Dec | 4.3 | 10 | 27 | 19.9 | 20.3 |
16-Dec | 4.5 | 20 | 27 | 19.8 | 20.1 |
17-Dec | 4.7 | 20 | 27 | 19.7 | 20.0 |
18-Dec | 5.0 | 10 | 26 | 19.5 | 19.9 |
19-Dec | 5.2 | 20 | 26 | 19.5 | 19.8 |
20-Dec | 5.5 | 20 | 26 | 19.4 | 19.7 |
21-Dec | 5.7 | 20 | 26 | 19.3 | 19.6 |
22-Dec | 5.9 | 20 | 25 | 19.1 | 19.5 |
23-Dec | 6.0 | 20 | 25 | 19.1 | 19.4 |
24-Dec | 5.9 | 70 | 25 | 19.0 | 19.3 |
25-Dec | 5.5 | 70 | 25 | 18.9 | 19.3 |
26-Dec | 5.5 | 70 | 26 | 18.9 | 19.2 |
27-Dec | 5.3 | 70 | 26 | 18.8 | 19.1 |
28-Dec | 5.3 | 70 | 26 | 18.7 | 19.0 |
29-Dec | 5.5 | 60 | 25 | 18.6 | 18.9 |
30-Dec | 5.8 | 60 | 24 | 18.5 | 18.8 |
31-Dec | 5.8 | 60 | 24 | 18.4 | 18.7 |
Observed at | King's Park | Waglan Island | North Point |
Figure 1. Daily Normals mean pressure at December (1991-2020)
Figure 2. Daily Normals air temperature at December (1991-2020)
Figure 3. Daily Normals wet-bulb temperature and dew point temperature at December (1991-2020)
Figure 4. Daily Normals relative humdity at December (1991-2020)
Figure 5. Daily Normals mean daily rainfall at December (1991-2020)
Figure 6. Daily Normals mean daily Bright Sunshine Duration at December (1991-2020)
Figure 7. Daily Normals mean wind at December (1991-2020)
Figure 8. Daily Normals mean sea temperature at December (1991-2020)