Daily Normals of Meteorological Elements for Hong Kong, November 1991-2020
The below figures represent daily mean values of the weather elements calculated from data
in the 30 years from 1991 to 2020 for the 5-day period centred on the day specified.
in the 30 years from 1991 to 2020 for the 5-day period centred on the day specified.
Date | Mean Pressure (hPa) Figure |
Air Temperature Figure |
Wet Bulb (deg. C) Figure |
Dew Point (deg. C) Figure |
Relative Humidity (%) Figure |
Mean Daily Rainfall (mm) Figure |
Amount of Cloud (%) Figure |
||
---|---|---|---|---|---|---|---|---|---|
Mean Maximum (deg. C) |
Mean (deg. C) |
Mean Minimum (deg. C) |
|||||||
1-Nov | 1016.8 | 26.0 | 23.6 | 21.6 | 19.6 | 16.9 | 68 | 1.3 | 52 |
2-Nov | 1016.9 | 25.9 | 23.4 | 21.4 | 19.5 | 16.8 | 68 | 1.3 | 53 |
3-Nov | 1016.8 | 25.8 | 23.4 | 21.5 | 19.6 | 17.0 | 69 | 1.6 | 55 |
4-Nov | 1016.7 | 25.8 | 23.5 | 21.6 | 19.8 | 17.5 | 70 | 1.7 | 56 |
5-Nov | 1016.5 | 26.0 | 23.6 | 21.9 | 20.1 | 18.0 | 72 | 1.9 | 56 |
6-Nov | 1016.2 | 26.1 | 23.8 | 22.0 | 20.4 | 18.4 | 73 | 2.0 | 57 |
7-Nov | 1016.1 | 26.0 | 23.7 | 22.1 | 20.5 | 18.5 | 74 | 1.7 | 58 |
8-Nov | 1016.1 | 25.9 | 23.6 | 21.9 | 20.4 | 18.4 | 74 | 1.3 | 58 |
9-Nov | 1016.3 | 25.7 | 23.4 | 21.6 | 20.1 | 18.0 | 73 | 1.3 | 57 |
10-Nov | 1016.5 | 25.3 | 23.0 | 21.2 | 19.7 | 17.6 | 73 | 1.8 | 57 |
11-Nov | 1016.6 | 25.0 | 22.7 | 20.9 | 19.5 | 17.3 | 73 | 1.5 | 57 |
12-Nov | 1016.7 | 24.9 | 22.6 | 20.7 | 19.4 | 17.3 | 73 | 1.2 | 58 |
13-Nov | 1016.8 | 24.8 | 22.5 | 20.7 | 19.4 | 17.4 | 74 | 1.4 | 59 |
14-Nov | 1016.9 | 24.7 | 22.5 | 20.6 | 19.5 | 17.5 | 75 | 1.7 | 61 |
15-Nov | 1017.1 | 24.7 | 22.3 | 20.5 | 19.4 | 17.4 | 74 | 1.1 | 60 |
16-Nov | 1017.3 | 24.5 | 22.2 | 20.3 | 19.2 | 17.2 | 74 | 1.0 | 61 |
17-Nov | 1017.6 | 24.3 | 22.0 | 20.1 | 18.9 | 16.9 | 74 | 1.0 | 60 |
18-Nov | 1017.8 | 24.0 | 21.7 | 19.9 | 18.6 | 16.5 | 73 | 0.7 | 60 |
19-Nov | 1018.0 | 23.8 | 21.5 | 19.6 | 18.3 | 16.1 | 72 | 0.8 | 59 |
20-Nov | 1018.1 | 23.6 | 21.4 | 19.5 | 18.2 | 16.0 | 72 | 1.0 | 59 |
21-Nov | 1018.2 | 23.6 | 21.3 | 19.4 | 18.1 | 15.9 | 72 | 1.2 | 58 |
22-Nov | 1018.2 | 23.5 | 21.3 | 19.3 | 18.1 | 15.8 | 72 | 1.3 | 57 |
23-Nov | 1018.1 | 23.5 | 21.2 | 19.2 | 18.1 | 15.8 | 72 | 1.6 | 57 |
24-Nov | 1018.0 | 23.5 | 21.2 | 19.3 | 18.1 | 15.9 | 73 | 1.6 | 58 |
25-Nov | 1018.0 | 23.4 | 21.1 | 19.2 | 18.0 | 15.8 | 73 | 1.7 | 59 |
26-Nov | 1018.1 | 23.1 | 20.9 | 19.0 | 17.8 | 15.6 | 73 | 1.6 | 59 |
27-Nov | 1018.1 | 23.0 | 20.8 | 18.9 | 17.7 | 15.4 | 73 | 1.5 | 59 |
28-Nov | 1018.3 | 22.8 | 20.6 | 18.8 | 17.6 | 15.4 | 73 | 1.2 | 58 |
29-Nov | 1018.4 | 22.7 | 20.5 | 18.7 | 17.5 | 15.3 | 73 | 0.8 | 56 |
30-Nov | 1018.6 | 22.6 | 20.4 | 18.5 | 17.4 | 15.1 | 73 | 0.5 | 56 |
Observed at | Hong Kong Observatory |
Date | Bright Sunshine Duration (hours) Figure |
Wind Figure |
Sea Temperature Figure |
||
---|---|---|---|---|---|
Prevailing Direction (degrees) |
Mean Speed (km/h) |
AM (deg. C) |
PM (deg. C) |
||
1-Nov | 6.8 | 80 | 27 | 25.0 | 25.3 |
2-Nov | 6.7 | 80 | 27 | 24.8 | 25.1 |
3-Nov | 6.5 | 80 | 27 | 24.7 | 25.0 |
4-Nov | 6.2 | 80 | 26 | 24.7 | 24.9 |
5-Nov | 6.2 | 80 | 26 | 24.6 | 24.9 |
6-Nov | 6.0 | 80 | 26 | 24.6 | 24.9 |
7-Nov | 5.9 | 80 | 25 | 24.6 | 24.8 |
8-Nov | 5.9 | 80 | 26 | 24.5 | 24.7 |
9-Nov | 5.9 | 80 | 26 | 24.3 | 24.6 |
10-Nov | 5.7 | 70 | 26 | 24.2 | 24.5 |
11-Nov | 5.7 | 70 | 26 | 24.1 | 24.4 |
12-Nov | 5.6 | 70 | 26 | 24.0 | 24.3 |
13-Nov | 5.4 | 70 | 26 | 24.0 | 24.3 |
14-Nov | 5.2 | 70 | 26 | 23.9 | 24.2 |
15-Nov | 5.4 | 70 | 26 | 23.8 | 24.1 |
16-Nov | 5.5 | 70 | 26 | 23.7 | 24.0 |
17-Nov | 5.4 | 70 | 26 | 23.6 | 23.9 |
18-Nov | 5.5 | 70 | 26 | 23.5 | 23.8 |
19-Nov | 5.5 | 70 | 27 | 23.4 | 23.7 |
20-Nov | 5.6 | 70 | 26 | 23.3 | 23.5 |
21-Nov | 5.7 | 70 | 26 | 23.2 | 23.4 |
22-Nov | 5.9 | 70 | 26 | 23.1 | 23.4 |
23-Nov | 6.0 | 70 | 25 | 23.0 | 23.3 |
24-Nov | 5.8 | 70 | 25 | 22.8 | 23.2 |
25-Nov | 5.6 | 70 | 26 | 22.8 | 23.2 |
26-Nov | 5.5 | 70 | 26 | 22.7 | 23.0 |
27-Nov | 5.3 | 70 | 26 | 22.5 | 22.9 |
28-Nov | 5.2 | 70 | 25 | 22.4 | 22.8 |
29-Nov | 5.5 | 70 | 25 | 22.2 | 22.6 |
30-Nov | 5.6 | 70 | 25 | 22.1 | 22.4 |
Observed at | King's Park | Waglan Island | North Point |
Figure 1. Daily Normals mean pressure at November (1991-2020)
Figure 2. Daily Normals air temperature at November (1991-2020)
Figure 3. Daily Normals wet-bulb temperature and dew point temperature at November (1991-2020)
Figure 4. Daily Normals relative humdity at November (1991-2020)
Figure 5. Daily Normals mean daily rainfall at November (1991-2020)
Figure 6. Daily Normals mean daily Bright Sunshine Duration at November (1991-2020)
Figure 7. Daily Normals mean wind at November (1991-2020)
Figure 8. Daily Normals mean sea temperature at November (1991-2020)