Daily Normal of Meteorological Elements for Hong Kong, January 1991-2020
The below figures represent daily mean values of the weather elements calculated from data
in the 30 years from 1991 to 2020 for the 5-day period centred on the day specified.
in the 30 years from 1991 to 2020 for the 5-day period centred on the day specified.
Date | Mean Pressure (hPa) Figure |
Air Temperature Figure |
Wet Bulb (deg. C) Figure |
Dew Point (deg. C) Figure |
Relative Humidity (%) Figure |
Mean Daily Rainfall (mm) Figure |
Amount of Cloud (%) Figure |
||
---|---|---|---|---|---|---|---|---|---|
Mean Maximum (deg. C) |
Mean (deg. C) |
Mean Minimum (deg. C) |
|||||||
1-Jan | 1020.8 | 19.4 | 17.1 | 15.3 | 14.2 | 11.6 | 72 | 0.4 | 50 |
2-Jan | 1020.6 | 19.5 | 17.2 | 15.5 | 14.4 | 11.9 | 72 | 0.3 | 51 |
3-Jan | 1020.3 | 19.5 | 17.4 | 15.6 | 14.6 | 12.3 | 73 | 0.9 | 55 |
4-Jan | 1019.9 | 19.6 | 17.4 | 15.7 | 14.8 | 12.6 | 75 | 1.1 | 57 |
5-Jan | 1019.9 | 19.5 | 17.4 | 15.6 | 14.9 | 12.7 | 75 | 1.2 | 58 |
6-Jan | 1019.9 | 19.5 | 17.3 | 15.5 | 14.8 | 12.6 | 75 | 1.1 | 58 |
7-Jan | 1020.2 | 19.3 | 17.1 | 15.3 | 14.5 | 12.3 | 74 | 1.1 | 58 |
8-Jan | 1020.3 | 19.1 | 17.0 | 15.2 | 14.4 | 12.1 | 74 | 0.6 | 59 |
9-Jan | 1020.2 | 19.1 | 17.0 | 15.2 | 14.4 | 12.0 | 73 | 0.7 | 60 |
10-Jan | 1020.1 | 19.0 | 16.9 | 15.1 | 14.3 | 11.9 | 73 | 0.8 | 62 |
11-Jan | 1020.0 | 18.8 | 16.7 | 14.9 | 14.1 | 11.8 | 74 | 0.9 | 64 |
12-Jan | 1019.8 | 18.8 | 16.7 | 14.8 | 14.1 | 11.8 | 74 | 1.1 | 64 |
13-Jan | 1019.8 | 18.6 | 16.4 | 14.5 | 13.9 | 11.6 | 74 | 1.6 | 64 |
14-Jan | 1019.9 | 18.5 | 16.3 | 14.3 | 13.7 | 11.4 | 74 | 1.4 | 63 |
15-Jan | 1020.0 | 18.5 | 16.2 | 14.2 | 13.7 | 11.3 | 74 | 1.6 | 60 |
16-Jan | 1020.1 | 18.6 | 16.3 | 14.3 | 13.8 | 11.4 | 74 | 1.5 | 60 |
17-Jan | 1020.1 | 18.7 | 16.4 | 14.5 | 13.9 | 11.7 | 75 | 1.4 | 62 |
18-Jan | 1020.0 | 18.9 | 16.6 | 14.7 | 14.2 | 12.0 | 75 | 0.9 | 62 |
19-Jan | 1019.9 | 18.8 | 16.6 | 14.8 | 14.2 | 12.1 | 76 | 0.8 | 64 |
20-Jan | 1019.8 | 18.9 | 16.6 | 14.8 | 14.2 | 12.1 | 76 | 0.6 | 66 |
21-Jan | 1019.7 | 18.7 | 16.5 | 14.7 | 14.1 | 12.0 | 76 | 0.9 | 66 |
22-Jan | 1019.8 | 18.4 | 16.2 | 14.4 | 13.8 | 11.6 | 75 | 1.0 | 67 |
23-Jan | 1019.9 | 18.3 | 16.0 | 14.1 | 13.6 | 11.3 | 75 | 1.2 | 67 |
24-Jan | 1020.0 | 18.1 | 15.8 | 13.9 | 13.5 | 11.2 | 75 | 1.5 | 68 |
25-Jan | 1020.2 | 17.8 | 15.5 | 13.7 | 13.2 | 11.0 | 75 | 1.6 | 68 |
26-Jan | 1020.3 | 17.7 | 15.4 | 13.6 | 13.0 | 10.7 | 75 | 1.5 | 67 |
27-Jan | 1020.3 | 17.8 | 15.5 | 13.6 | 13.1 | 10.7 | 74 | 1.5 | 64 |
28-Jan | 1020.4 | 17.9 | 15.6 | 13.8 | 13.1 | 10.7 | 74 | 1.3 | 63 |
29-Jan | 1020.5 | 18.1 | 15.8 | 13.9 | 13.3 | 10.9 | 74 | 1.1 | 62 |
30-Jan | 1020.5 | 18.4 | 16.1 | 14.2 | 13.6 | 11.2 | 74 | 1.1 | 62 |
31-Jan | 1020.6 | 18.5 | 16.2 | 14.4 | 13.7 | 11.4 | 75 | 0.9 | 64 |
Observed at | Hong Kong Observatory |
Date | Bright Sunshine Duration (hours) Figure |
Wind Figure |
Sea Temperature Figure |
||
---|---|---|---|---|---|
Prevailing Direction (degrees) |
Mean Speed (km/h) |
AM (deg. C) |
PM (deg. C) |
||
1-Jan | 5.6 | 60 | 24 | 18.4 | 18.8 |
2-Jan | 5.6 | 60 | 24 | 18.4 | 18.7 |
3-Jan | 5.1 | 60 | 24 | 18.3 | 18.6 |
4-Jan | 4.9 | 60 | 24 | 18.3 | 18.5 |
5-Jan | 4.9 | 60 | 24 | 18.2 | 18.5 |
6-Jan | 5.0 | 60 | 24 | 18.1 | 18.4 |
7-Jan | 5.1 | 60 | 24 | 18.0 | 18.3 |
8-Jan | 5.1 | 60 | 24 | 18.0 | 18.3 |
9-Jan | 4.9 | 60 | 24 | 17.9 | 18.3 |
10-Jan | 4.7 | 60 | 24 | 17.9 | 18.2 |
11-Jan | 4.5 | 60 | 25 | 17.8 | 18.2 |
12-Jan | 4.4 | 60 | 25 | 17.8 | 18.1 |
13-Jan | 4.4 | 60 | 26 | 17.7 | 18.0 |
14-Jan | 4.6 | 60 | 26 | 17.6 | 17.9 |
15-Jan | 4.9 | 60 | 26 | 17.5 | 17.8 |
16-Jan | 5.0 | 60 | 26 | 17.4 | 17.8 |
17-Jan | 4.9 | 60 | 26 | 17.4 | 17.8 |
18-Jan | 4.8 | 60 | 26 | 17.5 | 17.8 |
19-Jan | 4.6 | 60 | 26 | 17.4 | 17.8 |
20-Jan | 4.4 | 60 | 26 | 17.4 | 17.7 |
21-Jan | 4.3 | 50 | 25 | 17.4 | 17.6 |
22-Jan | 4.2 | 60 | 26 | 17.3 | 17.5 |
23-Jan | 4.3 | 50 | 26 | 17.2 | 17.4 |
24-Jan | 4.1 | 60 | 26 | 17.2 | 17.4 |
25-Jan | 4.0 | 20 | 26 | 17.1 | 17.3 |
26-Jan | 4.0 | 60 | 26 | 17.0 | 17.2 |
27-Jan | 4.3 | 50 | 24 | 17.0 | 17.2 |
28-Jan | 4.3 | 50 | 24 | 17.0 | 17.1 |
29-Jan | 4.7 | 50 | 24 | 16.9 | 17.1 |
30-Jan | 4.8 | 50 | 24 | 16.9 | 17.2 |
31-Jan | 4.7 | 60 | 25 | 16.9 | 17.2 |
Observed at | King's Park | Waglan Island | North Point |
Figure 1. Daily Normals mean pressure at January (1991-2020)
Figure 2. Daily Normals air temperature at January (1991-2020)
Figure 3. Daily Normals wet-bulb temperature and dew point temperature at January (1991-2020)
Figure 4. Daily Normals relative humdity at January (1991-2020)
Figure 5. Daily Normals mean daily rainfall at January (1991-2020)
Figure 6. Daily Normals mean daily Bright Sunshine Duration at January (1991-2020)
Figure 7. Daily Normals mean wind at January (1991-2020)
Figure 8. Daily Normals mean sea temperature at January (1991-2020)