Daily Normal of Meteorological Elements for Hong Kong, May 1991-2020
The below figures represent daily mean values of the weather elements calculated from data
in the 30 years from 1991 to 2020 for the 5-day period centred on the day specified.
in the 30 years from 1991 to 2020 for the 5-day period centred on the day specified.
Date | Mean Pressure (hPa) Figure |
Air Temperature Figure |
Wet Bulb (deg. C) Figure |
Dew Point (deg. C) Figure |
Relative Humidity (%) Figure |
Mean Daily Rainfall (mm) Figure |
Amount of Cloud (%) Figure |
||
---|---|---|---|---|---|---|---|---|---|
Mean Maximum (deg. C) |
Mean (deg. C) |
Mean Minimum (deg. C) |
|||||||
1-May | 1011.0 | 27.9 | 25.2 | 23.3 | 23.0 | 21.9 | 83 | 6.7 | 77 |
2-May | 1010.9 | 27.9 | 25.2 | 23.3 | 23.1 | 22.0 | 83 | 7.2 | 78 |
3-May | 1010.8 | 27.7 | 25.1 | 23.3 | 23.1 | 22.0 | 83 | 8.2 | 79 |
4-May | 1010.8 | 27.7 | 25.1 | 23.3 | 23.0 | 22.0 | 83 | 8.2 | 79 |
5-May | 1010.7 | 27.7 | 25.2 | 23.3 | 23.0 | 22.0 | 83 | 7.4 | 79 |
6-May | 1010.5 | 27.7 | 25.3 | 23.5 | 23.2 | 22.1 | 83 | 10.4 | 79 |
7-May | 1010.2 | 28.0 | 25.5 | 23.6 | 23.3 | 22.2 | 83 | 11.5 | 78 |
8-May | 1010.1 | 28.1 | 25.6 | 23.8 | 23.4 | 22.3 | 83 | 12.2 | 77 |
9-May | 1010.1 | 28.2 | 25.6 | 23.8 | 23.4 | 22.4 | 83 | 13.4 | 77 |
10-May | 1010.2 | 28.3 | 25.7 | 23.9 | 23.5 | 22.5 | 83 | 13.0 | 77 |
11-May | 1010.3 | 28.6 | 25.8 | 24.0 | 23.6 | 22.6 | 83 | 8.8 | 76 |
12-May | 1010.4 | 28.9 | 26.1 | 24.2 | 23.8 | 22.7 | 82 | 6.7 | 73 |
13-May | 1010.3 | 29.1 | 26.3 | 24.5 | 24.0 | 22.9 | 82 | 5.2 | 72 |
14-May | 1009.9 | 29.3 | 26.6 | 24.7 | 24.2 | 23.1 | 82 | 4.1 | 72 |
15-May | 1009.5 | 29.3 | 26.7 | 24.8 | 24.3 | 23.1 | 82 | 4.7 | 73 |
16-May | 1009.2 | 29.3 | 26.7 | 24.9 | 24.3 | 23.2 | 81 | 5.7 | 75 |
17-May | 1008.9 | 29.2 | 26.7 | 24.9 | 24.3 | 23.2 | 82 | 7.0 | 77 |
18-May | 1008.7 | 29.1 | 26.6 | 24.8 | 24.3 | 23.2 | 82 | 8.5 | 78 |
19-May | 1008.5 | 29.0 | 26.6 | 24.7 | 24.3 | 23.2 | 83 | 10.7 | 79 |
20-May | 1008.3 | 28.9 | 26.5 | 24.7 | 24.3 | 23.3 | 83 | 12.5 | 78 |
21-May | 1008.2 | 28.8 | 26.5 | 24.7 | 24.3 | 23.4 | 84 | 13.0 | 79 |
22-May | 1008.1 | 28.7 | 26.5 | 24.7 | 24.3 | 23.4 | 84 | 15.1 | 78 |
23-May | 1008.0 | 28.8 | 26.5 | 24.9 | 24.4 | 23.4 | 83 | 14.2 | 78 |
24-May | 1008.0 | 29.0 | 26.7 | 25.1 | 24.5 | 23.5 | 83 | 12.8 | 78 |
25-May | 1008.0 | 29.3 | 26.9 | 25.2 | 24.6 | 23.5 | 83 | 11.8 | 77 |
26-May | 1008.0 | 29.4 | 27.0 | 25.3 | 24.6 | 23.5 | 82 | 11.0 | 75 |
27-May | 1008.0 | 29.5 | 27.1 | 25.4 | 24.7 | 23.6 | 81 | 8.3 | 75 |
28-May | 1008.0 | 29.7 | 27.2 | 25.5 | 24.8 | 23.6 | 81 | 8.7 | 75 |
29-May | 1008.0 | 29.8 | 27.3 | 25.6 | 24.8 | 23.7 | 81 | 8.2 | 74 |
30-May | 1007.9 | 30.0 | 27.5 | 25.7 | 24.9 | 23.8 | 81 | 7.2 | 73 |
31-May | 1007.8 | 30.2 | 27.6 | 25.8 | 25.1 | 24.0 | 81 | 7.1 | 73 |
Observed at | Hong Kong Observatory |
Date | Bright Sunshine Duration (hours) Figure |
Wind Figure |
Sea Temperature Figure |
||
---|---|---|---|---|---|
Prevailing Direction (degrees) |
Mean Speed (km/h) |
AM (deg. C) |
PM (deg. C) |
||
1-May | 4.3 | 70 | 19 | 23.3 | 23.8 |
2-May | 4.0 | 70 | 19 | 23.4 | 23.9 |
3-May | 3.8 | 70 | 19 | 23.5 | 24.0 |
4-May | 3.9 | 70 | 19 | 23.5 | 24.0 |
5-May | 3.9 | 70 | 20 | 23.6 | 24.1 |
6-May | 3.9 | 70 | 19 | 23.6 | 24.1 |
7-May | 4.2 | 80 | 19 | 23.7 | 24.2 |
8-May | 4.3 | 80 | 19 | 23.9 | 24.3 |
9-May | 4.3 | 80 | 19 | 24.0 | 24.4 |
10-May | 4.5 | 80 | 19 | 24.1 | 24.5 |
11-May | 4.8 | 80 | 19 | 24.2 | 24.6 |
12-May | 5.2 | 80 | 18 | 24.3 | 24.7 |
13-May | 5.4 | 80 | 18 | 24.4 | 24.9 |
14-May | 5.5 | 80 | 18 | 24.6 | 25.1 |
15-May | 5.2 | 80 | 19 | 24.8 | 25.3 |
16-May | 4.9 | 80 | 19 | 24.9 | 25.4 |
17-May | 4.6 | 80 | 19 | 25.0 | 25.5 |
18-May | 4.3 | 80 | 21 | 25.1 | 25.6 |
19-May | 4.0 | 80 | 22 | 25.2 | 25.6 |
20-May | 3.9 | 80 | 22 | 25.3 | 25.7 |
21-May | 3.7 | 80 | 21 | 25.4 | 25.6 |
22-May | 3.6 | 80 | 21 | 25.4 | 25.7 |
23-May | 3.8 | 80 | 20 | 25.4 | 25.7 |
24-May | 4.1 | 80 | 19 | 25.5 | 25.8 |
25-May | 4.4 | 80 | 19 | 25.5 | 25.9 |
26-May | 4.7 | 80 | 19 | 25.6 | 26.0 |
27-May | 4.8 | 80 | 19 | 25.7 | 26.2 |
28-May | 4.9 | 80 | 19 | 25.8 | 26.2 |
29-May | 5.2 | 80 | 19 | 25.9 | 26.4 |
30-May | 5.3 | 80 | 19 | 26.0 | 26.5 |
31-May | 5.3 | 80 | 21 | 26.1 | 26.6 |
Observed at | King's Park | Waglan Island | North Point |
Figure 1. Daily Normals mean pressure at May (1991-2020)
Figure 2. Daily Normals air temperature at May (1991-2020)
Figure 3. Daily Normals wet-bulb temperature and dew point temperature at May (1991-2020)
Figure 4. Daily Normals relative humdity at May (1991-2020)
Figure 5. Daily Normals mean daily rainfall at May (1991-2020)
Figure 6. Daily Normals mean daily Bright Sunshine Duration at May (1991-2020)
Figure 7. Daily Normals mean wind at May (1991-2020)
Figure 8. Daily Normals mean sea temperature at May (1991-2020)