Daily Normal of Meteorological Elements for Hong Kong, March 1991-2020
The below figures represent daily mean values of the weather elements calculated from data
in the 30 years from 1991 to 2020 for the 5-day period centred on the day specified.
in the 30 years from 1991 to 2020 for the 5-day period centred on the day specified.
Date | Mean Pressure (hPa) Figure |
Air Temperature Figure |
Wet Bulb (deg. C) Figure |
Dew Point (deg. C) Figure |
Relative Humidity (%) Figure |
Mean Daily Rainfall (mm) Figure |
Amount of Cloud (%) Figure |
||
---|---|---|---|---|---|---|---|---|---|
Mean Maximum (deg. C) |
Mean (deg. C) |
Mean Minimum (deg. C) |
|||||||
1-Mar | 1017.4 | 20.7 | 18.3 | 16.4 | 16.2 | 14.7 | 81 | 2.1 | 73 |
2-Mar | 1017.2 | 20.9 | 18.3 | 16.5 | 16.2 | 14.5 | 80 | 2.3 | 71 |
3-Mar | 1017.0 | 21.1 | 18.5 | 16.6 | 16.3 | 14.5 | 79 | 2.5 | 69 |
4-Mar | 1016.8 | 21.2 | 18.6 | 16.7 | 16.3 | 14.5 | 78 | 2.7 | 69 |
5-Mar | 1016.7 | 21.3 | 18.7 | 16.8 | 16.4 | 14.6 | 79 | 2.7 | 68 |
6-Mar | 1016.7 | 21.2 | 18.6 | 16.7 | 16.4 | 14.7 | 79 | 2.1 | 69 |
7-Mar | 1016.8 | 21.1 | 18.6 | 16.6 | 16.5 | 14.8 | 80 | 2.1 | 71 |
8-Mar | 1017.0 | 20.8 | 18.3 | 16.4 | 16.3 | 14.7 | 80 | 1.7 | 73 |
9-Mar | 1017.2 | 20.5 | 18.2 | 16.3 | 16.2 | 14.6 | 81 | 1.4 | 74 |
10-Mar | 1017.2 | 20.4 | 18.1 | 16.3 | 16.2 | 14.8 | 82 | 1.4 | 75 |
11-Mar | 1017.1 | 20.5 | 18.2 | 16.3 | 16.4 | 15.0 | 82 | 1.1 | 77 |
12-Mar | 1017.1 | 20.5 | 18.3 | 16.5 | 16.5 | 15.2 | 83 | 0.9 | 79 |
13-Mar | 1016.8 | 20.8 | 18.6 | 16.8 | 16.8 | 15.6 | 83 | 0.7 | 80 |
14-Mar | 1016.4 | 21.4 | 19.1 | 17.3 | 17.3 | 16.1 | 83 | 0.6 | 81 |
15-Mar | 1016.2 | 21.8 | 19.5 | 17.7 | 17.7 | 16.4 | 83 | 0.6 | 82 |
16-Mar | 1015.9 | 22.1 | 19.8 | 17.9 | 18.0 | 16.7 | 83 | 0.7 | 83 |
17-Mar | 1015.5 | 22.5 | 20.1 | 18.2 | 18.3 | 17.1 | 84 | 1.1 | 82 |
18-Mar | 1015.3 | 22.7 | 20.3 | 18.4 | 18.5 | 17.3 | 84 | 1.2 | 81 |
19-Mar | 1015.1 | 22.7 | 20.2 | 18.3 | 18.4 | 17.3 | 84 | 1.5 | 81 |
20-Mar | 1014.9 | 22.7 | 20.2 | 18.3 | 18.4 | 17.2 | 83 | 1.8 | 79 |
21-Mar | 1014.9 | 22.8 | 20.3 | 18.3 | 18.4 | 17.2 | 83 | 2.8 | 79 |
22-Mar | 1015.1 | 22.7 | 20.2 | 18.3 | 18.3 | 17.0 | 82 | 3.0 | 79 |
23-Mar | 1015.5 | 22.6 | 20.1 | 18.2 | 18.1 | 16.8 | 82 | 3.6 | 80 |
24-Mar | 1015.8 | 22.6 | 20.1 | 18.2 | 18.0 | 16.6 | 81 | 3.7 | 79 |
25-Mar | 1016.1 | 22.7 | 20.2 | 18.3 | 18.0 | 16.5 | 81 | 3.5 | 78 |
26-Mar | 1016.1 | 22.8 | 20.3 | 18.4 | 18.1 | 16.6 | 80 | 2.9 | 77 |
27-Mar | 1015.9 | 22.9 | 20.4 | 18.6 | 18.3 | 16.7 | 80 | 3.1 | 77 |
28-Mar | 1015.6 | 23.1 | 20.6 | 18.8 | 18.5 | 17.1 | 81 | 4.3 | 77 |
29-Mar | 1015.2 | 23.3 | 20.8 | 19.0 | 18.8 | 17.5 | 82 | 4.8 | 78 |
30-Mar | 1014.9 | 23.4 | 20.9 | 19.1 | 19.0 | 17.7 | 83 | 4.8 | 79 |
31-Mar | 1014.7 | 23.5 | 21.0 | 19.2 | 19.1 | 17.9 | 83 | 5.1 | 80 |
Observed at | Hong Kong Observatory |
Date | Bright Sunshine Duration (hours) Figure |
Wind Figure |
Sea Temperature Figure |
||
---|---|---|---|---|---|
Prevailing Direction (degrees) |
Mean Speed (km/h) |
AM (deg. C) |
PM (deg. C) |
||
1-Mar | 3.7 | 60 | 23 | 17.5 | 17.8 |
2-Mar | 3.7 | 60 | 23 | 17.5 | 17.9 |
3-Mar | 4.1 | 60 | 24 | 17.6 | 17.9 |
4-Mar | 4.0 | 60 | 24 | 17.6 | 18.0 |
5-Mar | 4.1 | 50 | 24 | 17.6 | 18.0 |
6-Mar | 4.0 | 50 | 24 | 17.7 | 18.0 |
7-Mar | 3.8 | 50 | 24 | 17.7 | 18.0 |
8-Mar | 3.5 | 50 | 24 | 17.7 | 18.0 |
9-Mar | 3.5 | 60 | 25 | 17.7 | 18.0 |
10-Mar | 3.2 | 50 | 25 | 17.7 | 18.0 |
11-Mar | 3.1 | 50 | 24 | 17.8 | 18.1 |
12-Mar | 2.8 | 50 | 24 | 17.9 | 18.2 |
13-Mar | 2.8 | 50 | 23 | 18.0 | 18.3 |
14-Mar | 2.8 | 50 | 23 | 18.1 | 18.4 |
15-Mar | 2.6 | 50 | 23 | 18.1 | 18.5 |
16-Mar | 2.5 | 50 | 22 | 18.2 | 18.6 |
17-Mar | 2.7 | 50 | 22 | 18.3 | 18.7 |
18-Mar | 2.8 | 50 | 21 | 18.5 | 18.9 |
19-Mar | 2.8 | 50 | 21 | 18.6 | 18.9 |
20-Mar | 2.9 | 50 | 21 | 18.6 | 19.0 |
21-Mar | 3.1 | 50 | 21 | 18.7 | 19.1 |
22-Mar | 3.1 | 60 | 22 | 18.7 | 19.1 |
23-Mar | 2.9 | 60 | 24 | 18.8 | 19.2 |
24-Mar | 3.0 | 70 | 24 | 18.8 | 19.2 |
25-Mar | 3.2 | 60 | 24 | 18.8 | 19.2 |
26-Mar | 3.4 | 60 | 23 | 18.9 | 19.3 |
27-Mar | 3.4 | 60 | 22 | 19.0 | 19.4 |
28-Mar | 3.4 | 60 | 22 | 19.1 | 19.5 |
29-Mar | 3.2 | 60 | 22 | 19.2 | 19.6 |
30-Mar | 3.1 | 60 | 22 | 19.3 | 19.8 |
31-Mar | 3.0 | 60 | 22 | 19.4 | 19.9 |
Observed at | King's Park | Waglan Island | North Point |
Figure 1. Daily Normals mean pressure at March (1991-2020)
Figure 2. Daily Normals air temperature at March (1991-2020)
Figure 3. Daily Normals wet-bulb temperature and dew point temperature at March (1991-2020)
Figure 4. Daily Normals relative humdity at March (1991-2020)
Figure 5. Daily Normals mean daily rainfall at March (1991-2020)
Figure 6. Daily Normals mean daily Bright Sunshine Duration at March (1991-2020)
Figure 7. Daily Normals mean wind at March (1991-2020)
Figure 8. Daily Normals mean sea temperature at March (1991-2020)