Daily Normal of Meteorological Elements for Hong Kong, April 1991-2020
The below figures represent daily mean values of the weather elements calculated from data
in the 30 years from 1991 to 2020 for the 5-day period centred on the day specified.
in the 30 years from 1991 to 2020 for the 5-day period centred on the day specified.
Date | Mean Pressure (hPa) Figure |
Air Temperature Figure |
Wet Bulb (deg. C) Figure |
Dew Point (deg. C) Figure |
Relative Humidity (%) Figure |
Mean Daily Rainfall (mm) Figure |
Amount of Cloud (%) Figure |
||
---|---|---|---|---|---|---|---|---|---|
Mean Maximum (deg. C) |
Mean (deg. C) |
Mean Minimum (deg. C) |
|||||||
1-Apr | 1014.7 | 23.5 | 21.1 | 19.3 | 19.2 | 18.1 | 84 | 5.8 | 80 |
2-Apr | 1014.6 | 23.5 | 21.1 | 19.3 | 19.3 | 18.1 | 84 | 4.7 | 80 |
3-Apr | 1014.6 | 23.7 | 21.2 | 19.4 | 19.3 | 18.2 | 84 | 4.9 | 78 |
4-Apr | 1014.5 | 23.7 | 21.3 | 19.5 | 19.4 | 18.3 | 84 | 5.7 | 78 |
5-Apr | 1014.4 | 23.7 | 21.4 | 19.6 | 19.4 | 18.3 | 83 | 5.4 | 78 |
6-Apr | 1014.2 | 23.9 | 21.5 | 19.7 | 19.5 | 18.3 | 83 | 4.9 | 79 |
7-Apr | 1013.9 | 24.1 | 21.7 | 19.9 | 19.8 | 18.6 | 83 | 4.9 | 79 |
8-Apr | 1013.7 | 24.3 | 21.9 | 20.1 | 20.0 | 18.8 | 84 | 5.3 | 80 |
9-Apr | 1013.6 | 24.5 | 22.1 | 20.4 | 20.2 | 19.1 | 84 | 5.1 | 80 |
10-Apr | 1013.4 | 24.7 | 22.3 | 20.5 | 20.3 | 19.2 | 84 | 5.7 | 80 |
11-Apr | 1013.4 | 24.9 | 22.4 | 20.6 | 20.4 | 19.3 | 83 | 5.7 | 79 |
12-Apr | 1013.5 | 25.0 | 22.4 | 20.6 | 20.4 | 19.1 | 82 | 5.9 | 78 |
13-Apr | 1013.6 | 25.1 | 22.4 | 20.5 | 20.2 | 18.9 | 81 | 4.4 | 77 |
14-Apr | 1013.6 | 25.2 | 22.5 | 20.5 | 20.2 | 18.9 | 81 | 3.7 | 75 |
15-Apr | 1013.3 | 25.5 | 22.7 | 20.8 | 20.5 | 19.2 | 81 | 3.4 | 75 |
16-Apr | 1013.0 | 25.7 | 23.0 | 21.1 | 20.8 | 19.6 | 82 | 2.9 | 75 |
17-Apr | 1012.5 | 26.1 | 23.4 | 21.4 | 21.2 | 20.1 | 83 | 5.2 | 74 |
18-Apr | 1012.1 | 26.3 | 23.6 | 21.7 | 21.6 | 20.5 | 83 | 6.1 | 75 |
19-Apr | 1011.8 | 26.5 | 23.9 | 22.0 | 22.0 | 20.9 | 84 | 6.2 | 77 |
20-Apr | 1011.7 | 26.7 | 24.1 | 22.1 | 22.1 | 21.0 | 84 | 5.9 | 77 |
21-Apr | 1011.8 | 26.8 | 24.1 | 22.2 | 22.1 | 21.0 | 83 | 6.6 | 77 |
22-Apr | 1011.9 | 26.8 | 24.2 | 22.3 | 22.0 | 20.9 | 83 | 4.9 | 77 |
23-Apr | 1012.1 | 26.8 | 24.2 | 22.4 | 22.1 | 20.9 | 82 | 4.7 | 77 |
24-Apr | 1012.3 | 26.9 | 24.2 | 22.4 | 22.0 | 20.8 | 82 | 5.3 | 76 |
25-Apr | 1012.4 | 26.8 | 24.2 | 22.4 | 21.9 | 20.7 | 82 | 5.8 | 76 |
26-Apr | 1012.4 | 26.8 | 24.2 | 22.4 | 21.9 | 20.7 | 82 | 5.5 | 76 |
27-Apr | 1012.3 | 26.9 | 24.3 | 22.5 | 22.1 | 20.9 | 82 | 5.0 | 78 |
28-Apr | 1012.0 | 27.2 | 24.5 | 22.6 | 22.3 | 21.1 | 82 | 5.1 | 77 |
29-Apr | 1011.6 | 27.5 | 24.7 | 22.9 | 22.5 | 21.4 | 82 | 4.9 | 77 |
30-Apr | 1011.2 | 27.8 | 25.0 | 23.1 | 22.8 | 21.7 | 82 | 5.7 | 77 |
Observed at | Hong Kong Observatory |
Date | Bright Sunshine Duration (hours) Figure |
Wind Figure |
Sea Temperature Figure |
||
---|---|---|---|---|---|
Prevailing Direction (degrees) |
Mean Speed (km/h) |
AM (deg. C) |
PM (deg. C) |
||
1-Apr | 3.1 | 70 | 23 | 19.5 | 20.0 |
2-Apr | 3.2 | 70 | 23 | 19.6 | 20.1 |
3-Apr | 3.3 | 70 | 22 | 19.7 | 20.2 |
4-Apr | 3.3 | 70 | 22 | 19.9 | 20.3 |
5-Apr | 3.3 | 70 | 22 | 20.0 | 20.4 |
6-Apr | 3.1 | 70 | 21 | 20.1 | 20.5 |
7-Apr | 3.1 | 70 | 21 | 20.3 | 20.7 |
8-Apr | 3.0 | 70 | 21 | 20.5 | 20.9 |
9-Apr | 3.0 | 70 | 21 | 20.6 | 21.1 |
10-Apr | 3.1 | 70 | 21 | 20.8 | 21.2 |
11-Apr | 3.3 | 70 | 21 | 20.9 | 21.3 |
12-Apr | 3.3 | 70 | 20 | 21.0 | 21.3 |
13-Apr | 3.6 | 70 | 19 | 21.0 | 21.4 |
14-Apr | 4.0 | 70 | 19 | 21.1 | 21.5 |
15-Apr | 4.1 | 70 | 18 | 21.2 | 21.7 |
16-Apr | 4.2 | 70 | 19 | 21.4 | 21.9 |
17-Apr | 4.6 | 70 | 19 | 21.6 | 22.0 |
18-Apr | 4.4 | 70 | 19 | 21.7 | 22.2 |
19-Apr | 4.0 | 70 | 19 | 21.9 | 22.3 |
20-Apr | 4.1 | 70 | 19 | 22.0 | 22.5 |
21-Apr | 4.1 | 70 | 19 | 22.1 | 22.6 |
22-Apr | 4.1 | 70 | 19 | 22.2 | 22.7 |
23-Apr | 4.0 | 70 | 19 | 22.3 | 22.8 |
24-Apr | 4.4 | 70 | 20 | 22.4 | 22.9 |
25-Apr | 4.2 | 70 | 21 | 22.5 | 23.0 |
26-Apr | 4.2 | 70 | 21 | 22.6 | 23.0 |
27-Apr | 4.1 | 70 | 21 | 22.7 | 23.1 |
28-Apr | 4.3 | 70 | 21 | 22.8 | 23.3 |
29-Apr | 4.2 | 70 | 19 | 23.0 | 23.4 |
30-Apr | 4.4 | 70 | 19 | 23.1 | 23.6 |
Observed at | King's Park | Waglan Island | North Point |
Figure 1. Daily Normals mean pressure at April (1991-2020)
Figure 2. Daily Normals air temperature at April (1991-2020)
Figure 3. Daily Normals wet-bulb temperature and dew point temperature at April (1991-2020)
Figure 4. Daily Normals relative humdity at April (1991-2020)
Figure 5. Daily Normals mean daily rainfall at April (1991-2020)
Figure 6. Daily Normals mean daily Bright Sunshine Duration at April (1991-2020)
Figure 7. Daily Normals mean wind at April (1991-2020)
Figure 8. Daily Normals mean sea temperature at April (1991-2020)