Daily Normals of Meteorological Elements for Hong Kong, October 1961-1990
The below figures represent daily mean values of the weather elements calculated from data
in the 30 years from 1961 to 1990 for the 5-day period centred on the day specified.
in the 30 years from 1961 to 1990 for the 5-day period centred on the day specified.
Date | Mean Pressure (hPa) Figure |
Air Temperature Figure |
Relative Humidity (%) Figure |
Mean Daily Rainfall (mm) Figure |
Amount of Cloud (%) Figure |
||
---|---|---|---|---|---|---|---|
Mean Maximum (deg. C) |
Mean (deg. C) |
Mean Minimum (deg. C) |
|||||
Oct 01 | 1011.5 | 29.1 | 26.5 | 24.5 | 77 | 7.1 | 61 |
Oct 02 | 1011.8 | 29.1 | 26.4 | 24.4 | 75 | 4.9 | 57 |
Oct 03 | 1012.1 | 29.2 | 26.5 | 24.4 | 74 | 4.8 | 55 |
Oct 04 | 1012.3 | 29.2 | 26.4 | 24.4 | 73 | 4.8 | 54 |
Oct 05 | 1012.4 | 29.1 | 26.4 | 24.3 | 73 | 4.6 | 53 |
Oct 06 | 1012.6 | 29.0 | 26.2 | 24.2 | 73 | 4.5 | 52 |
Oct 07 | 1012.9 | 28.9 | 26.1 | 24.1 | 73 | 4.0 | 53 |
Oct 08 | 1013.2 | 28.7 | 26.0 | 24.0 | 73 | 3.4 | 54 |
Oct 09 | 1013.3 | 28.7 | 26.0 | 23.9 | 73 | 3.2 | 53 |
Oct 10 | 1013.3 | 28.6 | 25.9 | 23.9 | 72 | 3.5 | 53 |
Oct 11 | 1013.2 | 28.7 | 25.9 | 23.8 | 72 | 5.6 | 53 |
Oct 12 | 1013.2 | 28.7 | 25.9 | 23.8 | 72 | 6.7 | 54 |
Oct 13 | 1013.3 | 28.5 | 25.8 | 23.6 | 72 | 6.0 | 55 |
Oct 14 | 1013.3 | 28.4 | 25.7 | 23.6 | 73 | 6.1 | 54 |
Oct 15 | 1013.5 | 28.4 | 25.6 | 23.5 | 74 | 7.9 | 55 |
Oct 16 | 1013.6 | 28.1 | 25.3 | 23.3 | 74 | 7.3 | 57 |
Oct 17 | 1013.7 | 27.9 | 25.2 | 23.1 | 74 | 7.8 | 56 |
Oct 18 | 1013.9 | 27.7 | 25.1 | 23.1 | 74 | 7.9 | 56 |
Oct 19 | 1014.2 | 27.6 | 25.0 | 23.0 | 74 | 7.3 | 56 |
Oct 20 | 1014.6 | 27.4 | 24.8 | 22.8 | 74 | 5.3 | 56 |
Oct 21 | 1014.9 | 27.3 | 24.7 | 22.8 | 74 | 4.3 | 57 |
Oct 22 | 1015.2 | 27.2 | 24.6 | 22.7 | 74 | 2.9 | 58 |
Oct 23 | 1015.2 | 27.1 | 24.5 | 22.6 | 73 | 2.2 | 58 |
Oct 24 | 1015.3 | 27.0 | 24.4 | 22.4 | 73 | 3.0 | 60 |
Oct 25 | 1015.3 | 26.9 | 24.3 | 22.3 | 73 | 3.0 | 60 |
Oct 26 | 1015.3 | 26.8 | 24.1 | 22.0 | 73 | 2.8 | 60 |
Oct 27 | 1015.5 | 26.4 | 23.8 | 21.8 | 73 | 3.2 | 60 |
Oct 28 | 1015.7 | 26.2 | 23.6 | 21.5 | 73 | 3.8 | 58 |
Oct 29 | 1016.0 | 26.1 | 23.4 | 21.4 | 73 | 3.4 | 56 |
Oct 30 | 1016.4 | 26.0 | 23.3 | 21.3 | 72 | 3.3 | 53 |
Oct 31 | 1016.7 | 26.1 | 23.3 | 21.2 | 72 | 3.0 | 51 |
Observed at | Hong Kong Observatory |
Date | Bright Sunshine Duration (hours) Figure |
Wind Figure |
|
---|---|---|---|
Prevailing Direction (degrees) |
Mean Speed (km/h) |
||
Oct 01 | 5.8 | 090 | 27 |
Oct 02 | 6.1 | 090 | 27 |
Oct 03 | 6.5 | 090 | 25 |
Oct 04 | 6.4 | 090 | 25 |
Oct 05 | 6.6 | 090 | 25 |
Oct 06 | 6.6 | 090 | 25 |
Oct 07 | 6.6 | 090 | 25 |
Oct 08 | 6.5 | 090 | 26 |
Oct 09 | 6.8 | 090 | 26 |
Oct 10 | 6.8 | 090 | 27 |
Oct 11 | 6.9 | 090 | 28 |
Oct 12 | 6.9 | 090 | 29 |
Oct 13 | 6.8 | 090 | 29 |
Oct 14 | 6.8 | 090 | 29 |
Oct 15 | 6.5 | 090 | 29 |
Oct 16 | 6.1 | 090 | 28 |
Oct 17 | 6.1 | 090 | 28 |
Oct 18 | 6.1 | 090 | 29 |
Oct 19 | 6.1 | 080 | 29 |
Oct 20 | 6.2 | 080 | 30 |
Oct 21 | 6.2 | 080 | 30 |
Oct 22 | 6.2 | 080 | 30 |
Oct 23 | 6.0 | 080 | 30 |
Oct 24 | 5.8 | 080 | 29 |
Oct 25 | 5.7 | 080 | 28 |
Oct 26 | 5.6 | 080 | 27 |
Oct 27 | 5.4 | 080 | 27 |
Oct 28 | 5.7 | 090 | 26 |
Oct 29 | 6.0 | 090 | 26 |
Oct 30 | 6.3 | 090 | 26 |
Oct 31 | 6.8 | 090 | 26 |
Observed at | King's Park | Waglan Island |
Figure 1. Daily Normals mean pressure at October (1961-1990)
Figure 2. Daily Normals air temperature at October (1961-1990)
Figure 3. Figure 3. Daily Normals relative humdity at October (1961-1990)
Figure 4. Daily Normals mean daily rainfall at October (1961-1990)
Figure 5. Daily Normals mean daily Bright Sunshine Duration at October (1961-1990)
Figure 6. Daily Normals mean wind at October (1961-1990)