Skip Content

Daily Normals of Meteorological Elements for Hong Kong, January 1961-1990


The below figures represent daily mean values of the weather elements calculated from data
in the 30 years from 1961 to 1990 for the 5-day period centred on the day specified.
Date Mean Pressure
(hPa)
Figure
Air Temperature
Figure
Relative Humidity
(%)
Figure
Mean Daily Rainfall
(mm)
Figure
Amount of Cloud
(%)
Figure
Mean Maximum
(deg. C)
Mean
(deg. C)
Mean Minimum
(deg. C)
Jan 01 1019.9 18.8 16.0 13.8 70 1.3 58
Jan 02 1020.1 18.7 15.9 13.7 69 1.2 57
Jan 03 1020.5 18.5 15.7 13.5 68 1.0 56
Jan 04 1020.7 18.4 15.7 13.6 68 1.1 56
Jan 05 1020.8 18.6 15.8 13.6 68 1.0 54
Jan 06 1020.9 18.7 15.9 13.7 67 1.1 53
Jan 07 1020.8 18.8 16.0 13.8 68 0.7 52
Jan 08 1020.6 18.9 16.1 13.9 68 0.5 51
Jan 09 1020.6 19.0 16.1 13.8 68 0.4 49
Jan 10 1020.6 18.9 16.0 13.7 68 0.3 49
Jan 11 1020.5 18.8 15.8 13.6 68 0.2 51
Jan 12 1020.5 18.6 15.7 13.5 69 0.3 52
Jan 13 1020.5 18.5 15.6 13.3 69 0.5 52
Jan 14 1020.6 18.4 15.5 13.2 70 0.7 52
Jan 15 1020.5 18.3 15.4 13.1 71 0.8 53
Jan 16 1020.4 18.3 15.4 13.2 71 0.7 54
Jan 17 1020.4 18.4 15.5 13.1 71 0.7 53
Jan 18 1020.3 18.5 15.6 13.3 71 0.7 55
Jan 19 1020.1 18.7 15.7 13.5 72 0.6 58
Jan 20 1020.0 18.8 15.9 13.7 73 0.5 60
Jan 21 1019.9 18.8 15.9 13.7 73 0.8 59
Jan 22 1019.8 19.0 16.1 13.9 74 0.7 61
Jan 23 1019.8 19.1 16.2 14.0 74 0.6 62
Jan 24 1019.8 19.0 16.2 14.0 74 0.7 63
Jan 25 1019.8 19.0 16.1 14.0 74 0.8 63
Jan 26 1019.7 18.9 16.1 14.1 74 0.5 66
Jan 27 1019.5 18.9 16.1 14.1 75 0.7 67
Jan 28 1019.3 18.7 16.0 14.0 76 0.9 69
Jan 29 1019.4 18.3 15.6 13.6 76 1.3 69
Jan 30 1019.4 17.9 15.3 13.2 76 1.3 70
Jan 31 1019.6 17.8 15.1 13.0 75 1.5 70
Observed at Hong Kong Observatory

Date Bright Sunshine Duration
(hours)
Figure
Wind Figure
Prevailing Direction
(degrees)
Mean Speed
(km/h)
Jan 01 4.8 070 25
Jan 02 4.9 360 25
Jan 03 5.1 010 26
Jan 04 5.1 010 25
Jan 05 5.3 010 24
Jan 06 5.5 010 24
Jan 07 5.6 070 23
Jan 08 5.7 070 22
Jan 09 5.9 070 22
Jan 10 5.7 070 22
Jan 11 5.5 070 23
Jan 12 5.3 070 24
Jan 13 5.3 070 24
Jan 14 5.2 070 24
Jan 15 5.3 070 25
Jan 16 5.3 070 25
Jan 17 5.5 080 24
Jan 18 5.4 070 24
Jan 19 5.1 070 24
Jan 20 5.0 070 24
Jan 21 5.0 070 24
Jan 22 4.8 070 24
Jan 23 4.6 070 23
Jan 24 4.5 070 23
Jan 25 4.5 070 22
Jan 26 4.2 070 23
Jan 27 4.1 070 23
Jan 28 3.8 070 24
Jan 29 3.7 070 25
Jan 30 3.3 070 24
Jan 31 3.5 070 24
Observed at King's Park Waglan Island

Figure 1. Daily Normals of mean pressure at January (1961-1990)


Figure 1. Daily Normals mean pressure at January (1961-1990)


back to the top




Figure 2. Daily Normals air temperature at January (1961-1990)


Figure 2. Daily Normals air temperature at January (1961-1990)


back to the top




Figure 3. Daily Normals relative humdity at January (1961-1990)


Figure 3. Figure 3. Daily Normals relative humdity at January (1961-1990)


back to the top




Figure 4. Figure 3. Daily Normals mean daily rainfall at January (1961-1990)


Figure 4. Daily Normals mean daily rainfall at January (1961-1990)


back to the top




Figure 5. Daily Normals mean daily Bright Sunshine Duration at January (1961-1990)


Figure 5. Daily Normals mean daily Bright Sunshine Duration at January (1961-1990)


back to the top




Figure 6. Daily Normals mean wind at January (1961-1990)


Figure 6. Daily Normals mean wind at January (1961-1990)


back to the top