Skip Content

Daily Normals of Meteorological Elements for Hong Kong, September 1961-1990



The below figures represent daily mean values of the weather elements calculated from data
in the 30 years from 1961 to 1990 for the 5-day period centred on the day specified.
Date Mean Pressure
(hPa)
Figure
Air Temperature
Figure
Relative Humidity
(%)
Figure
Mean Daily Rainfall
(mm)
Figure
Amount of Cloud
(%)
Figure
Mean Maximum
(deg. C)
Mean
(deg. C)
Mean Minimum
(deg. C)
Sep 01 1006.5 31.0 28.1 25.9 81 12.3 65
Sep 02 1006.6 31.1 28.1 25.9 81 13.3 65
Sep 03 1006.5 31.0 28.1 25.9 81 13.6 66
Sep 04 1006.7 30.9 28.1 25.9 81 13.1 66
Sep 05 1006.9 31.0 28.2 25.9 81 12.6 65
Sep 06 1007.1 31.1 28.2 25.9 81 13.1 65
Sep 07 1007.1 30.9 28.1 25.9 80 14.4 64
Sep 08 1007.4 30.9 28.0 25.8 80 13.8 63
Sep 09 1007.5 30.9 28.0 25.8 79 13.3 60
Sep 10 1007.6 30.9 27.9 25.7 78 12.9 60
Sep 11 1007.7 30.9 27.9 25.7 78 11.0 60
Sep 12 1008.0 30.8 27.9 25.6 77 8.2 60
Sep 13 1008.4 30.8 27.9 25.7 77 6.4 61
Sep 14 1008.6 30.7 27.9 25.7 77 5.6 63
Sep 15 1008.9 30.6 27.8 25.7 76 5.8 63
Sep 16 1009.2 30.6 27.8 25.6 76 5.7 62
Sep 17 1009.4 30.5 27.7 25.6 76 6.5 62
Sep 18 1009.6 30.4 27.7 25.5 76 6.6 61
Sep 19 1009.8 30.3 27.6 25.5 76 6.2 61
Sep 20 1009.9 30.2 27.5 25.3 77 6.9 63
Sep 21 1010.0 30.1 27.4 25.2 77 8.4 64
Sep 22 1010.1 29.9 27.2 25.1 77 8.1 64
Sep 23 1010.3 29.7 27.1 25.0 78 9.2 65
Sep 24 1010.5 29.6 27.0 24.9 78 9.5 64
Sep 25 1010.6 29.6 26.9 24.9 78 10.3 64
Sep 26 1010.8 29.5 26.9 24.9 78 9.1 64
Sep 27 1010.9 29.5 26.8 24.9 78 10.5 64
Sep 28 1010.9 29.3 26.7 24.8 78 10.5 64
Sep 29 1011.0 29.2 26.6 24.7 78 9.7 64
Sep 30 1011.3 29.1 26.5 24.6 78 7.9 63
Observed at Hong Kong Observatory

Date Bright Sunshine Duration
(hours)
Figure
Wind
Figure
Prevailing Direction
(degrees)
Mean Speed
(km/h)
Sep 01 6.2 090 17
Sep 02 6.4 090 18
Sep 03 6.2 090 20
Sep 04 6.3 090 20
Sep 05 6.5 090 21
Sep 06 6.6 090 21
Sep 07 6.5 090 21
Sep 08 6.5 090 20
Sep 09 6.7 090 19
Sep 10 6.6 090 18
Sep 11 6.7 090 18
Sep 12 6.5 090 18
Sep 13 6.5 090 18
Sep 14 6.2 090 19
Sep 15 6.2 090 20
Sep 16 6.1 090 20
Sep 17 6.1 090 21
Sep 18 6.2 090 22
Sep 19 6.2 090 23
Sep 20 6.0 090 23
Sep 21 5.9 090 24
Sep 22 5.7 090 24
Sep 23 5.5 090 23
Sep 24 5.5 090 24
Sep 25 5.5 090 25
Sep 26 5.4 090 24
Sep 27 5.5 090 25
Sep 28 5.5 090 27
Sep 29 5.5 090 27
Sep 30 5.5 090 27
Observed at King's Park Waglan Island

Figure 1. Daily Normals of mean pressure at September (1961-1990)


Figure 1. Daily Normals mean pressure at September (1961-1990)


back to the top




Figure 2. Daily Normals air temperature at September (1961-1990)


Figure 2. Daily Normals air temperature at September (1961-1990)


back to the top




Figure 3. Daily Normals relative humdity at September (1961-1990)


Figure 3. Figure 3. Daily Normals relative humdity at September (1961-1990)


back to the top




Figure 4. Figure 3. Daily Normals mean daily rainfall at September (1961-1990)


Figure 4. Daily Normals mean daily rainfall at September (1961-1990)


back to the top




Figure 5. Daily Normals mean daily Bright Sunshine Duration at September (1961-1990)


Figure 5. Daily Normals mean daily Bright Sunshine Duration at September (1961-1990)


back to the top




Figure 6. Daily Normals mean wind at September (1961-1990)


Figure 6. Daily Normals mean wind at September (1961-1990)


back to the top