Skip Content

Daily Normals of Meteorological Elements for Hong Kong, February 1961-1990


The below figures represent daily mean values of the weather elements calculated from data
in the 30 years from 1961 to 1990 for the 5-day period centred on the day specified.
Date Mean Pressure
(hPa)
Figure
Air Temperature
Figure
Relative Humidity
(%)
Figure
Mean Daily Rainfall
(mm)
Figure
Amount of Cloud
(%)
Figure
Mean Maximum
(deg. C)
Mean
(deg. C)
Mean Minimum
(deg. C)
Feb 01 1019.9 17.4 14.8 12.7 75 1.3 71
Feb 02 1019.9 17.3 14.8 12.8 75 1.0 71
Feb 03 1019.7 17.5 15.0 13.0 76 1.2 71
Feb 04 1019.7 17.7 15.1 13.2 76 1.2 71
Feb 05 1019.6 17.7 15.2 13.3 76 1.2 72
Feb 06 1019.6 17.8 15.2 13.3 77 1.6 71
Feb 07 1019.6 17.9 15.3 13.3 77 1.7 72
Feb 08 1019.6 18.1 15.4 13.4 77 1.3 72
Feb 09 1019.5 18.2 15.5 13.5 77 1.5 71
Feb 10 1019.5 18.3 15.6 13.5 77 1.4 71
Feb 11 1019.3 18.5 15.8 13.7 78 1.3 71
Feb 12 1019.1 18.8 16.0 13.9 78 1.3 69
Feb 13 1018.9 18.9 16.2 14.1 78 1.2 69
Feb 14 1018.6 19.2 16.4 14.3 78 1.2 68
Feb 15 1018.3 19.5 16.6 14.5 78 1.2 67
Feb 16 1018.1 19.7 16.7 14.6 78 1.2 67
Feb 17 1018.0 19.7 16.8 14.7 78 1.3 69
Feb 18 1017.9 19.7 16.9 14.9 78 1.5 71
Feb 19 1017.8 19.6 16.8 14.9 79 1.5 74
Feb 20 1017.7 19.3 16.8 14.9 80 1.8 77
Feb 21 1017.5 19.3 16.8 14.8 80 2.2 79
Feb 22 1017.5 19.2 16.7 14.7 81 2.2 81
Feb 23 1017.6 19.0 16.5 14.5 81 2.7 82
Feb 24 1017.8 18.9 16.4 14.4 80 3.3 82
Feb 25 1018.0 18.7 16.1 14.2 79 3.2 80
Feb 26 1018.3 18.5 15.9 14.0 79 2.8 79
Feb 27 1018.5 18.3 15.9 13.9 79 2.9 78
Feb 28 1018.5 18.5 16.0 14.0 79 2.8 76
Feb 29 1018.3 17.8 14.9 12.6 73 1.8 75
Observed at Hong Kong Observatory

Date Bright Sunshine Duration
(hours)
Figure
Wind
Figure
Prevailing Direction
(degrees)
Mean Speed
(km/h)
Feb 01 3.4 070 25
Feb 02 3.5 070 25
Feb 03 3.7 070 25
Feb 04 3.8 070 25
Feb 05 3.7 060 25
Feb 06 3.8 060 25
Feb 07 3.6 070 25
Feb 08 3.5 010 24
Feb 09 3.5 070 23
Feb 10 3.5 070 22
Feb 11 3.6 070 23
Feb 12 4.0 070 22
Feb 13 4.1 070 23
Feb 14 4.2 070 23
Feb 15 4.4 070 22
Feb 16 4.3 070 22
Feb 17 4.0 070 22
Feb 18 3.8 070 22
Feb 19 3.4 070 22
Feb 20 3.1 070 23
Feb 21 2.7 070 23
Feb 22 2.6 070 23
Feb 23 2.4 070 24
Feb 24 2.5 070 24
Feb 25 2.6 070 25
Feb 26 2.8 070 25
Feb 27 2.9 010 26
Feb 28 3.1 070 25
Feb 29 3.2 360 26
Observed at King's
Park
Waglan Island

Figure 1. Daily Normals of mean pressure at February (1961-1990)


Figure 1. Daily Normals mean pressure at February (1961-1990)


back to the top




Figure 2. Daily Normals air temperature at February (1961-1990)


Figure 2. Daily Normals air temperature at February (1961-1990)


back to the top




Figure 3. Daily Normals relative humdity at February (1961-1990)


Figure 3. Figure 3. Daily Normals relative humdity at February (1961-1990)


back to the top




Figure 4. Figure 3. Daily Normals mean daily rainfall at February (1961-1990)


Figure 4. Daily Normals mean daily rainfall at February (1961-1990)


back to the top




Figure 5. Daily Normals mean daily Bright Sunshine Duration at February (1961-1990)


Figure 5. Daily Normals mean daily Bright Sunshine Duration at February (1961-1990)


back to the top




Figure 6. Daily Normals mean wind at February (1961-1990)


Figure 6. Daily Normals mean wind at February (1961-1990)


back to the top