Daily Normals of Meteorological Elements for Hong Kong, April 1961-1990
The below figures represent daily mean values of the weather elements calculated from data
in the 30 years from 1961 to 1990 for the 5-day period centred on the day specified.
in the 30 years from 1961 to 1990 for the 5-day period centred on the day specified.
Date | Mean Pressure (hPa) Figure |
Air Temperature Figure |
Relative Humidity (%) Figure |
Mean Daily Rainfall (mm) Figure |
Amount of Cloud (%) Figure |
||
---|---|---|---|---|---|---|---|
Mean Maximum (deg. C) |
Mean (deg. C) |
Mean Minimum (deg. C) |
|||||
Apr 01 | 1014.5 | 23.0 | 20.3 | 18.4 | 83 | 3.7 | 82 |
Apr 02 | 1014.5 | 23.0 | 20.3 | 18.3 | 83 | 5.5 | 83 |
Apr 03 | 1014.5 | 22.8 | 20.2 | 18.2 | 83 | 6.3 | 84 |
Apr 04 | 1014.4 | 22.9 | 20.3 | 18.3 | 83 | 7.3 | 84 |
Apr 05 | 1014.2 | 23.1 | 20.5 | 18.5 | 83 | 6.4 | 84 |
Apr 06 | 1014.0 | 23.4 | 20.7 | 18.6 | 83 | 7.5 | 83 |
Apr 07 | 1013.9 | 23.6 | 20.9 | 18.9 | 83 | 6.8 | 82 |
Apr 08 | 1013.8 | 24.0 | 21.3 | 19.2 | 83 | 6.3 | 81 |
Apr 09 | 1013.8 | 24.2 | 21.6 | 19.5 | 83 | 5.2 | 80 |
Apr 10 | 1013.9 | 24.2 | 21.6 | 19.6 | 82 | 5.6 | 79 |
Apr 11 | 1014.0 | 24.2 | 21.6 | 19.6 | 82 | 4.9 | 80 |
Apr 12 | 1013.9 | 24.2 | 21.6 | 19.6 | 82 | 4.1 | 79 |
Apr 13 | 1013.7 | 24.2 | 21.6 | 19.6 | 83 | 4.6 | 79 |
Apr 14 | 1013.6 | 24.3 | 21.6 | 19.6 | 83 | 4.6 | 80 |
Apr 15 | 1013.3 | 24.5 | 21.8 | 19.8 | 83 | 4.5 | 78 |
Apr 16 | 1013.1 | 24.8 | 22.0 | 20.1 | 83 | 3.6 | 78 |
Apr 17 | 1012.9 | 25.1 | 22.3 | 20.3 | 83 | 3.6 | 78 |
Apr 18 | 1012.5 | 25.4 | 22.6 | 20.6 | 83 | 3.4 | 79 |
Apr 19 | 1012.2 | 25.7 | 22.9 | 20.9 | 83 | 4.3 | 78 |
Apr 20 | 1012.0 | 25.9 | 23.1 | 21.1 | 84 | 4.2 | 77 |
Apr 21 | 1011.9 | 26.0 | 23.3 | 21.2 | 84 | 4.8 | 76 |
Apr 22 | 1011.9 | 26.3 | 23.4 | 21.3 | 83 | 5.0 | 74 |
Apr 23 | 1012.0 | 26.6 | 23.6 | 21.5 | 83 | 4.8 | 72 |
Apr 24 | 1012.3 | 26.7 | 23.7 | 21.6 | 82 | 3.7 | 71 |
Apr 25 | 1012.4 | 26.7 | 23.7 | 21.7 | 82 | 3.4 | 72 |
Apr 26 | 1012.3 | 26.7 | 23.7 | 21.7 | 82 | 4.8 | 73 |
Apr 27 | 1012.1 | 26.7 | 23.8 | 21.8 | 83 | 5.9 | 75 |
Apr 28 | 1011.9 | 26.6 | 23.8 | 21.9 | 83 | 6.9 | 76 |
Apr 29 | 1011.6 | 26.8 | 24.0 | 22.0 | 84 | 6.9 | 76 |
Apr 30 | 1011.2 | 27.1 | 24.2 | 22.3 | 85 | 9.0 | 76 |
Observed at | Hong Kong Observatory |
Date | Bright Sunshine Duration (hours) Figure |
Wind Figure |
|
---|---|---|---|
Prevailing Direction (degrees) |
Mean Speed (km/h) |
||
Apr 01 | 2.7 | 080 | 20 |
Apr 02 | 2.7 | 070 | 21 |
Apr 03 | 2.5 | 080 | 22 |
Apr 04 | 2.6 | 070 | 22 |
Apr 05 | 2.7 | 070 | 22 |
Apr 06 | 2.7 | 070 | 21 |
Apr 07 | 2.7 | 080 | 21 |
Apr 08 | 2.9 | 080 | 20 |
Apr 09 | 3.0 | 080 | 21 |
Apr 10 | 2.9 | 080 | 21 |
Apr 11 | 2.9 | 080 | 21 |
Apr 12 | 3.0 | 080 | 21 |
Apr 13 | 3.1 | 080 | 20 |
Apr 14 | 3.1 | 080 | 19 |
Apr 15 | 3.3 | 080 | 19 |
Apr 16 | 3.7 | 080 | 19 |
Apr 17 | 3.8 | 080 | 19 |
Apr 18 | 3.9 | 080 | 19 |
Apr 19 | 4.1 | 080 | 18 |
Apr 20 | 4.2 | 080 | 18 |
Apr 21 | 4.4 | 080 | 18 |
Apr 22 | 4.7 | 080 | 18 |
Apr 23 | 5.1 | 080 | 18 |
Apr 24 | 5.3 | 080 | 18 |
Apr 25 | 5.2 | 080 | 18 |
Apr 26 | 5.0 | 080 | 17 |
Apr 27 | 4.6 | 080 | 17 |
Apr 28 | 4.4 | 080 | 18 |
Apr 29 | 4.3 | 080 | 17 |
Apr 30 | 4.5 | 080 | 17 |
Observed at | King's Park | Waglan Island |
Figure 1. Daily Normals mean pressure at April (1961-1990)
Figure 2. Daily Normals air temperature at April (1961-1990)
Figure 3. Figure 3. Daily Normals relative humdity at April (1961-1990)
Figure 4. Daily Normals mean daily rainfall at April (1961-1990)
Figure 5. Daily Normals mean daily Bright Sunshine Duration at April (1961-1990)
Figure 6. Daily Normals mean wind at April (1961-1990)