audio webpage
| Audio Information | Shortcut Key | Text Version |
|---|---|---|
| Latest Temperatures, Relative Humidity | 11 | ![]() |
| Local Weather Forecast | 12 | ![]() |
| Yesterday's Weather | 13 | ![]() |
| 9-day Weather Forecast | 14 | ![]() |
| Weather Information for South China Coastal Waters | 15 | ![]() |
| Reports from South China Coastal Waters | 16 | ![]() |
| Audio Information | Shortcut Key | Text Version |
|---|---|---|
| China --- Guangdong | 21 | ![]() |
| China --- Southern | 22 | ![]() |
| China --- Central and Eastern | 23 | ![]() |
| China --- Western | 24 | ![]() |
| China --- Northern and Northeastern | 25 | ![]() |
| Audio Information | Shortcut Key | Text Version |
|---|---|---|
| Asia | 31 | ![]() |
| North America | 32 | ![]() |
| Europe | 33 | ![]() |
| Australia, New Zealand and Pacific Islands | 34 | ![]() |
| Central and South America | 35 | ![]() |
| Africa | 36 | ![]() |
| Audio Information | Shortcut Key | Text Version |
|---|---|---|
| Sunrise, Sunset, Moonrise and Moonset | 41 | |
| Astronomical Events | 42 | |
| Tidal Prediction | 43 | ![]() |
| Yesterday's Radiation Level | 44 | ![]() |
| Climatological Information for Hong Kong | 45 | ![]() |
