24-hour Time Series of 10-minute Mean Wind Direction in Hong Kong
Variation of 10-minute Mean Wind Direction in Hong Kong*
Central Pier | Elevation of station : 19m above mean sea level | |
Elevation of Anemometer : 30m above mean sea level | ||
![]() | ||
Chek Lap Kok | Elevation of station : 6m above mean sea level | |
Elevation of Anemometer : 14m above mean sea level | ||
| Exposure of Chek Lap Kok Wind Station | | ||
When the anemometer of Chek Lap Kok is under maintenance, wind data of Chek Lap Kok may be temporarily provided by another wind station within the Hong Kong International Airport. | ||
![]() | ||
Cheung Chau | Elevation of station : 72m above mean sea level | |
Elevation of Anemometer : 99m above mean sea level | ||
| Exposure of Cheung Chau Wind Station | | ||
![]() | ||
Cheung Chau Beach | Elevation of station : 20m above mean sea level | |
Elevation of Anemometer : 27m above mean sea level | ||
![]() | ||
Green Island | Elevation of station : 88m above mean sea level | |
Elevation of Anemometer : 107m above mean sea level | ||
![]() | ||
Hong Kong Sea School | ||
Elevation of Anemometer : around 22m above mean sea level | ||
![]() | ||
Kai Tak | Elevation of station : 3m above mean sea level | |
Elevation of Anemometer : 16m above mean sea level | ||
| Exposure of Kai Tak Wind Station | | ||
![]() | ||
King's Park | Elevation of station : 65m above mean sea level | |
Elevation of Anemometer : 90m above mean sea level | ||
![]() | ||
Lamma Island | Elevation of station : 7m above mean sea level | |
Elevation of Anemometer : 17m above mean sea level | ||
![]() | ||
Lau Fau Shan | Elevation of station : 31m above mean sea level | |
Elevation of Anemometer : 50m above mean sea level | ||
![]() | ||
Ngong Ping | Elevation of station : 593m above mean sea level | |
Elevation of Anemometer : 607m above mean sea level | ||
![]() | ||
North Point | Elevation of station : 9m above mean sea level | |
Elevation of Anemometer : 26m above mean sea level | ||
![]() | ||
Peng Chau | Elevation of station : 34m above mean sea level | |
Elevation of Anemometer : 47m above mean sea level | ||
![]() | ||
Sai Kung | Elevation of station : 4m above mean sea level | |
Elevation of Anemometer : 32m above mean sea level | ||
| Exposure of Sai Kung Wind Station | | ||
![]() | ||
Sha Chau | Elevation of station : 21m above mean sea level | |
Elevation of Anemometer : 31m above mean sea level | ||
![]() | ||
Sha Tin | Elevation of station : 6m above mean sea level | |
Elevation of Anemometer : 16m above mean sea level | ||
| Exposure of Sha Tin Wind Station | | ||
![]() | ||
Shek Kong | Elevation of station : 16m above mean sea level | |
Elevation of Anemometer : 26m above mean sea level | ||
![]() | ||
Stanley | Elevation of station : 94m above mean sea level | |
Elevation of Anemometer : 103m above mean sea level | ||
![]() | ||
Star Ferry | Elevation of station : 10m above mean sea level | |
Elevation of Anemometer : 18m above mean sea level | ||
| Exposure of Star Ferry Wind Station | | ||
![]() | ||
Ta Kwu Ling | Elevation of station : 15m above mean sea level | |
Elevation of Anemometer : 28m above mean sea level | ||
| Exposure of Ta Kwu Ling Wind Station | | ||
![]() | ||
Tai Mei Tuk | Elevation of station : 51m above mean sea level | |
Elevation of Anemometer : 71m above mean sea level | ||
![]() | ||
Tai Po Kau | Elevation of station : 3m above mean sea level | |
Elevation of Anemometer : 11m above mean sea level | ||
| Exposure of Tai Po Kau Wind Station | | ||
![]() | ||
Tap Mun | Elevation of station : 37m above mean sea level | |
Elevation of Anemometer : 48m above mean sea level | ||
![]() | ||
Tate's Cairn | Elevation of station : 572m above mean sea level | |
Elevation of Anemometer : 587m above mean sea level | ||
![]() | ||
Tseung Kwan O | Elevation of station : 38m above mean sea level | |
Elevation of Anemometer : 52m above mean sea level | ||
![]() | ||
Tsing Yi | Elevation of anemometer station : 33m above mean sea level | |
Elevation of Anemometer : 43m above mean sea level | ||
| Exposure of Tsing Yi Wind Station | | ||
![]() | ||
Tuen Mun | Elevation of station : 62m above mean sea level | |
Elevation of Anemometer : 69m above mean sea level | ||
![]() | ||
Waglan Island | Elevation of station : 56m above mean sea level | |
Elevation of Anemometer : 83m above mean sea level | ||
![]() | ||
Wetland Park | Elevation of station : 4m above mean sea level | |
Elevation of Anemometer : 15m above mean sea level | ||
| Exposure of Wetland Park Wind Station | | ||
![]() | ||
Wong Chuk Hang | Elevation of station : 5m above mean sea level | |
Elevation of Anemometer : 30m above mean sea level | ||
![]() |
* The data displayed is provisional. Only limited data validation has been carried out.
Time series for other weather elements
| Previous Page | Top |