Regional Weather in Hong Kong

Hong Kong Observatory logo

Regional Weather in Hong Kong

Latest readings recorded at 03:30 Hong Kong Time 4 September 2025

                               Air     Relative   Maximum/Minimum   Past 24-hour     Grass            Minimum Grass
                         Temperature   Humidity   Air Temperature   Temperature      Temperature      Temperature Since
                                                  Since Midnight    Difference                        5 p.m. Yesterday
                                                  (4 Sep 2025)                                       Till Now
                     (degree Celsius) (percent)   (degree Celsius) (degree Celsius) (degree Celsius) (degree Celsius)
Chek Lap Kok                   28.9       76        30.7 / 28.9       -0.2                     
Cheung Chau                    27.3       92        27.8 / 27.0        0.0                     
Clear Water Bay                27.3       92        27.9 / 27.3       -0.3                     
Happy Valley                   27.9      N/A        29.0 / 27.9       -0.4                     
HK Observatory                 29.0       81        29.4 / 29.0       +0.2                     
HK Park                        27.4       86        28.7 / 27.4       -0.5                   
Kai Tak Runway Park            28.9       81        29.2 / 28.9       +0.2                     
Kau Sai Chau                   25.6       93        26.7 / 25.6       -1.0                     
King's Park                    27.9       85        28.5 / 27.9       +0.1              27.5             27.4   
Kowloon City                   28.0       85        28.5 / 27.9       +0.2                     
Kwun Tong                      28.0      N/A        28.2 / 27.8       +0.4                     
Lau Fau Shan                   27.4       84        27.6 / 26.9       +0.8                     
Ngong Ping                     23.6      N/A        25.2 / 23.6       -0.8                     
Pak Tam Chung                  24.5       99        24.7 / 24.4       -0.8                     
Peng Chau                      28.0       87        28.7 / 28.0       -0.2                     
Sai Kung                       27.8       88        28.6 / 27.8       -0.7                     
Sha Tin                        26.9       92        28.0 / 26.6       -0.5                     
Sham Shui Po                   28.2      N/A        29.2 / 28.2       -0.1                     
Shau Kei Wan                   27.9       95        28.6 / 27.9        0.0                     
Shek Kong                      25.8       88        27.3 / 25.8       -0.4                     
Sheung Shui                    26.8       88        28.4 / 26.7       -0.1                     
Stanley                        27.4      N/A        27.9 / 27.3       -0.1                     
Ta Kwu Ling                    26.1       94        27.9 / 26.1       +0.4              27.7             27.7   
Tai Lung                       24.6       95        26.3 / 24.6       -0.5                     
Tai Mei Tuk                    27.7      N/A        28.2 / 27.5        0.0                     
Tai Mo Shan                    20.9      N/A        21.2 / 20.5       -0.5              21.2             20.4   
Tai Po                         27.5       89        28.5 / 27.3       +0.5                     
Tate's Cairn                   23.6      N/A        23.9 / 23.4       +0.1                     
The Peak                       24.6      N/A        25.1 / 24.6       -0.2                     
Tseung Kwan O                  26.9       91        27.8 / 26.6        0.0                     
Tsing Yi                       28.0       84        29.2 / 27.9       -0.1                     
Tsuen Wan Ho Koon              25.1       92        25.7 / 25.1       -0.8                   
Tsuen Wan Shing Mun Valley     25.6       93        26.6 / 25.6       -1.1                     
Tuen Mun                       27.8       87        28.9 / 27.8        0.0                     
Waglan Island                  27.9       88        28.1 / 27.8       +0.4                     
Wetland Park                   25.9       97        26.6 / 25.7       -0.1                   
Wong Chuk Hang                 26.7       93        28.2 / 26.7       -1.2                     
Wong Tai Sin                   27.9      N/A        28.8 / 27.7       -0.5                     
Yuen Long Park                 26.3      N/A        27.9 / 26.3       -0.1                   

10-Minute Mean Wind Direction, Speed and Maximum Gust (km/hour)
Central Pier          Southeast      3     6
Chek Lap Kok          Southeast      7    11
Cheung Chau           Southeast     13    16
Cheung Chau Beach     East           8    14
Green Island          East           8    12
Hong Kong Sea School  Northeast      6    10
Kai Tak               Southeast      6    12
King's Park           Southeast      6    13
Lamma Island          East           6    10
Lau Fau Shan          Variable       1     2
Ngong Ping            Southeast     12    25
North Point           East          10    16
Peng Chau             Southeast      4     6
Sai Kung              Variable       1     5
Sha Chau              East          10    15
Sha Tin               Northwest      1     3
Shek Kong             Variable       1     4
Stanley               Southeast      8    12
Star Ferry            East           8    10
Ta Kwu Ling           Southwest      1     3
Tai Mei Tuk           Northeast      3     5
Tai Po Kau            Southwest      5     8
Tap Mun               West           4     5
Tate's Cairn          N/A           15    18
Tseung Kwan O         Southeast      5     6
Tsing Yi              East           4     6
Tuen Mun              Southeast      6    10
Waglan Island         East           8    12
Wetland Park          Calm                 0
Wong Chuk Hang        Calm                 2

Mean Sea Level Pressure (hPa)
Chek Lap Kok           1007.5
Cheung Chau            1007.7
HK Observatory         1007.6
Lau Fau Shan           1007.3
Peng Chau              1007.5
Sha Tin                1008.2
Shek Kong              1008.5
Sheung Shui            1007.0
Ta Kwu Ling            1007.6
Tai Po                 1008.0
Waglan Island          1007.6
Wetland Park           1007.3

10-Minute Mean Visibility
Central            26 km
Chek Lap Kok       50 km
Sai Wan Ho         50 km
Waglan Island      50 km

               Global Solar       Direct Solar       Diffuse Solar
              Radiation (W/m2)   Radiation (W/m2)   Radiation (W/m2)
Kau Sai Chau        0.0                0.0                0.0          
King's Park         0.0                0.0                0.0          

N/A - data not available
The data displayed is provisional. Only limited data validation has been carried out. 
*   - derived from incomplete data set

|  Explanatory note  |  Traditional Chinese version  |  Simplified Chinese version  |  English version