Regional Weather in Hong Kong

Hong Kong Observatory logo

Regional Weather in Hong Kong

Latest readings recorded at 04:00 Hong Kong Time 11 October 2024

                               Air     Relative   Maximum/Minimum   Past 24-hour     Grass            Minimum Grass
                         Temperature   Humidity   Air Temperature   Temperature      Temperature      Temperature Since
                                                  Since Midnight    Difference                        5 p.m. Yesterday
                                                  (11 Oct 2024)                                       Till Now
                     (degree Celsius) (percent)   (degree Celsius) (degree Celsius) (degree Celsius) (degree Celsius)
Chek Lap Kok                   25.0       84        27.6 / 25.0       +0.1                     
Cheung Chau                    23.8       95        25.6 / 23.5       +0.4                     
Clear Water Bay                23.2       90        25.0 / 23.0       +0.2                     
Happy Valley                   24.0      N/A        25.4 / 23.8       -1.2                     
HK Observatory                 24.2       93        26.6 / 24.2       -1.1                     
HK Park                        23.5       95        26.0 / 23.4       -1.0                   
Kai Tak Runway Park            23.6       93        25.6 / 23.6       -1.5                     
Kau Sai Chau                   22.2       95        24.7 / 22.2       -0.7                     
King's Park                    23.1       95        25.7 / 23.0       -1.4              24.1             24.1   
Kowloon City                   22.7       98        25.6 / 22.6       -1.0                     
Kwun Tong                      22.6      N/A        25.3 / 22.6       -1.3                     
Lau Fau Shan                   24.3       81        26.3 / 24.3       +1.4                     
Ngong Ping                      N/A      N/A         N/A /  N/A        N/A                     
Pak Tam Chung                  22.6       98        23.7 / 22.6       -0.4                     
Peng Chau                      24.3       94        26.1 / 24.1       +1.1                     
Sai Kung                       22.7       91        26.2 / 22.7       -1.6                     
Sha Tin                        22.9       95        25.8 / 22.9       -1.3                     
Sham Shui Po                   22.8      N/A        26.3 / 22.8       -1.3                     
Shau Kei Wan                   22.7       96        23.9 / 22.7       -1.3                     
Shek Kong                      23.0       90        25.8 / 23.0       -0.1                     
Sheung Shui                    24.1       81        26.2 / 24.1       +0.5                     
Stanley                        23.1      N/A        23.8 / 23.0       -1.3                     
Ta Kwu Ling                    22.2       96        24.7 / 22.2       +1.0              24.1             23.7   
Tai Lung                       22.3       93        24.7 / 22.3       +1.1                     
Tai Mei Tuk                    22.9      N/A        25.2 / 22.9       +0.2                     
Tai Mo Shan                    17.0      N/A        18.6 / 17.0       +0.2              18.7             18.6   
Tai Po                         22.4       96        25.6 / 22.4       -0.8                     
Tate's Cairn                   19.7      N/A        21.1 / 19.7       +0.7                     
The Peak                       21.1      N/A        22.5 / 21.1       -0.4                     
Tseung Kwan O                  23.1       98        23.8 / 23.1       -0.2                     
Tsing Yi                       22.7       94        26.7 / 22.7       -2.0                     
Tsuen Wan Ho Koon              22.0       97        24.2 / 22.0       +0.5                   
Tsuen Wan Shing Mun Valley     22.6       96        25.1 / 22.6       +0.6                     
Tuen Mun                       25.0       69        26.2 / 24.7       +1.0                     
Waglan Island                  23.9       90        24.3 / 22.7       -0.5                     
Wetland Park                   24.2       82        26.1 / 24.2       +1.4                   
Wong Chuk Hang                 23.6       96        25.1 / 23.6       -0.4                     
Wong Tai Sin                   23.1      N/A        26.1 / 23.1       -1.3                     
Yuen Long Park                 24.5      N/A        26.4 / 24.5       +0.8                   

10-Minute Mean Wind Direction, Speed and Maximum Gust (km/hour)
Central Pier          East           8    12
Chek Lap Kok          East          16    30
Cheung Chau           East          14    24
Cheung Chau Beach     Northeast     21    28
Green Island          Northeast     23    28
Hong Kong Sea School  Northeast     15    25
Kai Tak               Northeast     10    19
King's Park           East           8    14
Lamma Island          East           6     8
Lau Fau Shan          East          12    19
Ngong Ping            Northeast     12    15
North Point           Northeast      5     9
Peng Chau             East          16    23
Sai Kung              North          6    12
Sha Chau              East          17    24
Sha Tin               Northeast      1     8
Shek Kong             N/A            8    15
Stanley               Northeast     10    16
Star Ferry            East           3     8
Ta Kwu Ling           South          1     7
Tai Mei Tuk           West          11    15
Tai Po Kau            Southwest      2     6
Tap Mun               Northeast      1     3
Tate's Cairn          Northeast     14    18
Tseung Kwan O         North          4    11
Tsing Yi              East           8    14
Tuen Mun              Variable       4    10
Waglan Island         Northeast     19    26
Wetland Park          East           2    10
Wong Chuk Hang        Northeast      5    12

Mean Sea Level Pressure (hPa)
Chek Lap Kok           1012.5
Cheung Chau            1012.7
HK Observatory         1012.7
Lau Fau Shan           1012.8
Peng Chau              1012.5
Sha Tin                1012.8
Shek Kong              1012.2
Sheung Shui            1012.5
Ta Kwu Ling            1012.7
Tai Po                 1013.5
Waglan Island          1012.2
Wetland Park           1012.5

10-Minute Mean Visibility
Central          3800 m
Chek Lap Kok       35 km
Sai Wan Ho         17 km
Waglan Island      20 km

               Global Solar       Direct Solar       Diffuse Solar
              Radiation (W/m2)   Radiation (W/m2)   Radiation (W/m2)
Kau Sai Chau        1.0                1.0                1.0          
King's Park         0.0                0.0                1.0          

N/A - data not available
The data displayed is provisional. Only limited data validation has been carried out. 
*   - derived from incomplete data set

|  Explanatory note  |  Traditional Chinese version  |  Simplified Chinese version  |  English version