Latest readings recorded at 11:00 Hong Kong Time 30 April 2025
Air Relative Maximum/Minimum Past 24-hour Grass Minimum Grass
Temperature Humidity Air Temperature Temperature Temperature Temperature Since
Since Midnight Difference 5 p.m. Yesterday
(30 Apr 2025) Till 8 a.m. Today
(degree Celsius) (percent) (degree Celsius) (degree Celsius) (degree Celsius) (degree Celsius)
Chek Lap Kok 27.4 63 28.5 / 23.3 -1.2
Cheung Chau 27.4 71 27.4 / 22.0 +1.6
Clear Water Bay 25.6 71 25.7 / 21.8 +0.1
Happy Valley 27.3 N/A 27.3 / 22.5 -0.4
HK Observatory 26.5 69 26.5 / 23.1 -0.6
HK Park 25.9 69 25.9 / 22.3 -0.1
Kai Tak Runway Park N/A N/A 25.3*/ 22.9* N/A
Kau Sai Chau 28.0 66 28.1 / 19.9 +0.8
King's Park 26.9 66 27.1 / 22.2 -0.9 20.8
Kowloon City 27.1 65 27.7 / 21.8 +0.2
Kwun Tong 26.8 N/A 26.8 / 21.7 +0.7
Lau Fau Shan 28.6 65 29.1 / 21.0 -0.9
Ngong Ping 22.9 N/A 23.5 / 18.8 +0.3
Pak Tam Chung 27.3 69 27.3 / 17.4 +0.3
Peng Chau 27.5 68 27.9 / 22.8 +1.3
Sai Kung 26.3 68 26.3 / 21.6 0.0
Sha Tin 25.3 70 25.4 / 21.5 -1.8
Sham Shui Po 27.7 N/A 28.0 / 22.3 -1.6
Shau Kei Wan 25.4 69 26.1 / 21.9 0.0
Shek Kong 28.0 65 28.0 / 20.8 -0.7
Sheung Shui 27.4 63 27.4 / 22.1 -2.2
Stanley 26.6 N/A 26.9 / 22.3 -0.1
Ta Kwu Ling 26.2 66 26.4 / 21.5 -2.1 20.4
Tai Lung 27.5 63 27.8 / 21.5 -1.1
Tai Mei Tuk 25.9 N/A 25.9 / 21.4 -1.5
Tai Mo Shan 19.7 N/A 20.0 / 15.6 -0.2 15.1
Tai Po 26.1 70 26.1 / 22.0 -1.5
Tate's Cairn 24.1 N/A 24.9 / 17.3 +1.8
The Peak 24.9 N/A 26.3 / 19.4 +1.1
Tseung Kwan O 26.2 68 26.3 / 20.9 -1.3
Tsing Yi 28.0 61 28.6 / 23.0 -0.4
Tsuen Wan Ho Koon 26.1 70 26.1 / 20.2 -0.2
Tsuen Wan Shing Mun Valley 28.3 62 28.7 / 21.3 -0.2
Tuen Mun 27.3 63 28.1 / 22.5 -2.0
Waglan Island 26.7 66 26.9 / 22.3 +1.6
Wetland Park 27.7 67 27.7 / 20.7 -0.4
Wong Chuk Hang 28.2 66 28.2 / 22.7 0.0
Wong Tai Sin 27.1 N/A 27.2 / 22.4 +0.4
Yuen Long Park 28.4 N/A 28.6 / 21.9 -1.1
10-Minute Mean Wind Direction, Speed and Maximum Gust (km/hour)
Central Pier East 8 12
Chek Lap Kok Northeast 15 17
Cheung Chau Southeast 10 15
Cheung Chau Beach Northeast 8 10
Green Island Northeast 12 15
Hong Kong Sea School Northeast 12 19
Kai Tak South 12 17
King's Park Southeast 7 12
Lamma Island West 7 9
Lau Fau Shan Northeast 12 23
Ngong Ping Southwest 15 19
North Point East 9 12
Peng Chau East 8 12
Sai Kung Southeast 4 6
Sha Chau East 8 12
Sha Tin Northeast 10 16
Shek Kong East 9 19
Stanley Southeast 15 24
Star Ferry East 6 10
Ta Kwu Ling Northeast 5 15
Tai Mei Tuk Northeast 10 15
Tai Po Kau East 10 12
Tap Mun Northwest 5 10
Tate's Cairn Calm 0
Tseung Kwan O East 9 16
Tsing Yi South 8 12
Tuen Mun South 14 21
Waglan Island Northeast 17 19
Wetland Park Northeast 3 12
Wong Chuk Hang Southeast 6 12
Mean Sea Level Pressure (hPa)
Chek Lap Kok 1014.5
Cheung Chau 1015.0
HK Observatory 1014.8
Lau Fau Shan 1014.3
Peng Chau 1014.7
Sha Tin 1015.0
Shek Kong 1014.6
Sheung Shui 1014.6
Ta Kwu Ling 1014.8
Tai Po 1015.3
Waglan Island 1015.2
Wetland Park 1014.3
10-Minute Mean Visibility
Central 12 km
Chek Lap Kok 35 km
Sai Wan Ho 20 km
Waglan Island 18 km
Global Solar Direct Solar Diffuse Solar
Radiation (W/m2) Radiation (W/m2) Radiation (W/m2)
Kau Sai Chau 998.0 515.0 396.0
King's Park 848.0 238.0 564.0
N/A - data not available
The data displayed is provisional. Only limited data validation has been carried out.
* - derived from incomplete data set