Regional Weather in Hong Kong

Hong Kong Observatory logo

Regional Weather in Hong Kong

Latest readings recorded at 14:40 Hong Kong Time 14 August 2025

                               Air     Relative   Maximum/Minimum   Past 24-hour     Grass            Minimum Grass
                         Temperature   Humidity   Air Temperature   Temperature      Temperature      Temperature Since
                                                  Since Midnight    Difference                        5 p.m. Yesterday
                                                  (14 Aug 2025)                                       Till 8 a.m. Today
                     (degree Celsius) (percent)   (degree Celsius) (degree Celsius) (degree Celsius) (degree Celsius)
Chek Lap Kok                   25.7       91        30.3 / 23.5       -6.9                     
Cheung Chau                    23.4      100        28.1 / 23.2       -8.0                     
Clear Water Bay                23.3       96        28.0 / 22.2       -8.4                     
Happy Valley                   24.8      N/A        29.8 / 24.2       -8.9                     
HK Observatory                 24.8       92        29.5 / 24.4       -7.8                     
HK Park                        24.0       97        29.3 / 23.6       -7.3                   
Kai Tak Runway Park            24.7       91        29.8 / 24.5       -9.0                     
Kau Sai Chau                   23.6       94        28.7 / 23.3       -9.9                     
King's Park                    24.2       95        28.8 / 23.8       -8.1                               22.9   
Kowloon City                   24.0       99        28.5 / 23.5       -9.7                     
Kwun Tong                      24.4      N/A        29.3 / 23.7       -8.9                     
Lau Fau Shan                   24.7      100        28.7 / 23.8       -8.9                     
Ngong Ping                     22.8      N/A        25.0 / 20.4       -6.9                     
Pak Tam Chung                  24.4       99        28.4 / 23.9       -9.0                     
Peng Chau                      24.3       97        28.9 / 23.6       -8.7                     
Sai Kung                       24.9       93        30.4 / 24.9       -9.9                     
Sha Tin                        24.7       97        29.9 / 23.9       -9.1                     
Sham Shui Po                   24.4      N/A        29.0 / 23.6       -7.4                     
Shau Kei Wan                   23.7       97        29.5 / 23.5       -9.2                     
Shek Kong                      24.9       95        29.3 / 24.3       -9.8                     
Sheung Shui                    24.9       96        30.1 / 24.3      -10.2                     
Stanley                        23.9      N/A        28.3 / 22.9       -7.6                     
Ta Kwu Ling                    24.8       95        29.1*/ 24.2*      -9.6                               27.7   
Tai Lung                       24.7       93        29.3 / 24.1      -10.6                     
Tai Mei Tuk                    24.2      N/A        29.7 / 23.9       -9.9                     
Tai Mo Shan                    20.8      N/A        23.1 / 18.6       -5.4                               20.3   
Tai Po                         24.8       98        30.5 / 24.2      -10.0                     
Tate's Cairn                   22.0      N/A        25.1 / 20.7       -8.6                     
The Peak                       23.0      N/A        25.9 / 21.1       -5.7                     
Tseung Kwan O                  24.2       98        29.1 / 23.7       -9.9                     
Tsing Yi                       24.2       97        29.0 / 23.1       -8.2                     
Tsuen Wan Ho Koon              23.4       98        28.2 / 22.9       -8.1                   
Tsuen Wan Shing Mun Valley     24.0       99        29.0 / 23.7       -9.5                     
Tuen Mun                       24.0       97        29.2 / 23.5       -8.6                     
Waglan Island                   N/A       98        28.5*/ 21.4*       N/A                     
Wetland Park                   24.8       99        29.7 / 23.8       -8.9                   
Wong Chuk Hang                 24.3       99        29.2 / 23.9       -8.1                     
Wong Tai Sin                   24.8      N/A        29.6 / 24.1       -9.0                     
Yuen Long Park                 24.9      N/A        30.3 / 24.0      -10.6                   

10-Minute Mean Wind Direction, Speed and Maximum Gust (km/hour)
Central Pier          Southeast      8    12
Chek Lap Kok          Southeast     10    17
Cheung Chau           North          8    12
Cheung Chau Beach     North          5    12
Green Island          Northeast     19    22
Hong Kong Sea School  Northeast      8    12
Kai Tak               Southeast      8    12
King's Park           Northeast      5     9
Lamma Island          Southeast     12    16
Lau Fau Shan          Southeast     20    27
Ngong Ping            N/A           23    37
North Point           East          11    17
Peng Chau             Southwest      1     5
Sai Kung              Calm                 3
Sha Chau              Southeast     15    21
Sha Tin               Southeast      1     4
Shek Kong             East           3     8
Stanley               Southeast     17    21
Star Ferry            East           8    15
Ta Kwu Ling           Southeast      6    14
Tai Mei Tuk           Northeast      6    10
Tai Po Kau            Southeast     10    15
Tap Mun               East           6    10
Tate's Cairn          N/A           17    30
Tseung Kwan O         North          3     5
Tsing Yi              South          6    19
Tuen Mun              South          8    16
Waglan Island         Northeast      5     6
Wetland Park          South          4     7
Wong Chuk Hang        Calm                 1

Mean Sea Level Pressure (hPa)
Chek Lap Kok           1005.7
Cheung Chau            1006.3
HK Observatory         1006.1
Lau Fau Shan           1005.5
Peng Chau              1006.1
Sha Tin                1006.5
Shek Kong              1006.2
Sheung Shui            1005.5
Ta Kwu Ling            1005.7
Tai Po                 1006.5
Waglan Island            N/A
Wetland Park           1005.6

10-Minute Mean Visibility
Central            10 km
Chek Lap Kok        8 km
Sai Wan Ho         27 km
Waglan Island      10 km

               Global Solar       Direct Solar       Diffuse Solar
              Radiation (W/m2)   Radiation (W/m2)   Radiation (W/m2)
Kau Sai Chau       63.0                0.0               62.0          
King's Park        53.0                0.0               48.0          

N/A - data not available
The data displayed is provisional. Only limited data validation has been carried out. 
*   - derived from incomplete data set

|  Explanatory note  |  Traditional Chinese version  |  Simplified Chinese version  |  English version