
Latest readings recorded at 08:30 Hong Kong Time 14 August 2026
Air Relative Maximum/Minimum Past 24-hour Grass Minimum Grass
Temperature Humidity Air Temperature Temperature Temperature Temperature Since
Since Midnight Difference 5 p.m. Yesterday
(14 Aug 2026) Till 8 a.m. Today
(degree Celsius) (percent) (degree Celsius) (degree Celsius) (degree Celsius) (degree Celsius)
Chek Lap Kok 29.5 79 30.5 / 28.2 -2.2
Cheung Chau 26.0 97 28.8 / 26.0 -3.4
Clear Water Bay 26.8 94 29.2 / 24.9 -2.9
Happy Valley 28.8 N/A 30.6 / 27.4 -1.9
HK Observatory 28.7 87 30.7 / 27.7 -2.1
HK Park 27.3 96 30.1 / 26.7 -3.0
Kai Tak Runway Park 27.3 88 30.5 / 26.8 -3.8
Kau Sai Chau 26.5 97 29.2 / 25.8 -3.9
King's Park 28.1 91 30.0 / 26.8 -2.3 23.6
Kowloon City 28.2 89 29.1 / 26.1 -2.3
Kwun Tong 28.4 N/A 30.0 / 26.2 -1.8
Lau Fau Shan 30.1 88 30.6 / 28.2 -1.5
Ngong Ping 23.7 N/A 25.5 / 23.4 -1.5
Pak Tam Chung 26.6 99 27.5 / 25.8 -4.4
Peng Chau 28.4 87 28.9 / 27.4 -2.5
Sai Kung 27.4 94 30.2 / 26.7 -4.9
Sha Tin 28.2 93 29.9 / 26.9 -2.8
Sham Shui Po 29.4 N/A 29.6 / 28.3 -0.7
Shau Kei Wan 27.6 93 30.3 / 25.9 -2.8
Shek Kong N/A N/A N/A / N/A N/A
Sheung Shui 29.6 80 30.7 / 28.6 -1.5
Stanley 26.6 N/A 28.9 / 25.3 -3.1
Ta Kwu Ling 28.6 88 28.9 / 27.2 -2.7 28.2
Tai Lung 28.7 91 28.7 / 27.3 -2.8
Tai Mei Tuk 27.4 N/A 29.0 / 26.9 -3.0
Tai Mo Shan 23.1 N/A 23.7 / 21.6 -0.1 23.0
Tai Po 28.5 91 30.3 / 27.9 -3.3
Tate's Cairn 24.7 N/A 25.4 / 23.6 -1.4
The Peak 25.8 N/A 26.9 / 23.9 -0.8
Tseung Kwan O 27.2 98 29.8 / 26.1 -3.9
Tsing Yi 27.8 94 29.9 / 27.7 -2.6
Tsuen Wan Ho Koon 27.6 88 28.7 / 27.2 -1.3
Tsuen Wan Shing Mun Valley 28.5 88 30.1 / 28.3 -1.7
Tuen Mun 29.0 86 29.7 / 28.1 -2.3
Waglan Island 26.4 97 29.3 / 25.4 -4.8
Wetland Park 28.6 90 29.5 / 27.4 -2.3
Wong Chuk Hang 28.3 95 30.2 / 26.8 -2.2
Wong Tai Sin 28.1 N/A 30.6 / 26.8 -2.8
Yuen Long Park 29.4 N/A 30.3 / 28.5 -2.7
10-Minute Mean Wind Direction, Speed and Maximum Gust (km/hour)
Central Pier West 5 12
Chek Lap Kok Variable 9 23
Cheung Chau West 23 40
Cheung Chau Beach Southwest 24 45
Green Island South 12 21
Hong Kong Sea School East 6 22
Kai Tak Southeast 3 6
King's Park Southwest 1 6
Lamma Island Southwest 10 18
Lau Fau Shan East 5 8
Ngong Ping South 22 42
North Point Calm 0
Peng Chau Southwest 2 6
Sai Kung Northeast 5 8
Sha Chau South 10 19
Sha Tin East 1 3
Shek Kong N/A N/A N/A
Stanley West 13 30
Star Ferry Calm 0
Ta Kwu Ling East 7 15
Tai Mei Tuk Northeast 7 9
Tai Po Kau East 8 10
Tap Mun East 4 10
Tate's Cairn South 9 16
Tseung Kwan O East 1 3
Tsing Yi Southeast 4 8
Tuen Mun West 4 8
Waglan Island Calm 0
Wetland Park Calm 0
Wong Chuk Hang Southwest 5 10
Mean Sea Level Pressure (hPa)
Chek Lap Kok 1001.9
Cheung Chau 1003.0
HK Observatory 1002.2
Lau Fau Shan 1001.7
Peng Chau 1002.3
Sha Tin 1002.2
Shek Kong N/A
Sheung Shui 1001.3
Ta Kwu Ling 1001.6
Tai Po 1002.6
Waglan Island 1002.2
Wetland Park 1001.5
10-Minute Mean Visibility
Central 30 km
Chek Lap Kok 50 km
Sai Wan Ho 50 km
Waglan Island 30 km
Global Solar Direct Solar Diffuse Solar
Radiation (W/m2) Radiation (W/m2) Radiation (W/m2)
Kau Sai Chau 206.0 0.0 208.0
King's Park 179.0 0.0 158.0
N/A - data not available
The data displayed is provisional. Only limited data validation has been carried out.
* - derived from incomplete data set