Regional Weather in Hong Kong

Hong Kong Observatory logo

Regional Weather in Hong Kong

Latest readings recorded at 18:10 Hong Kong Time 11 November 2025

                               Air     Relative   Maximum/Minimum   Past 24-hour     Grass            Minimum Grass
                         Temperature   Humidity   Air Temperature   Temperature      Temperature      Temperature Since
                          (degree)                Since Midnight    Difference                        5 p.m. Today
                                                  (11 Nov 2025)                                       Till Now
                     (degree Celsius) (percent)   (degree Celsius) (degree Celsius) (degree Celsius) (degree Celsius)
Chek Lap Kok                   23.9       60        24.6 / 22.4       -2.1                     
Cheung Chau                    22.6       68        22.8 / 21.4       -1.7                     
Clear Water Bay                22.1       68        22.7 / 20.3       -2.0                     
Happy Valley                   23.6      N/A        24.2 / 22.7       -2.1                     
HK Observatory                 23.4       63        23.6 / 22.4       -2.1                     
HK Park                        23.3       62        23.6 / 22.3       -2.3                   
Kai Tak Runway Park            23.5       59        23.9 / 22.7       -2.3                     
Kau Sai Chau                   22.1       69        22.7 / 21.2       -1.9                     
King's Park                    22.7       63        23.1 / 21.7       -2.2              20.6             20.6   
Kowloon City                   22.4       65        22.7 / 21.3       -2.2                     
Kwun Tong                      22.3      N/A        22.7 / 21.4       -2.0                     
Lau Fau Shan                   22.8       68        23.0 / 21.6       -2.1                     
Ngong Ping                     18.0      N/A        18.2 / 16.6       -1.9                     
Pak Tam Chung                  22.4       68        23.0 / 21.4       -1.9                     
Peng Chau                      22.8       68        23.3 / 21.8       -1.8                     
Sai Kung                       23.2       63        23.5 / 22.3       -1.9                     
Sha Tin                        22.9       65        23.2 / 21.8       -2.5                     
Sham Shui Po                   23.3      N/A        23.8 / 22.2       -2.0                     
Shau Kei Wan                   23.0       64        23.3 / 22.1       -1.5                     
Shek Kong                      22.9       62        23.2 / 21.4       -2.0                     
Sheung Shui                    23.2       60        23.8 / 21.9       -2.3                     
Stanley                        23.0      N/A        23.5 / 22.1       -1.9                     
Ta Kwu Ling                    22.1       70        23.2 / 21.2       -2.3              21.0             21.0   
Tai Lung                       22.0       66        23.0 / 20.7       -1.9                     
Tai Mei Tuk                    22.2      N/A        22.7 / 21.4       -2.2                     
Tai Mo Shan                    14.0      N/A        14.5 / 13.3       -2.0              14.2             14.2   
Tai Po                         23.1       64        23.4 / 22.0       -2.1                     
Tate's Cairn                   17.6      N/A        18.1 / 16.7       -2.1                     
The Peak                       19.7      N/A        20.2 / 18.7       -2.0                     
Tseung Kwan O                  22.5       67        23.0 / 21.6       -1.0                     
Tsing Yi                       23.3       60        23.6 / 22.3       -2.2                     
Tsuen Wan Ho Koon              21.5       67        21.8 / 20.3       -2.3                   
Tsuen Wan Shing Mun Valley     22.7       65        23.3 / 21.5       -2.2                     
Tuen Mun                       23.0       64        23.4 / 21.9       -2.2                     
Waglan Island                  22.9       69        23.2 / 21.9       -1.7                     
Wetland Park                   22.5       67        23.4 / 21.3       -1.9                   
Wong Chuk Hang                 23.4       65        23.7 / 22.5       -2.0                     
Wong Tai Sin                   23.1      N/A        23.4 / 21.9       -2.2                     
Yuen Long Park                 23.0      N/A        23.5 / 21.8       -2.2                   

10-Minute Mean Wind Direction, Speed and Maximum Gust (km/hour)
Central Pier          Northwest     21    29
Chek Lap Kok          North         28    34
Cheung Chau           North         30    50
Cheung Chau Beach     Northeast     28    45
Green Island          North         39    50
Hong Kong Sea School  Variable       5    20
Kai Tak               Northwest      6    14
King's Park           Northwest     10    21
Lamma Island          North         24    33
Lau Fau Shan          North         22    28
Ngong Ping            Northeast     26    38
North Point           Northwest     10    20
Peng Chau             Northwest     25    36
Sai Kung              North         18    33
Sha Chau              North         27    35
Sha Tin               North         10    24
Shek Kong             Northeast     12    22
Stanley               N/A          N/A   N/A
Star Ferry            West           4    11
Ta Kwu Ling           Northeast      3     6
Tai Mei Tuk           Southwest      6    17
Tai Po Kau            Northwest      9    17
Tap Mun               North          9    19
Tate's Cairn          North         53    61
Tseung Kwan O         North         11    29
Tsing Yi              Northwest     14    27
Tuen Mun              North          8    19
Waglan Island         North         34    46
Wetland Park          North          1     9
Wong Chuk Hang        North         11    32

Mean Sea Level Pressure (hPa)
Chek Lap Kok           1008.3
Cheung Chau            1007.7
HK Observatory         1007.8
Lau Fau Shan           1008.5
Peng Chau              1007.7
Sha Tin                1008.1
Shek Kong              1008.0
Sheung Shui            1008.0
Ta Kwu Ling            1008.5
Tai Po                 1008.7
Waglan Island          1007.2
Wetland Park           1008.3

10-Minute Mean Visibility
Central            22 km
Chek Lap Kok       50 km
Sai Wan Ho         50 km
Waglan Island      50 km

               Global Solar       Direct Solar       Diffuse Solar
              Radiation (W/m2)   Radiation (W/m2)   Radiation (W/m2)
Kau Sai Chau        0.0                0.0                0.0          
King's Park         0.0                0.0                0.0          

N/A - data not available
The data displayed is provisional. Only limited data validation has been carried out. 
*   - derived from incomplete data set

|  Explanatory note  |  Traditional Chinese version  |  Simplified Chinese version  |  English version