Regional Weather in Hong Kong

Hong Kong Observatory logo

Regional Weather in Hong Kong

Latest readings recorded at 11:40 Hong Kong Time 20 May 2026

                               Air     Relative   Maximum/Minimum   Past 24-hour     Grass            Minimum Grass
                         Temperature   Humidity   Air Temperature   Temperature      Temperature      Temperature Since
                                                  Since Midnight    Difference                        5 p.m. Yesterday
                                                  (20 May 2026)                                       Till 8 a.m. Today
                     (degree Celsius) (percent)   (degree Celsius) (degree Celsius) (degree Celsius) (degree Celsius)
Chek Lap Kok                   29.0       77        29.5 / 25.9       +3.5                     
Cheung Chau                    28.2       93        28.6 / 24.8       +3.4                     
Clear Water Bay                28.3       85        28.3 / 24.6       +3.1                     
Happy Valley                   29.7      N/A        30.2 / 26.2       +3.4                     
HK Observatory                 29.8       78        29.8 / 25.9       +4.3                     
HK Park                        28.0       80        28.0 / 25.5       +3.1                   
Kai Tak Runway Park            28.7       75        28.9 / 26.1       +3.3                     
Kau Sai Chau                   28.7       81        29.9 / 24.9       +3.4                     
King's Park                    29.8       75        29.8 / 25.4       +4.9                               22.2   
Kowloon City                   29.8       76        29.8 / 25.3       +4.7                     
Kwun Tong                      29.8      N/A        30.5 / 25.5       +4.9                     
Lau Fau Shan                   28.1       86        28.1 / 24.7       +3.3                     
Ngong Ping                     23.6      N/A        23.6 / 21.7       +1.9                     
Pak Tam Chung                  28.6       81        28.9 / 24.6       +2.7                     
Peng Chau                      28.7       79        28.7 / 25.8        N/A                     
Sai Kung                       28.3       79        28.3 / 25.3       +3.0                     
Sha Tin                        29.1       78        29.2 / 26.0       +3.5                     
Sham Shui Po                   28.9      N/A        29.2 / 26.2       +3.3                     
Shau Kei Wan                   28.3       82        28.3 / 25.2       +3.3                     
Shek Kong                      28.8       80        29.9 / 25.3       +4.0                     
Sheung Shui                    30.0       70        30.0 / 25.3       +4.7                     
Stanley                        30.5      N/A        30.5 / 25.0       +5.5                     
Ta Kwu Ling                    30.8       75        30.8 / 25.4       +5.3                               24.9   
Tai Lung                       29.8       75        30.1*/ 24.9*      +4.6                     
Tai Mei Tuk                    26.8      N/A        27.8 / 24.6       +2.3                     
Tai Mo Shan                    21.3      N/A        21.3 / 20.2       +1.2                               19.5   
Tai Po                         27.6       91        28.3 / 25.4       +2.6                     
Tate's Cairn                   24.4      N/A        24.4 / 22.1       +2.5                     
The Peak                       25.4      N/A        25.5 / 23.0       +2.4                     
Tseung Kwan O                  29.6       74        30.1 / 24.8       +4.7                     
Tsing Yi                       28.5       79        28.5 / 25.9       +3.1                     
Tsuen Wan Ho Koon              26.0       92        26.1 / 24.0       +2.0                   
Tsuen Wan Shing Mun Valley     27.8       85        27.8 / 25.2       +2.9                     
Tuen Mun                       27.6       85        27.6 / 25.2       +3.1                     
Waglan Island                  30.1       78        30.4 / 24.2       +4.3                     
Wetland Park                   28.5       85        28.5 / 24.5       +3.9                   
Wong Chuk Hang                 28.6       81        28.6 / 25.5       +3.2                     
Wong Tai Sin                   30.2      N/A        30.3 / 25.7       +4.9                     
Yuen Long Park                 28.9      N/A        28.9 / 25.4       +3.8                   

10-Minute Mean Wind Direction, Speed and Maximum Gust (km/hour)
Central Pier          East          12    19
Chek Lap Kok          South         21    28
Cheung Chau           Southeast     11    15
Cheung Chau Beach     South          6    12
Green Island          South         26    36
Hong Kong Sea School  Northeast      3     9
Kai Tak               Southeast     10    17
King's Park           South         10    22
Lamma Island          Southeast     12    22
Lau Fau Shan          South         18    25
Ngong Ping            Southwest     40    54
North Point           North          3     9
Peng Chau             Southeast      5    12
Sai Kung              Northeast      1     4
Sha Chau              South         28    40
Sha Tin               Southwest     10    19
Shek Kong             South         12    22
Stanley               South          9    13
Star Ferry            Southeast      6    21
Ta Kwu Ling           Southeast      6    12
Tai Mei Tuk           Northeast      8    10
Tai Po Kau            North          1     3
Tap Mun               Southeast     14    19
Tate's Cairn          N/A          N/A   N/A
Tseung Kwan O         South          9    18
Tsing Yi              Southeast      5    12
Tuen Mun              South         12    24
Waglan Island         South         11    14
Wetland Park          South          6    18
Wong Chuk Hang        N/A          N/A   N/A

Mean Sea Level Pressure (hPa)
Chek Lap Kok           1008.9
Cheung Chau            1009.5
HK Observatory         1009.2
Lau Fau Shan           1009.0
Peng Chau              1009.2
Sha Tin                1009.2
Shek Kong              1009.0
Sheung Shui            1008.5
Ta Kwu Ling            1008.7
Tai Po                 1009.8
Waglan Island          1009.3
Wetland Park           1008.8

10-Minute Mean Visibility
Central            28 km
Chek Lap Kok       50 km
Sai Wan Ho         50 km
Waglan Island      50 km

               Global Solar       Direct Solar       Diffuse Solar
              Radiation (W/m2)   Radiation (W/m2)   Radiation (W/m2)
Kau Sai Chau      546.0                2.0              526.0          
King's Park       609.0                2.0              525.0          

N/A - data not available
The data displayed is provisional. Only limited data validation has been carried out. 
*   - derived from incomplete data set

|  Explanatory note  |  Traditional Chinese version  |  Simplified Chinese version  |  English version