
Latest readings recorded at 03:00 Hong Kong Time 8 November 2026
Air Relative Maximum/Minimum Past 24-hour Grass Minimum Grass
Temperature Humidity Air Temperature Temperature Temperature Temperature Since
Since Midnight Difference 5 p.m. Yesterday
(8 Nov 2026) Till Now
(degree Celsius) (percent) (degree Celsius) (degree Celsius) (degree Celsius) (degree Celsius)
Chek Lap Kok 25.4 76 25.9 / 24.5 -1.5
Cheung Chau 24.8 81 24.8 / 23.5 -0.9
Clear Water Bay 24.7 79 24.8 / 23.3 -0.8
Happy Valley 25.0 N/A 25.1 / 23.7 -1.6
HK Observatory 25.2 80 25.2 / 24.2 -1.3
HK Park 23.6 89 23.6 / 23.1 -2.4
Kai Tak Runway Park 25.4 76 25.4 / 24.1 -1.1
Kau Sai Chau 24.5 82 24.6 / 23.3 -1.0
King's Park 24.1 82 24.2 / 23.1 -1.5 22.1 21.5
Kowloon City 23.8 85 23.8 / 22.6 -1.6
Kwun Tong 24.1 N/A 24.1 / 23.1 -1.3
Lau Fau Shan 23.8 88 24.2 / 23.6 -0.7
Ngong Ping 19.6 N/A 19.7 / 19.5 -1.5
Pak Tam Chung 23.1 94 24.2 / 23.1 -2.8
Peng Chau 24.9 78 25.2 / 23.7 -1.6
Sai Kung 25.1 81 25.3 / 24.0 -1.3
Sha Tin 24.4 84 24.7 / 23.5 -1.5
Sham Shui Po 24.3 N/A 24.4 / 23.2 -1.7
Shau Kei Wan 24.9 80 25.0 / 23.2 -0.9
Shek Kong 24.0 87 24.6 / 23.8 -2.1
Sheung Shui 24.5 77 24.8 / 24.3 -1.7
Stanley 24.8 N/A 24.8 / 23.2 -0.9
Ta Kwu Ling 23.8 89 23.9 / 23.5 -1.9 23.7 23.3
Tai Lung 24.1 85 24.2 / 23.7 -1.6
Tai Mei Tuk 23.6 N/A 23.6 / 22.9 -1.7
Tai Mo Shan 17.3 N/A 17.9 / 17.2 -1.3 18.7 18.6
Tai Po 24.7 86 24.7 / 24.0 -1.4
Tate's Cairn 19.6 N/A 20.2 / 19.5 -1.3
The Peak 21.1 N/A 21.1 / 20.6 -1.0
Tseung Kwan O 24.3 85 24.4 / 23.3 -1.4
Tsing Yi 24.8 77 24.8 / 23.6 -1.1
Tsuen Wan Ho Koon 22.7 87 22.8 / 22.1 -1.7
Tsuen Wan Shing Mun Valley 23.8 84 23.8 / 22.8 -1.6
Tuen Mun 25.0 78 25.4 / 24.8 -1.0
Waglan Island 25.5 83 25.6 / 24.1 -0.3
Wetland Park 24.2 84 24.8 / 24.2 -1.6
Wong Chuk Hang 25.6 80 25.6 / 24.2 -1.3
Wong Tai Sin 23.7 N/A 24.0 / 22.9 -2.1
Yuen Long Park 24.7 N/A 25.4 / 24.7 -1.5
10-Minute Mean Wind Direction, Speed and Maximum Gust (km/hour)
Central Pier East 24 35
Chek Lap Kok East 21 26
Cheung Chau East 24 39
Cheung Chau Beach Northeast 32 40
Green Island Northeast 39 47
Hong Kong Sea School Northeast 28 54
Kai Tak East 11 24
King's Park East 10 21
Lamma Island East 16 26
Lau Fau Shan East 14 21
Ngong Ping East 48 67
North Point East 21 32
Peng Chau Northeast 18 28
Sai Kung Northeast 12 21
Sha Chau Northeast 15 26
Sha Tin East 4 20
Shek Kong East 12 23
Stanley N/A 26 47
Star Ferry East 10 17
Ta Kwu Ling South 2 5
Tai Mei Tuk Northeast 17 24
Tai Po Kau Southeast 12 22
Tap Mun East 13 18
Tate's Cairn East 20 33
Tseung Kwan O Variable 5 24
Tsing Yi Southeast 8 17
Tuen Mun Northeast 7 19
Waglan Island East 51 59
Wetland Park Northeast 4 11
Wong Chuk Hang East 16 35
Mean Sea Level Pressure (hPa)
Chek Lap Kok 1020.4
Cheung Chau 1020.0
HK Observatory 1020.3
Lau Fau Shan 1020.8
Peng Chau 1020.3
Sha Tin 1021.0
Shek Kong 1020.5
Sheung Shui 1020.2
Ta Kwu Ling 1020.6
Tai Po 1021.5
Waglan Island 1020.1
Wetland Park 1020.7
10-Minute Mean Visibility
Central 22 km
Chek Lap Kok 45 km
Sai Wan Ho 30 km
Waglan Island 21 km
Global Solar Direct Solar Diffuse Solar
Radiation (W/m2) Radiation (W/m2) Radiation (W/m2)
Kau Sai Chau 2.0 0.0 2.0
King's Park 0.0 0.0 1.0
N/A - data not available
The data displayed is provisional. Only limited data validation has been carried out.
* - derived from incomplete data set