Latest readings recorded at 12:10 Hong Kong Time 1 July 2025
Air Relative Maximum/Minimum Past 24-hour Grass Minimum Grass
Temperature Humidity Air Temperature Temperature Temperature Temperature Since
Since Midnight Difference 5 p.m. Yesterday
(1 Jul 2025) Till 8 a.m. Today
(degree Celsius) (percent) (degree Celsius) (degree Celsius) (degree Celsius) (degree Celsius)
Chek Lap Kok 29.9 72 31.2 / 26.6 -0.2
Cheung Chau 26.4 94 27.2 / 24.9 -2.7
Clear Water Bay 27.2 89 31.7 / 24.8 -1.2
Happy Valley 28.6 N/A 32.3 / 26.6 -2.3
HK Observatory 28.9 81 29.8 / 26.4 -0.9
HK Park 27.3 93 29.4 / 25.6 -2.2
Kai Tak Runway Park 28.7 81 30.3 / 25.7 -0.5
Kau Sai Chau 27.2 92 29.9 / 25.2 -1.8
King's Park 28.7 79 31.1 / 25.3 -0.8 25.0
Kowloon City 28.6 83 32.4 / 24.6 -1.1
Kwun Tong 27.9 N/A 30.8 / 24.9 -0.9
Lau Fau Shan 29.2 85 29.8 / 24.7 -0.3
Ngong Ping 24.3 N/A 25.4 / 22.4 0.0
Pak Tam Chung 27.1 94 30.0 / 25.0 -2.7
Peng Chau 27.0 93 31.6 / 26.2 -3.5
Sai Kung 28.5 82 30.6 / 26.2 -1.2
Sha Tin 28.2 85 31.4 / 24.8 -1.9
Sham Shui Po 29.3 N/A 31.6 / 25.4 -0.6
Shau Kei Wan 27.7 94 30.7 / 25.1 -0.9
Shek Kong 29.4 81 29.9 / 24.8 -0.8
Sheung Shui 29.2 80 31.0 / 24.9 +1.1
Stanley 27.4 N/A 33.7 / 26.0 -2.9
Ta Kwu Ling 28.3 87 30.0 / 25.1 -1.9 25.9
Tai Lung 29.5 79 31.8 / 24.8 -0.4
Tai Mei Tuk 26.6 N/A 27.9 / 25.2 -1.9
Tai Mo Shan 22.0 N/A 22.7 / 19.5 0.0 20.7
Tai Po 28.1 90 31.3 / 25.1 -0.5
Tate's Cairn 23.6 N/A 25.8 / 21.8 -0.1
The Peak 25.6 N/A 29.7 / 23.9 -1.3
Tseung Kwan O 27.2 91 29.3 / 25.0 -1.7
Tsing Yi 29.7 77 30.9 / 25.6 -0.5
Tsuen Wan Ho Koon 27.8 91 27.9 / 23.9 +0.5
Tsuen Wan Shing Mun Valley 29.2 82 31.0 / 24.4 +0.2
Tuen Mun 28.9 83 31.2 / 26.2 -0.8
Waglan Island 26.9 98 31.1 / 25.4 -2.1
Wetland Park 29.7 77 30.7 / 24.7 +1.8
Wong Chuk Hang 27.2 97 30.6 / 26.0 -3.0
Wong Tai Sin 28.9 N/A 29.9 / 24.8 -0.5
Yuen Long Park 30.3 N/A 32.0 / 25.3 +0.6
10-Minute Mean Wind Direction, Speed and Maximum Gust (km/hour)
Central Pier East 17 23
Chek Lap Kok East 19 26
Cheung Chau East 15 23
Cheung Chau Beach East 21 29
Green Island East 11 19
Hong Kong Sea School East 5 11
Kai Tak Northeast 10 22
King's Park East 8 19
Lamma Island East 11 15
Lau Fau Shan Southeast 20 32
Ngong Ping Southeast 32 37
North Point East 12 17
Peng Chau Southeast 15 30
Sai Kung Northeast 2 5
Sha Chau Southeast 18 23
Sha Tin East 8 16
Shek Kong Northeast N/A N/A
Stanley Southeast 10 15
Star Ferry East 12 18
Ta Kwu Ling East 8 14
Tai Mei Tuk North 11 17
Tai Po Kau Northeast 18 23
Tap Mun Southeast 11 17
Tate's Cairn Southeast 12 18
Tseung Kwan O North 9 17
Tsing Yi Southeast 11 16
Tuen Mun Southeast 8 12
Waglan Island East 10 16
Wetland Park Southeast 6 15
Wong Chuk Hang Southeast 3 7
Mean Sea Level Pressure (hPa)
Chek Lap Kok 1008.4
Cheung Chau 1008.8
HK Observatory 1008.7
Lau Fau Shan 1008.3
Peng Chau 1008.7
Sha Tin 1009.2
Shek Kong 1008.3
Sheung Shui 1008.3
Ta Kwu Ling 1008.8
Tai Po 1009.5
Waglan Island 1008.8
Wetland Park 1008.2
10-Minute Mean Visibility
Central 8 km
Chek Lap Kok 50 km
Sai Wan Ho 50 km
Waglan Island 4800 m
Global Solar Direct Solar Diffuse Solar
Radiation (W/m2) Radiation (W/m2) Radiation (W/m2)
Kau Sai Chau 132.0 0.0 125.0
King's Park 114.0 0.0 102.0
N/A - data not available
The data displayed is provisional. Only limited data validation has been carried out.
* - derived from incomplete data set