
Latest readings recorded at 14:40 Hong Kong Time 6 February 2026
Air Relative Maximum/Minimum Past 24-hour Grass Minimum Grass
Temperature Humidity Air Temperature Temperature Temperature Temperature Since
Since Midnight Difference 5 p.m. Yesterday
(6 Feb 2026) Till 8 a.m. Today
(degree Celsius) (percent) (degree Celsius) (degree Celsius) (degree Celsius) (degree Celsius)
Chek Lap Kok 24.2 63 25.4 / 18.0 +0.7
Cheung Chau 24.9 67 26.0 / 17.8 +1.7
Clear Water Bay 23.7 71 24.0 / 17.9 +1.9
Happy Valley 26.7 N/A 28.7 / 15.6 -0.4
HK Observatory 24.9 61 26.2 / 18.9 +0.3
HK Park 25.5 53 25.5 / 17.6 +1.9
Kai Tak Runway Park 25.2 52 25.2 / 18.4 +3.0
Kau Sai Chau 24.8 61 27.7 / 15.5 +1.0
King's Park 24.8 60 25.9 / 17.9 0.0 12.1
Kowloon City 28.6 42 29.2 / 17.9 +2.1
Kwun Tong 28.1 N/A 28.6 / 17.0 +1.0
Lau Fau Shan 24.2 64 24.4 / 16.4 +1.3
Ngong Ping 24.6 N/A 26.7 / 18.0 +2.5
Pak Tam Chung 25.9 53 27.6 / 10.9 +1.9
Peng Chau 26.8 49 27.6 / 17.1 +2.3
Sai Kung 23.0 67 24.8 / 16.2 +1.5
Sha Tin 27.9 47 28.6 / 14.5 +2.9
Sham Shui Po 25.6 N/A 27.0 / 17.4 +1.2
Shau Kei Wan 24.9 52 25.6 / 17.8 +2.2
Shek Kong 28.6 43 29.2 / 14.7 +0.5
Sheung Shui 28.2 40 29.2 / 15.1 +1.6
Stanley 25.0 N/A 26.6 / 16.9 +0.8
Ta Kwu Ling 27.4 48 28.8 / 14.0 -0.7 10.6
Tai Lung 27.9 44 29.1 / 13.4 +0.7
Tai Mei Tuk 27.5 N/A 27.7 / 16.3 +3.3
Tai Mo Shan 18.9 N/A 21.3*/ 14.6* -3.9 12.0
Tai Po 26.4 59 26.9 / 15.1 +2.5
Tate's Cairn 23.8 N/A 25.2 / 17.9 -0.3
The Peak 24.2 N/A 25.2 / 17.5 +0.7
Tseung Kwan O 26.9 47 27.7 / 15.4 +1.7
Tsing Yi 26.5 49 27.2 / 15.9 +0.8
Tsuen Wan Ho Koon 26.5 51 26.5 / 15.9 +0.9
Tsuen Wan Shing Mun Valley 28.3 46 28.5 / 15.4 +0.9
Tuen Mun 26.8 50 26.8 / 17.5 +1.5
Waglan Island 22.2 76 27.0 / 17.5 +1.4
Wetland Park 24.9 56 26.5 / 15.6 -0.2
Wong Chuk Hang 25.8 46 26.7 / 14.7 +2.3
Wong Tai Sin 27.6 N/A 28.6 / 15.9 +1.2
Yuen Long Park 27.6 N/A 29.8 / 15.2 -1.3
10-Minute Mean Wind Direction, Speed and Maximum Gust (km/hour)
Central Pier Northwest 6 9
Chek Lap Kok West 12 17
Cheung Chau South 5 8
Cheung Chau Beach West 7 12
Green Island Southwest 17 19
Hong Kong Sea School East 3 12
Kai Tak Southeast 15 19
King's Park West 8 13
Lamma Island Southwest 12 15
Lau Fau Shan Southwest 21 27
Ngong Ping South 11 19
North Point Variable 8 18
Peng Chau South 6 12
Sai Kung South 12 18
Sha Chau Variable 8 13
Sha Tin Northeast 6 12
Shek Kong West 9 19
Stanley South 8 13
Star Ferry West 12 15
Ta Kwu Ling Southeast 5 11
Tai Mei Tuk Southeast 7 9
Tai Po Kau East 10 12
Tap Mun N/A N/A N/A
Tate's Cairn N/A N/A N/A
Tseung Kwan O Southwest 10 23
Tsing Yi N/A N/A N/A
Tuen Mun South 7 13
Waglan Island Variable 1 6
Wetland Park West 8 16
Wong Chuk Hang Southeast 6 13
Mean Sea Level Pressure (hPa)
Chek Lap Kok 1013.4
Cheung Chau 1013.4
HK Observatory 1012.8
Lau Fau Shan 1013.2
Peng Chau 1013.0
Sha Tin 1012.7
Shek Kong 1012.5
Sheung Shui 1012.5
Ta Kwu Ling 1012.7
Tai Po 1013.5
Waglan Island 1013.2
Wetland Park 1013.0
10-Minute Mean Visibility
Central 11 km
Chek Lap Kok 35 km
Sai Wan Ho 50 km
Waglan Island 50 km
Global Solar Direct Solar Diffuse Solar
Radiation (W/m2) Radiation (W/m2) Radiation (W/m2)
Kau Sai Chau 681.0 872.0 122.0
King's Park 674.0 778.0 140.0
N/A - data not available
The data displayed is provisional. Only limited data validation has been carried out.
* - derived from incomplete data set