Skip Content

Tropical Cyclones in 2018 > Table 4.1

TROPICAL CYCLONES IN 2018

Table 4.1    List of tropical cyclones in the western North Pacific and the South China Sea in 2018

Tropical Cyclone Name
Code
Beginning of track
Peak intensity
(estimated)
End of track
DISP:
Dissipated /
XT:
Became extratropical
Date/
Month
Time+
Position
Winds
(km/h)
Pressure
(hPa)
Date/
Month
Time+
Position
Lat.
Long.
Lat.
Long.
Tropical Storm Bolaven 1801 2/1 0000 9.4 122.3 65 998 4/1 0000 12.2 111.0 DISP
Tropical Storm Sanba 1802 11/2 0000 6.6 136.6 65 995 14/2 0600 8.0 119.5 DISP
Super Typhoon Jelawat 1803 25/3 0600 6.4 140.4 195 930 1/4 0000 19.1 145.1 DISP
Tropical Storm Ewiniar 1804 2/6 1200 12.2 112.4 75 990 8/6 0900 23.3 112.5 DISP
Severe Tropical Storm Maliksi 1805 7/6 1800 16.3 127.9 110 975 11/6 1200 34.7 144.8 XT
Tropical Storm Gaemi 1806 14/6 0600 21.7 118.8 75 990 16/6 1800 27.6 131.6 XT
Typhoon Prapiroon 1807 28/6 1800 20.1 130.8 120 965 4/7 0600 39.1 134.8 XT
Super Typhoon Maria 1808 3/7 1200 10.7 147.5 220 915 11/7 1500 27.3 115.8 DISP
Tropical Storm Son-Tinh 1809 16/7 0000 18.9 125.1 85 986 24/7 0300 22.3 109.5 DISP
Severe Tropical Storm Ampil 1810 18/7 1200 19.2 129.3 90 982 24/7 0600 39.9 118.3 XT
Tropical Depression - 21/7 0300 18.2 119.2 55 996 23/7 0000 26.0 123.4 DISP
Severe Tropical Storm Wukong 1811 22/7 1200 23.8 159.6 105 980 26/7 1200 39.8 153.4 XT
Typhoon Jongdari 1812 24/7 1800 20.3 136.7 140 960 3/8 1200 32.0 120.3 DISP
Typhoon Shanshan 1813 2/8 1200 17.7 151.8 145 955 10/8 0000 40.0 147.2 XT
Tropical Storm Yagi 1814 7/8 0000 19.0 133.2 85 988 15/8 1800 36.5 118.0 DISP
Severe Tropical Storm Bebinca 1816 9/8 0900 17.9 111.9 90 980 17/8 0600 19.3 104.0 DISP
Severe Tropical Storm Leepi 1815 11/8 1200 20.2 143.6 90 994 15/8 0000 34.0 130.2 DISP
Tropical Storm Hector 1817 13/8 1800 25.8 179.3 75 995 15/8 0000 29.0 171.0 DISP
Tropical Storm Rumbia 1818 15/8 0000 27.0 127.3 85 984 18/8 0600 32.7 114.7 DISP
Severe Typhoon Soulik 1819 15/8 2100 14.6 143.4 165 945 24/8 1200 40.1 131.8 XT
Severe Typhoon Cimaron 1820 18/8 0000 13.3 154.6 165 945 24/8 0000 39.1 136.1 XT
Tropical Depression - 23/8 0300 23.0 120.3 55 994 25/8 0000 25.4 119.6 DISP
Super Typhoon Jebi 1821 27/8 1200 13.6 158.9 230 910 4/9 1200 38.7 138.2 XT
Super Typhoon Mangkhut 1822 7/9 0600 12.2 166.3 250 900 17/9 0900 24.1 106.8 DISP
Tropical Storm Barijat 1823 10/9 0000 21.5 121.8 85 992 13/9 0600 21.7 109.5 DISP
Super Typhoon Trami 1824 21/9 1200 15.4 142.6 220 910 30/9 1800 36.9 139.8 XT
Super Typhoon Kong-rey 1825 28/9 1800 10.7 146.5 230 910 6/10 1800 41.0 137.0 XT
Super Typhoon Yutu 1826 21/10 0600 8.4 158.7 250 900 2/11 0900 20.6 116.0 DISP
Tropical Depression Toraji 1827 17/11 0600 10.2 111.7 55 1000 18/11 0600 11.6 109.3 DISP
Severe Tropical Storm Usagi 1829 20/11 0000 10.8 128.7 90 984 25/11 1800 10.8 106.8 DISP
Typhoon Man-yi 1828 20/11 1200 4.8 154.2 145 955 26/11 1800 21.4 132.1 DISP
Tropical Depression - 25/12 1200 9.0 134.8 55 998 29/12 2100 9.4 119.2 DISP
Tropical Storm Pabuk 1901 31/12 0600 7.6 112.0 85 988 7/1 0600 12.3 90.1 DISP

     + Times are given in UTC.