Tropical Cyclones in 2018 > Table 3.6.3
Table 3.6.3 Daily rainfall amounts recorded at the Hong Kong Observatory Headquarters and other stations during the passage of Yutu
| Station | 	31-Oct	 | 	01-Nov	 | 	02-Nov	 | 	Total (mm)	 | |
|---|---|---|---|---|---|
| Hong Kong Observatory (HKO) | 		0.0	 | 		0.0	 | 		0.1	 | 		0.1	 | |
| Hong Kong International Airport (HKA) | 		0.0	 | 		0.2	 | 		Trace	 | 		0.2	 | |
| Cheung Chau (CCH) | 		0.0	 | 		0.0	 | 		0.0	 | 		0.0	 | |
| H23 | Aberdeen | 		0.0	 | 		0.0	 | 		0.0	 | 		0.0	 | 
| N05 | Fanling | 		0.0	 | 		0.0	 | 		0.0	 | 		0.0	 | 
| N13 | High Island | 		0.0	 | 		0.0	 | 		0.0	 | 		0.0	 | 
| K04 | Jordan Valley | 		0.0	 | 		0.0	 | 		2.0	 | 		2.0	 | 
| N06 | Kwai Chung | 		0.0	 | 		0.0	 | 		0.0	 | 		0.0	 | 
| H12 | Mid Levels | 		0.0	 | 		0.0	 | 		0.0	 | 		0.0	 | 
| N09 | Sha Tin | 		0.0	 | 		0.0	 | 		[0.0]	 | 		[0.0]	 | 
| H19 | Shau Kei Wan | 		0.0	 | 		0.0	 | 		0.0	 | 		0.0	 | 
| SEK | Shek Kong | 		0.0	 | 		0.0	 | 		0.0	 | 		0.0	 | 
| K06 | So Uk Estate | 		0.0	 | 		0.0	 | 		1.5	 | 		1.5	 | 
| R31 | Tai Mei Tuk | 		0.0	 | 		0.5	 | 		0.0	 | 		0.5	 | 
| R21 | Tap Shek Kok | 		0.0	 | 		0.0	 | 		0.0	 | 		0.0	 | 
| N17 | Tung Chung | 		0.0	 | 		0.0	 | 		0.0	 | 		0.0	 | 
| TMR | Tuen Mun Reservoir | 		0.0	 | 		0.0	 | 		0.0	 | 		0.0	 | 
Note : [ ] based on incomplete hourly data.
