Tropical Cyclones in 2018 > Six-hourly Position and Intensity Data of Tropical Storm Gaemi (1806)
| SIX-HOURLY POSITION AND INTENSITY DATA OF TROPICAL STORM GAEMI (1806) | 
|  Month  | Date  |  Time (UTC) | Intensity  | Estimated minimum central pressure (hPa) | Estimated maximum surface winds (m/s) | Lat.   (oN) | Long. (oE) | 
|---|---|---|---|---|---|---|---|
| JUN | 14 | 0600 | T.D. | 996 | 13 | 21.7 | 118.8 | 
| 1200 | T.D. | 994 | 16 | 22.3 | 120.0 | ||
| 1800 | T.D. | 994 | 16 | 22.5 | 120.2 | ||
| 15 | 0000 | T.D. | 994 | 16 | 22.7 | 120.3 | |
| 0600 | T.D. | 994 | 16 | 22.8 | 121.3 | ||
| 1200 | T.D. | 994 | 16 | 24.6 | 123.7 | ||
| 1800 | T.D. | 994 | 16 | 25.9 | 125.6 | ||
| 16 | 0000 | T.S. | 992 | 18 | 26.7 | 127.0 | |
| 0600 | T.S. | 992 | 18 | 27.0 | 128.7 | ||
| 1200 | T.S. | 990 | 21 | 27.3 | 130.6 | ||
| 1800 | T.S. | 992 | 18 | 27.6 | 131.6 | ||
| Became Extratropical | 
