Tropical Cyclones in 2017 > Table 4.3
Table 4.3 Tropical cyclone warning signals issued in Hong Kong and number of warning bulletins issued in 2017
Signals |
Number of occasions |
Total duration |
|
---|---|---|---|
hr |
min |
||
1 | 12 | 139 | 30 |
3 | 11 | 73 | 50 |
8 NW | 2 | 7 | 50 |
8 SW | 1 | 4 | 30 |
8 NE | 3 | 16 | 30 |
8 SE | 2 | 11 | 30 |
9 | 1 | 1 | 0 |
10 | 1 | 5 | 0 |
Total | 33 | 259 | 40 |
DETAILS
Tropical Cyclone |
No. of warning bulletins issued |
Signals |
Issued |
Cancelled |
||
---|---|---|---|---|---|---|
Date/Month |
Time* |
Date/Month |
Time* |
|||
Severe Tropical Storm Merbok | 55 | 1 | 11/06 | 19:40 | 12/06 | 10:40 |
3 | 12/06 | 10:40 | 12/06 | 17:20 | ||
8 NE | 12/06 | 17:20 | 12/06 | 20:20 | ||
8 NW | 12/06 | 20:20 | 13/06 | 00:10 | ||
8 SW | 13/06 | 00:10 | 13/06 | 04:40 | ||
3 | 13/06 | 04:40 | 13/06 | 11:10 | ||
Tropical Storm Roke | 41 | 1 | 22/07 | 15:40 | 23/07 | 03:40 |
3 | 23/07 | 03:40 | 23/07 | 09:20 | ||
8 NW | 23/07 | 09:20 | 23/07 | 13:20 | ||
3 | 23/07 | 13:20 | 23/07 | 15:10 | ||
1 | 23/07 | 15:10 | 23/07 | 19:40 | ||
Super Typhoon Hato | 55 | 1 | 22/08 | 08:40 | 22/08 | 18:20 |
3 | 22/08 | 18:20 | 23/08 | 05:20 | ||
8 NE | 23/08 | 05:20 | 23/08 | 08:10 | ||
9 | 23/08 | 08:10 | 23/08 | 09:10 | ||
10 | 23/08 | 09:10 | 23/08 | 14:10 | ||
8 SE | 23/08 | 14:10 | 23/08 | 17:10 | ||
3 | 23/08 | 17:10 | 23/08 | 18:20 | ||
1 | 23/08 | 18:20 | 23/08 | 20:40 | ||
Severe Tropical Storm Pakhar | 48 | 1 | 26/08 | 09:40 | 26/08 | 20:40 |
3 | 26/08 | 20:40 | 27/08 | 05:10 | ||
8 SE | 27/08 | 05:10 | 27/08 | 13:40 | ||
3 | 27/08 | 13:40 | 27/08 | 17:40 | ||
1 | 27/08 | 17:40 | 27/08 | 22:10 | ||
Severe Tropical Storm Mawa | 69 | 1 | 02/09 | 02:20 | 03/09 | 22:40 |
3 | 03/09 | 22:40 | 04/09 | 10:20 | ||
1 | 04/09 | 10:20 | 04/09 | 14:10 | ||
Tropical Depression | 24 | 1 | 23/09 | 23:10 | 24/09 | 19:20 |
Severe Typhoon Khanun | 53 | 1 | 14/10 | 10:40 | 14/10 | 19:10 |
3 | 14/10 | 19:10 | 15/10 | 08:40 | ||
8 NE | 15/10 | 08:40 | 15/10 | 19:20 | ||
3 | 15/10 | 19:20 | 15/10 | 22:40 | ||
1 | 15/10 | 22:40 | 16/10 | 02:20 |
* Hong Kong Time (UTC + 8 hours)