Tropical Cyclones in 2017 > Table 4.1
Table 4.1 List of tropical cyclones in the western North Pacific and the South China Sea in 2017
Tropical Cyclone Name |
Code |
Beginning of track |
Peak intensity (estimated) |
End of track |
DISP: Dissipated / XT: Became extratropical |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Date/ Month |
Time+ |
Position |
Winds (km/h) |
Pressure (hPa) |
Date/ Month |
Time+ |
Position |
|||||
Lat. |
Long. |
Lat. |
Long. |
|||||||||
Tropical Depression | - | 8/1 | 0600 | 9.6 | 126.4 | 45 | 1000 | 9/1 | 1800 | 9.3 | 122.3 | DISP |
Tropical Depression | - | 14/4 | 0600 | 10.4 | 129.3 | 45 | 1002 | 17/4 | 0000 | 13.3 | 118.0 | DISP |
Tropical Depression Muifa | 1701 | 25/4 | 0000 | 12.6 | 136.9 | 55 | 1000 | 28/4 | 0000 | 18.4 | 135.4 | DISP |
Severe Tropical Storm Merbok | 1702 | 10/6 | 1800 | 15.5 | 117.5 | 105 | 984 | 13/6 | 0300 | 24.3 | 115.1 | DISP |
Severe Tropical Storm Nanmadol | 1703 | 1/7 | 1800 | 19.2 | 128.7 | 105 | 982 | 4/7 | 1800 | 35.4 | 142.4 | XT |
Severe Tropical Storm Talas | 1704 | 15/7 | 0600 | 16.9 | 111.8 | 90 | 985 | 17/7 | 0900 | 19.0 | 100.8 | DISP |
Super Typhoon Noru | 1705 | 20/7 | 1200 | 27.4 | 159.5 | 195 | 935 | 8/8 | 1200 | 38.3 | 138.8 | DISP |
Tropical Storm Kulap | 1706 | 21/7 | 0000 | 25.2 | 177.2 | 75 | 995 | 25/7 | 0600 | 32.8 | 155.0 | DISP |
Tropical Storm Roke | 1707 | 21/7 | 0600 | 18.7 | 123.7 | 65 | 998 | 23/7 | 0600 | 22.7 | 113.3 | DISP |
Tropical Storm Sonca | 1708 | 21/7 | 0000 | 17.1 | 114.8 | 75 | 992 | 26/7 | 0000 | 16.7 | 104.8 | DISP |
Typhoon Nesat | 1709 | 25/7 | 1800 | 15.0 | 128.5 | 145 | 955 | 30/7 | 1200 | 26.0 | 117.2 | DISP |
Tropical Storm Haitang | 1710 | 28/7 | 0000 | 19.3 | 116.8 | 85 | 985 | 31/7 | 1200 | 27.8 | 117.2 | DISP |
Tropical Storm Nalgae | 1711 | 1/8 | 0000 | 26.6 | 162.4 | 75 | 992 | 5/8 | 1200 | 35.7 | 160.8 | XT |
Severe Typhoon Banyan | 1712 | 11/8 | 0000 | 16.7 | 170.0 | 155 | 955 | 16/8 | 1800 | 37.8 | 170.5 | XT |
Super Typhoon Hato | 1713 | 20/8 | 1200 | 19.3 | 126.5 | 185 | 950 | 24/8 | 1200 | 23.5 | 104.9 | DISP |
Severe Tropical Storm Pakhar | 1714 | 24/8 | 1200 | 15.5 | 126.2 | 110 | 980 | 27/8 | 1200 | 23.3 | 110.1 | DISP |
Typhoon Sanvu | 1715 | 27/8 | 1800 | 19.0 | 147.2 | 145 | 955 | 3/9 | 0600 | 41.6 | 152.7 | XT |
Severe Tropical Storm Mawar | 1716 | 31/8 | 0600 | 19.4 | 118.9 | 90 | 990 | 4/9 | 0000 | 23.3 | 114.6 | DISP |
Tropical Depression Guchol | 1717 | 5/9 | 1800 | 20.0 | 121.4 | 55 | 998 | 7/9 | 0600 | 23.8 | 119.1 | DISP |
Super Typhoon Talim | 1718 | 9/9 | 1200 | 15.2 | 142.8 | 185 | 935 | 18/9 | 0600 | 44.3 | 142.3 | XT |
Severe Typhoon Doksuri | 1719 | 11/9 | 1800 | 14.7 | 123.1 | 165 | 950 | 16/9 | 0000 | 18.5 | 101.2 | DISP |
Tropical Depression | - | 23/9 | 1200 | 17.3 | 116.7 | 55 | 996 | 25/9 | 0600 | 21.1 | 107.1 | DISP |
Tropical Depression | - | 8/10 | 2100 | 15.9 | 113.0 | 45 | 1000 | 10/10 | 0000 | 18.3 | 105.8 | DISP |
Severe Typhoon Khanun | 1720 | 12/10 | 0000 | 17.2 | 126.4 | 155 | 955 | 16/10 | 0000 | 20.1 | 109.9 | DISP |
Super Typhoon Lan | 1721 | 15/10 | 1200 | 9.3 | 136.8 | 205 | 925 | 23/10 | 0000 | 37.5 | 141.6 | XT |
Typhoon Saola | 1722 | 23/10 | 0000 | 9.0 | 147.3 | 120 | 970 | 29/10 | 1200 | 34.8 | 140.1 | XT |
Tropical Depression | - | 31/10 | 1200 | 7.5 | 107.8 | 45 | 1002 | 1/11 | 1800 | 7.6 | 106.4 | DISP |
Typhoon Damrey | 1723 | 31/10 | 1800 | 11.1 | 122.0 | 145 | 960 | 4/11 | 1200 | 12.5 | 106.5 | DISP |
Tropical Storm Haikui | 1724 | 9/11 | 1200 | 13.8 | 121.4 | 85 | 992 | 12/11 | 0000 | 17.7 | 112.9 | DISP |
Tropical Storm Haikui | 1724 | 9/11 | 1200 | 13.8 | 121.4 | 85 | 992 | 12/11 | 0000 | 17.7 | 112.9 | DISP |
Tropical Storm Kirogi | 1725 | 17/11 | 0900 | 10.1 | 117.0 | 65 | 995 | 19/11 | 0900 | 11.3 | 108.6 | DISP |
Tropical Storm Kai-tak | 1726 | 14/12 | 0000 | 11.7 | 128.0 | 85 | 994 | 21/12 | 1800 | 6.0 | 107.4 | DISP |
Typhoon Tembin | 1727 | 20/12 | 1200 | 8.7 | 131.8 | 130 | 965 | 26/12 | 0000 | 8.4 | 104.8 | DISP |
+ Times are given in UTC.