Tropical Cyclones in 2017 > Table 3.7.3
Table 3.7.3 Daily rainfall amounts recorded at the Hong Kong Observatory Headquarters and other stations during the passage of Khanun
Station | 14-Oct | 15-Oct | 16-Oct | Total Rainfall (mm) |
|
---|---|---|---|---|---|
Hong Kong Observatory | 0.4 | 20.7 | 17.1 | 38.2 | |
Hong Kong International Airport (HKA) | 0.1 | 26.2 | 9.0 | 35.3 | |
Cheung Chau (CCH) | 0.5 | 20.5 | 14.5 | 35.5 | |
H23 | Aberdeen | 0.5 | 22.5 | 7.5 | 30.5 |
N05 | Fanling | 0.5 | 59.5 | 17.0 | 77.0 |
N13 | High Island | 1.0 | 27.5 | 18.0 | 46.5 |
K04 | Jordan Valley | 0.5 | 38.5 | 13.5 | 52.5 |
N06 | Kwai Chung | 0.5 | 29.5 | 24.5 | 54.5 |
H12 | Mid Levels | 0.5 | 29.0 | 12.5 | 42.0 |
N09 | Sha Tin | 0.5 | 64.5 | 9.5 | 74.5 |
H19 | Shau Kei Wan | 0.5 | 22.5 | 27.5 | 50.5 |
SEK | Shek Kong | 0.5 | 61.5 | 29.0 | 91.0 |
K06 | So Uk Estate | 0.5 | 38.0 | 23.5 | 62.0 |
R31 | Tai Mei Tuk | [4.5] | 65.0 | [37.0] | [106.5] |
R21 | Tap Shek Kok | 0.0 | 14.0 | [9.0] | [23.0] |
TMR | Tuen Mun Reservoir | 0.0 | 30.5 | 21.5 | 52.0 |
N17 | Tung Chung | 1.0 | 42.5 | 17.5 | 61.0 |
Note : [ ] based on incomplete hourly data.