Tropical Cyclones in 2017 > Table 3.1.1
Table 3.1.1 Maximum gust peak speeds and maximum hourly mean winds with associated wind directions recorded at various stations when the tropical cyclone warning signals for Merbok were in force
Station | Maximum Gust | Maximum Hourly Mean Wind | ||||||
---|---|---|---|---|---|---|---|---|
Direction | Speed (km/h) |
Date/Month | Time | Direction | Speed (km/h) |
Date/Month | Time | |
Bluff Head (Stanley) | ENE | 68 | 12/06 | 15:50 | E | 31 | 12/06 | 14:00 |
Central Pier | NE | 81 | 12/06 | 18:12 | WNW | 51 | 12/06 | 22:00 |
Cheung Chau | WNW | 92 | 12/06 | 23:08 | WNW | 58 | 13/06 | 00:00 |
Cheung Chau Beach | SW | 79 | 13/06 | 06:10 | NE | 51 | 12/06 | 16:00 |
Green Island | SSW | 96 | 13/06 | 08:21 | NNW | 63 | 12/06 | 22:00 |
SW | 63 | 13/06 | 07:00 | |||||
Hong Kong International Airport | SW | 79 | 13/06 | 06:04 | NW | 51 | 12/06 | 23:00 |
Kai Tak | WSW | 85 | 13/06 | 06:16 | W | 41 | 13/06 | 00:00 |
King's Park | N | 77 | 12/06 | 20:30 | WNW | 30 | 13/06 | 00:00 |
Lau Fau Shan | NW | 75 | 12/06 | 23:34 | NNW | 52 | 12/06 | 22:00 |
Ngong Ping | WSW | 110 | 13/06 | 05:38 | WSW | 77 | 13/06 | 06:00 |
North Point | WSW | 96 | 13/06 | 05:18 | W | 59 | 13/06 | 00:00 |
Peng Chau | NW | 83 | 12/06 | 21:16 | NW | 49 | 12/06 | 22:00 |
Ping Chau | W | 68 | 13/06 | 00:20 | W | 36 | 13/06 | 01:00 |
Sai Kung | NNE | 99 | 12/06 | 20:34 | N | 49 | 12/06 | 21:00 |
Sha Chau | N | 79 | 12/06 | 19:54 | N | 58 | 12/06 | 20:00 |
Sha Tin | SW | 59 | 13/06 | 04:20 | N | 23 | 12/06 | 21:00 |
SW | 23 | 13/06 | 07:00 | |||||
Star Ferry (Kowloon) | W | 77 | 12/06 | 23:38 | W | 59 | 13/06 | 00:00 |
Ta Kwu Ling | W | 54 | 12/06 | 23:41 | WNW | 22 | 13/06 | 00:00 |
Tai Mei Tuk | NNE | 103 | 12/06 | 20:21 | NNE | 54 | 12/06 | 21:00 |
Tai Mo Shan | NW | 124 | 12/06 | 23:10 | W | 77 | 13/06 | 02:00 |
Tai Po Kau | WNW | 75 | 12/06 | 23:24 | WNW | 40 | 12/06 | 23:00 |
Tap Mun | W | 94 | 12/06 | 23:16 | W | 58 | 13/06 | 00:00 |
Tate's Cairn | NNE | 131 | 12/06 | 20:14 | N | 85 | 12/06 | 21:00 |
Tseung Kwan O | NNE | 68 | 12/06 | 18:58 | NNW | 23 | 12/06 | 21:00 |
Tsing Yi Shell Oil Depot | NNW | 65 | 12/06 | 20:59 | NW | 31 | 12/06 | 21:00 |
Tuen Mun Government Offices | WNW | 72 | 13/06 | 00:24 | WNW | 25 | 13/06 | 01:00 |
Waglan Island | N | 113 | 12/06 | 19:53 | NNE | 87 | 12/06 | 20:00 |
Wetland Park | NW | 52 | 12/06 | 23:34 | NW | 22 | 13/06 | 00:00 |
Wong Chuk Hang | W | 77 | 12/06 | 21:35 | W | 31 | 12/06 | 22:00 |
Sha Lo Wan and Shek Kong - data not available