Tropical Cyclones in 2017 > Six-hourly Position and Intensity Data of Super Typhoon Noru (1705)
Six-hourly Position and Intensity Data of Super Typhoon Noru (1705)
Month |
Date |
Time (UTC) |
Intensity |
Estimated minimum central pressure (hPa) |
Estimated maximum surface winds (m/s) |
Lat. (oN) |
Long. (oE) |
---|---|---|---|---|---|---|---|
JUL | 20 | 1200 | T.D. | 1004 | 13 | 27.4 | 159.5 |
1800 | T.D. | 1002 | 16 | 27.5 | 158.3 | ||
21 | 0000 | T.S. | 1000 | 18 | 28.0 | 157.3 | |
0600 | T.S. | 1000 | 18 | 28.2 | 156.4 | ||
1200 | T.S. | 1000 | 18 | 28.3 | 155.3 | ||
1800 | T.S. | 1000 | 18 | 28.4 | 154.8 | ||
22 | 0000 | T.S. | 1000 | 18 | 28.5 | 154.0 | |
0600 | T.S. | 996 | 21 | 28.6 | 153.6 | ||
1200 | T.S. | 992 | 23 | 28.6 | 153.0 | ||
1800 | T.S. | 992 | 23 | 28.6 | 152.2 | ||
23 | 0000 | S.T.S. | 988 | 25 | 28.2 | 151.4 | |
0600 | S.T.S. | 982 | 28 | 28.1 | 151.2 | ||
1200 | T. | 975 | 33 | 28.1 | 151.4 | ||
1800 | T. | 970 | 36 | 27.6 | 151.6 | ||
24 | 0000 | T. | 970 | 36 | 27.2 | 152.2 | |
0600 | T. | 970 | 36 | 26.7 | 152.9 | ||
1200 | T. | 970 | 36 | 26.2 | 154.1 | ||
1800 | T. | 970 | 36 | 25.9 | 155.4 | ||
25 | 0000 | T. | 970 | 36 | 25.7 | 156.6 | |
0600 | T. | 970 | 36 | 25.9 | 157.5 | ||
1200 | T. | 970 | 36 | 26.2 | 158.1 | ||
1800 | T. | 970 | 36 | 27.0 | 158.4 | ||
26 | 0000 | T. | 970 | 36 | 28.0 | 158.0 | |
0600 | T. | 970 | 36 | 29.0 | 157.1 | ||
1200 | T. | 970 | 36 | 29.8 | 155.7 | ||
1800 | T. | 970 | 36 | 30.4 | 154.1 | ||
27 | 0000 | T. | 970 | 36 | 30.7 | 152.1 | |
0600 | T. | 970 | 36 | 31.0 | 150.5 | ||
1200 | T. | 970 | 36 | 30.8 | 148.5 | ||
1800 | T. | 975 | 33 | 30.4 | 146.8 | ||
28 | 0000 | T. | 975 | 33 | 29.6 | 145.2 | |
0600 | S.T.S. | 978 | 31 | 28.6 | 144.4 | ||
1200 | S.T.S. | 978 | 31 | 28.2 | 143.8 | ||
1800 | S.T.S. | 978 | 31 | 27.7 | 143.5 | ||
29 | 0000 | S.T.S. | 978 | 31 | 27.1 | 142.9 | |
0600 | S.T.S. | 978 | 31 | 26.1 | 142.2 | ||
1200 | S.T.S. | 978 | 31 | 25.3 | 142.0 | ||
1800 | S.T.S. | 978 | 31 | 24.5 | 141.6 | ||
30 | 0000 | S.T.S. | 978 | 31 | 23.9 | 141.8 | |
0600 | T. | 970 | 36 | 23.4 | 141.5 | ||
1200 | T. | 960 | 41 | 22.9 | 141.4 | ||
1800 | S.T. | 945 | 49 | 22.8 | 140.9 | ||
31 | 0000 | SuperT. | 935 | 54 | 22.8 | 140.4 | |
0600 | SuperT. | 935 | 54 | 22.7 | 139.8 | ||
1200 | SuperT. | 940 | 52 | 23.0 | 139.2 | ||
1800 | S.T. | 945 | 49 | 23.3 | 138.8 |
AUG | 1 | 0000 | S.T. | 945 | 49 | 23.6 | 138.2 |
0600 | S.T. | 950 | 46 | 24.1 | 137.7 | ||
1200 | S.T. | 955 | 43 | 24.5 | 137.2 | ||
1800 | S.T. | 955 | 43 | 24.9 | 136.7 | ||
2 | 0000 | S.T. | 950 | 46 | 25.4 | 136.4 | |
0600 | S.T. | 955 | 43 | 25.9 | 135.9 | ||
1200 | S.T. | 955 | 43 | 26.2 | 135.7 | ||
1800 | S.T. | 955 | 43 | 26.8 | 135.5 | ||
3 | 0000 | S.T. | 955 | 43 | 27.4 | 134.8 | |
0600 | S.T. | 955 | 43 | 27.9 | 134.1 | ||
1200 | S.T. | 955 | 43 | 28.1 | 133.4 | ||
1800 | S.T. | 955 | 43 | 28.3 | 132.4 | ||
4 | 0000 | T. | 960 | 41 | 28.5 | 131.5 | |
0600 | T. | 960 | 41 | 28.7 | 131.1 | ||
1200 | T. | 960 | 41 | 29.0 | 130.7 | ||
1800 | T. | 960 | 41 | 29.1 | 130.4 | ||
5 | 0000 | T. | 960 | 41 | 29.5 | 130.3 | |
0600 | T. | 960 | 41 | 29.9 | 130.1 | ||
1200 | T. | 960 | 41 | 30.1 | 130.1 | ||
1800 | T. | 964 | 39 | 30.2 | 130.5 | ||
6 | 0000 | T. | 968 | 36 | 30.7 | 130.8 | |
0600 | T. | 970 | 33 | 31.1 | 131.5 | ||
1200 | S.T.S. | 972 | 31 | 31.7 | 132.3 | ||
1800 | S.T.S. | 972 | 31 | 32.5 | 132.9 | ||
7 | 0000 | S.T.S. | 972 | 31 | 33.1 | 133.9 | |
0600 | S.T.S. | 972 | 31 | 34.0 | 135.0 | ||
1200 | S.T.S. | 975 | 28 | 35.2 | 136.2 | ||
1800 | T.S. | 980 | 23 | 36.1 | 136.8 | ||
8 | 0000 | T.S. | 984 | 21 | 37.3 | 137.7 | |
0600 | T.S. | 986 | 18 | 37.7 | 138.1 | ||
1200 | T.D. | 990 | 16 | 38.3 | 138.8 | ||
Dissipated |