TROPICAL CYCLONES IN 2011
TABLE 4.1
LIST OF TROPICAL CYCLONES IN THE WESTERN NORTH PACIFIC AND THE SOUTH CHINA SEA IN 2011
Name of tropical cyclone |
Code | Beginning of track |
Peak intensity (estimated) |
End of track | DISP |
|||||||
Date/ Month |
Time+ | Position | Winds |
Pressure (hPa) |
Date/ |
Time+ | Position | |||||
XT |
||||||||||||
°N | °E | °N | °E | |||||||||
Tropical Storm Aere | 1101 | 7/ 5 | 0000 | 12.8 | 126.8 | 85 | 988 | 12/ 5 | 0000 | 31.2 | 134.6 | DISP |
Super Typhoon Songda | 1102 | 20/ 5 | 1200 | 8.3 | 140.5 | 205 | 920 | 29/ 5 | 0000 | 30.7 | 131.6 | XP |
Tropical Storm Sarika | 1103 | 9/ 6 | 0600 | 15.4 | 119.4 | 65 | 995 | 11/ 6 | 0000 | 23.6 | 116.9 | DISP |
Tropical Storm Haima | 1104 | 18/ 6 | 1200 | 15.1 | 124.9 | 85 | 985 | 25/ 6 | 0600 | 19.5 | 103.7 | DISP |
Severe Tropical Storm Meari | 1105 | 21/ 6 | 1200 | 11.8 | 131.3 | 110 | 972 | 27/ 6 | 0000 | 38.5 | 124.3 | DISP |
Super Typhoon Ma-on | 1106 | 11/ 7 | 1200 | 18.1 | 157.3 | 185 | 930 | 24/ 7 | 0600 | 39.5 | 149.2 | XP |
Tropical Depression Tokage | 1107 | 15/ 7 | 0600 | 14.0 | 133.4 | 45 | 1000 | 15/ 7 | 1800 | 14.1 | 135.5 | DISP |
Severe Tropical Storm Nock-ten | 1108 | 25/ 7 | 0000 | 12.8 | 128.1 | 105 | 980 | 30/ 7 | 1800 | 19.1 | 104.4 | DISP |
Super Typhoon Muifa | 1109 | 26/ 7 | 1200 | 9.0 | 144.5 | 185 | 930 | 9/ 8 | 0000 | 44.3 | 126.5 | XT |
Severe Tropical Storm Merbok | 1110 | 3/ 8 | 0000 | 23.2 | 161.8 | 90 | 980 | 9/ 8 | 1200 | 41.9 | 162.7 | XT |
Tropical Depression | - | 10/ 8 | 1200 | 25.4 | 136.5 | 45 | 1002 | 13/ 8 | 0600 | 32.0 | 142.7 | DISP |
Super Typhoon Nanmadol | 1111 | 23/ 8 | 0000 | 15.4 | 127.4 | 195 | 920 | 31/ 8 | 0600 | 24.7 | 118.3 | DISP |
Severe Tropical Storm Talas | 1112 | 24/ 8 | 1200 | 16.6 | 141.7 | 110 | 975 | 5/ 9 | 0000 | 39.4 | 136.3 | XT |
Tropical Storm Noru | 1113 | 2/ 9 | 0000 | 20.7 | 150.3 | 75 | 994 | 6/ 9 | 0600 | 39.4 | 150.1 | XT |
Tropical Storm Kulap | 1114 | 7/ 9 | 0000 | 21.2 | 135.4 | 65 | 995 | 9/ 9 | 1800 | 30.5 | 128.1 | DISP |
Severe Typhoon Roke | 1115 | 13/ 9 | 1200 | 22.2 | 138.0 | 155 | 950 | 22/ 9 | 0000 | 42.7 | 146.6 | XT |
Typhoon Sonca | 1116 | 14/ 9 | 1200 | 20.6 | 154.4 | 130 | 970 | 20/ 9 | 0600 | 40.7 | 160.2 | XT |
Typhoon Nesat | 1117 | 23/ 9 | 1200 | 13.3 | 138.0 | 145 | 955 | 30/ 9 | 1800 | 21.2 | 106.0 | DISP |
Tropical Storm Haitang | 1118 | 24/ 9 | 1800 | 15.6 | 112.1 | 65 | 994 | 27/ 9 | 0600 | 17.0 | 106.8 | DISP |
Severe Typhoon Nalgae | 1119 | 27/ 9 | 1200 | 18.9 | 137.8 | 175 | 935 | 5/10 | 0000 | 18.2 | 108.2 | DISP |
Tropical Depression Banyan | 1120 | 10/ 10 | 0600 | 7.5 | 131.8 | 55 | 998 | 15/10 | 0000 | 18.6 | 116.9 | DISP |
Tropical Storm Washi | 1121 | 14/ 12 | 0000 | 5.7 | 140.6 | 85 | 992 | 19/12 | 1200 | 9.2 | 111.4 | DISP |
DISP: Dissipated
XT: Extra-tropical
+Times are given in UTC
-Top -