TROPICAL CYCLONES IN 2011
Table 3.4.3
Daily rainfall amounts recorded at the Hong Kong Observatory Headquarters and other stations during the passage of Nesat
Station (See Fig. 3.4.2) |
27 Sep | 28 Sep | 29 Sep | 30 Sep | Total (mm) |
Hong Kong Observatory | Trace | 2.5 | 30.8 | 2.7 | 36.0 |
Hong Kong International Airport (HKA) | 0.0 | 3.7 | 53.6 | 28.3 | 85.6 |
N26 Cheung Chau | 0.0 | 3.0 | 46.0 | 13.0 | 62.0 |
N05 Fanling | 0.0 | 8.0 | 20.0 | 13.5 | 41.5 |
N13 High Island | 0.0 | 3.5 | 9.0 | 3.0 | 15.5 |
K04 Jordan Valley | 0.0 | 3.0 | 29.5 | 1.5 | 34.0 |
N06 Kwai Chung | 0.0 | 4.5 | 45.0 | 1.0 | 50.5 |
H12 Mid Levels | 0.0 | 4.0 | 38.5 | 13.0 | 55.5 |
H21 Repulse Bay | 0.0 | 3.5 | 34.5 | 9.5 | 47.5 |
N09 Sha Tin | 0.0 | 7.5 | 10.0 | 7.5 | 25.0 |
H19 Shau Kei Wan | 0.0 | 2.0 | 25.0 | 1.0 | 28.0 |
SEK Shek Kong | 0.0 | 6.0 | 68.0 | 7.0 | 81.0 |
K06 So Uk Estate | 0.0 | 4.0 | 49.5 | 0.5 | 54.0 |
R31 Tai Mei Tuk | 0.0 | 7.0 | 11.5 | 10.5 | 29.0 |
R21 Tap Shek Kok | 0.0 | 6.0 | 59.5 | 8.5 | 74.0 |
N17 Tung Chung | 0.0 | 5.5 | 63.5 | 31.0 | 100.0 |
R27 Yuen Long | 0.0 | 5.0 | 59.0 | 6.5 | 70.5 |
-Top-