TROPICAL CYCLONES IN 2011
Table 3.2.3
Daily rainfall amounts recorded at the Hong Kong Observatory Headquarters and other stations during the passage of Haima
Station (SeeFig. 3.2.2) | 20 Jun | 21 Jun | 22 Jun | 23 Jun |
Total Rainfall (mm) |
Hong Kong Observatory |
0.0 | 8.3 | 41.4 | Trace |
49.7 |
Cheung Chau (CCH) |
[0.5] | [3.5] | [15.0] | [0.0] | [19.0] |
Hong Kong International Airport (HKA) | 0.0 | 3.0 | 38.8 | 48.4 | 90.2 |
N05 Fanling | 0.0 | 0.5 | 52.0 | 7.0 | 59.5 |
N13 High Island | 0.0 | 8.5 | 45.5 | 0.0 | 54.0 |
K04 Jordan Valley | 0.0 | 9.5 | 48.5 | 0.0 | 58.0 |
N06 Kwai Chung |
0.0 | 3.5 | 73.5 | 0.0 | 77.0 |
H12 Mid Levels | 0.0 | 12.0 | 81.5 | 0.0 | 93.5 |
H21 Repulse Bay | 1.0 | 15.0 | 64.5 | 0.0 | 80.5 |
N09 Sha Tin | 0.0 | 6.5 | 65.0 | 0.0 | 71.5 |
H19 Shau Kei Wan | 0.0 | 15.5 | 39.5 | 0.0 | 55.0 |
SEK Shek Kong | 0.0 | 2.5 | 76.0 | 2.5 | 81.0 |
K06 So Uk Estate |
0.0 | 1.5 | 52.0 | 0.0 | 53.5 |
R31 Tai Mei Tuk | 0.0 | 4.5 | 44.5 | 0.5 | 49.5 |
R21 Tap Shek Kok | 0.0 | 0.5 | 51.5 | 11.0 | 63.0 |
N17 Tung Chung | 0.0 | 2.0 | 51.5 | [54.5] | [108.0] |
R27 Yuen Long |
1.5 | 4.0 | 51.0 | 1.0 | 57.5 |
[ ] Based on incomplete hourly data.
-Top-