Skip Content
 

TROPICAL CYCLONES IN 2011

SIX-HOURLY POSITION AND INTENSITY DATA OF SEVERE TYPHOON ROKE (1115)

Month Date Time
(UTC)
Intensity Estimated minimum
central pressure
(hPa)
Estimated maximum
surface winds
(m/s)
Lat.
°N
Long.
°E
SEP 13 1200 T.D. 999 13 22.2 138.0
1800 T.D. 998 16 23.8 137.9
14 0000 T.D. 998 16 24.3 137.5
0600 T.D. 1000 13 24.6 136.8
1200 T.D. 999 13 25.4 135.5
1800 T.D. 998 13 25.5 134.0
15 0000 T.S. 995 18 25.5 133.0
0600 T.S. 990 18 25.7 131.5
1200 T.S. 990 18 25.9 131.0
1800 T.S. 990 18 26.1 130.4
16 0000 T.S. 990 18 26.2 130.2
0600 T.S. 988 21 26.3 130.0
1200 T.S. 988 21 26.1 129.6
1800 T.S. 985 23 25.7 129.5
17 0000 T.S. 985 23 25.3 129.6
0600 S.T.S. 980 25 25.1 129.9
1200 S.T.S. 975 28 24.8 130.2
1800 S.T.S. 975 28 24.8 130.5
18 0000 S.T.S. 975 28 25.2 131.0
0600 S.T.S. 975 28 25.9 130.8
1200 S.T.S. 975 28 26.2 130.4
1800 S.T.S. 975 28 26.4 130.3
19 0000 S.T.S. 972 31 26.7 130.3
0600 S.T.S. 972 31 27.7 130.4
1200 T. 970 33 28.2 130.2
1800 T. 965 36 28.2 130.6
20 0000 T. 960 39 28.9 131.6
0600 T. 955 41 29.3 132.3
1200 S.T. 950 43 30.3 133.6
1800 S.T. 950 43 31.8 134.6
21 0000 S.T. 950 43 33.1 136.0
0600 T. 955 41 34.9 137.8
1200 T. 965 36 37.1 140.7
1800 T. 975 33 40.5 143.6
22 0000 S.T.S. 980 31 42.7 146.6
Became Extratropical

- Top -