TROPICAL CYCLONES IN 2010
TABLE 4.2
TROPICAL CYCLONE WARNINGS FOR SHIPPING ISSUED IN 2010
| Tropical cyclone | No. of warnings issued |
Date and time of issue of | Duration (hours) |
|||
| First warning | Last warning | |||||
| Date/Month | Time+ | Date/Month | Time+ | |||
| *Typhoon Conson | 40 | 13/7 | 0000 | 17/7 | 1800 | 114 |
| *Typhoon Chanthu | 33 | 19/7 | 0000 | 23/7 | 0000 | 96 |
| Tropical Depression | 4 | 19/7 | 1800 | 20/7 | 0300 | 9 |
| Severe Tropical Storm Dianmu | 8 | 8/8 | 0000 |
8/8
|
2100 | 21 |
| Severe Tropical Storm Mindulle | 24 | 22/8 | 0000 | 24/8 | 1800 | 66 |
| *Severe Tropical Storm Lionrock | 48 | 28/8 | 0300 | 2/9 | 0900 | 126 |
| Tropical Storm Namtheun | 15 | 30/8 | 0600 | 31/8 | 2100 | 39 |
| Severe Tropical Storm Meranti | 21 | 8/9 | 0000 | 10/9 | 1200 | 60 |
| *Severe Typhoon Fanapi | 19 | 18/9 | 0900 | 20/9 | 1500 | 54 |
| Tropical Depression | 14 | 5/10 | 0900 | 7/10 | 0000 | 39 |
| *Super Typhoon Megi | 50 | 17/10 | 1500 | 23/10 | 1500 | 144 |
| Total | 276 | 720 | ||||
* Tropical cyclones for which tropical cyclone warning signals were issued in Hong Kong.
+ Times are given in UTC.
- Top -