Skip Content
 

TROPICAL CYCLONES IN 2010

TABLE 4.11    

CASUALTIES AND DAMAGE CAUSED BY TROPICAL CYCLONES IN HONG KONG : 1960-2010

Year Date/Month Name of
tropical
cyclone
Persons
dead
Persons
missing
Persons
injured
Ocean-going
vessels in
trouble
Small craft
sunk or
wrecked
Small
craft
damaged
1960 4/6 - 12/6 T. Mary 45 11 127 6 352 462
1961 17/5 - 21/5 T. Alice 4 0 20 * * *
7/9 - 10/9 S.T.S. Olga 7 0 0 0 1 0
1962 28/8 - 2/9 T. Wanda 130 53 * 36 1 297 756
1963 1/9 - 9/9 T. Faye 3 0 51 0 2 0
1964 26/5 - 28/5 T. Viola 0 0 41 5 18 18
2/8 - 9/8 T. Ida 5 4 56 3 7 60
2/9 - 6/9 T. Ruby 38 6 300 20 32 282
4/9 - 10/9 T. Sally 9 0 24 0 0 0
7/10 - 13/10 T. Dot 26 10 85 2 31 59
1965 6/7 - 16/7 T. Freda 2 0 16 0 1 0
25/9 - 28/9 T.S. Agnes 5 0 3 0 0 0
1966 12/7 - 14/7 S.T.S. Lola 1 0 6 0 * 6
1967 19/8 - 22/8 S.T.S. Kate 0 0 3 3 1 0
1968 17/8 - 22/8 T. Shirley 0 0 4 1 * 3
1969 22/7 - 29/7 T. Viola 0 0 0 0 3 0
1970 1/8 - 3/8 T.D. - 2+ 0 0 0 0 0
8/9 - 14/9 T. Georgia 0 0 0 2 0 *
1971 15/6 - 18/6 T. Freda 2 0 30 8 0 0
16/7 - 22/7 T. Lucy 0 0 38 10 2 13
10/8 - 17/8 T. Rose 110 5 286 34 303 *
1972 4/11 - 9/11 T. Pamela 1 0 8 3 0 0
1973 14/7 - 20/7 T. Dot 1 0 38 14 * *
1974 7/6 - 14/6 T. Dinah 0 0 0 1 * *
18/7 - 22/7 T. Ivy 0 0 0 2 * *
15/10 - 19/10 T. Carmen 1 0 0 5 * *
21/10 - 27/10 T. Della 0 0 0 2 * *
1975 10/8 - 14/8 T.D. - 2 1 0 3 1 *
9/10 - 14/10 T. Elsie 0 0 46 7 2 1
16/10 - 23/10 S.T.S. Flossie 0 0 0 1 * *
1976 22/6 - 4/7 T. Ruby 3 2 2 0 0 0
21/7 - 26/7 S.T.S. Violet 2 1 1 0 0 0
5/8 - 6/8 S.T.S. Clara 0 0 4 0 0 0
21/8 - 24/8 T.S. Ellen 27 3 65 0 4 7
15/9 - 21/9 T. Iris 0 0 27 6 0 1
1977 4/7 - 6/7 T.D. - 0 0 2 0 0 0
3/9 - 5/9 T.S. Carla 0 0 1 1 0 0
22/9 - 25/9 S.T.S. Freda 1 0 37 2 0 0
1978 24/7 - 30/7 S.T.S. Agnes 3 0 134 0 25 42
9/8 - 12/8 T.S. Bonnie 0 0 0 2 0 0
23/8 - 28/8 S.T.S. Elaine 1 0 51 8 5 8
22/9 - 26/9 S.T.S. Kit 0 7 0 0 1 0
7/10 - 16/10 S.T.S. Nina 0 0 2 0 0 0
17/10 - 29/10 T. Rita 0 0 3 1 5 0
1979 1/7 - 6/7 T. Ellis 0 0 0 0 2 0
26/7 - 30/7 T.S. Gordon 0 0 0 0 2 0
28/7 - 3/8 T. Hope 12 0 260 29 167 207
6/8 - 9/8 T.D. 0 0 0 0 3 0
16/9 - 24/9 S.T.S. Mac 1 0 67 2 12 0
1980 5/7 - 12/7 S.T.S. Ida 0 0 0 1 0 0
18/7 - 23/7 T. Joe 2 1 59 4 0 1
20/7 - 28/7 T. Kim 0 0 0 0 2 1
29/10 - 2/11 T.S. Cary 0 0 0 0 0 2
1981 3/7 - 7/7 S.T.S. Lynn 0 0 32 0 0 3
1982 27/6 - 2/7 T.S. Tess 0 0 16 0 1 0
22/7 - 30/7 T. Andy 0 0 0 0 0 1
5/9 - 16/9 T. Irving 0 0 0 0 0 2
1983 12/7 - 19/7 T. Vera 0 0 0 0 1 0
29/8 - 9/9 T. Ellen 10 12 333 44 135 225
10/10 - 14/10 T. Joe 0 0 58 2 0 3
20/10 - 26/10 S.T.S. Lex 0 0 0 0 0 1
1984 27/8 - 7/9 T. Ike 0 0 1 0 0 0
1985 19/6 - 25/6 T. Hal 0 1 13 0 4 2
1/9 - 7/9 T. Tess 2 0 12 6 1 3
13/10 - 22/10 T. Dot 0 0 1 0 0 0
1986 3/7 - 12/7 T. Peggy 1 0 26 3 0 3
9/8 - 12/8 T.D. - 0 0 3 0 1 5
18/8 - 6/9 T. Wayne 3 1 15+ 0 3 0
11/10 - 19/10 T. Ellen 0 0 4 1 2 1
1987 16/10 - 27/10 T. Lynn 0 0 1 0 0 0
1988 14/7 - 20/7 T. Warren 0 1 12 1 2 1
19/9 - 22/9 T. Kit 0 0 0 0 0 1
18/10 - 23/10 T. Pat 2 0 1 0 0 0
21/10 - 29/10 T. Ruby 0 0 4 0 0 0
1989 16/5 - 21/5 T. Brenda 6 1 119 0 3 5
11/7 - 19/7 T. Gordon 2 0 31 1 0 8
8/10 - 14/10 T. Dan 0 0 0 1 0 1
1990 15/5 - 19/5 T. Marian 0 0 0 0 0 1
15/6 - 19/6 S.T.S. Nathan 5 1 1 1 0 2
21/6 - 30/6 T. Percy 1 0 0 0 0 0
27/7 - 31/7 S.T.S. Tasha 0 0 1 0 1 0
25/8 - 30/8 T. Becky 0 1 0 0 0 0
10/9 - 20/9 T. Ed 0 0 1 0 0 0
1991 15/7 - 20/7 T. Amy 0 0 1 1 0 2
20/7 - 24/7 S.T.S. Brendan 0 0 17 1 1 13
13/8 - 18/8 T. Fred 0 0 0 0 1 0
1992 9/7 - 14/7 T. Eli 0 0 23 0 0 1
17/7 - 18/7 T.S. Faye 2 0 24 1 0 3
19/7 - 23/7 S.T.S. Gary 0 0 18 2 0 0
1993 21/6 - 28/6 T. Koryn 0 0 183 0 0 2
16/8 - 21/8 T. Tasha 0 0 35 0 0 7
9/9 - 14/9 T. Abe 1 0 0 0 0 0
15/9 - 17/9 S.T.S. Becky 1 0 130 0 0 10
23/9 - 27/9 T. Dot 0 1 48 0 1 0
28/10 - 5/11 T. Ira 2 0 30 0 1 0
1994 23/6 - 25/6 T.S. Sharon 0 0 5 0 1 1
25/8 - 29/8 S.T.S. Harry 1 0 2 0 0 2
1995 7/8 - 12/8 S.T.S. Helen 3 0 35 0 0 0
25/8 - 1/9 T. Kent 0 0 5 0 0 0
28/9 - 4/10 T. Sibyl 0 0 14 0 0 0
1996 5/9 - 10/9 T. Sally 2 0 4 0 0 0
18/9 - 23/9 S.T.S. Willie 0 1 0 0 0 0
1997 31/7 - 3/8 T. Victor 1 0 58 0 0 0
20/8 - 23/8 T. Zita 0 0 3 0 0 0
1998 7/8 - 11/8 S.T.S. Penny 1 0 1 0 0 0
12/9 - 14/9 T.D. - 0 0 10 0 0 0
15/10 - 27/10 T. Babs 0 0 14 0 0 0
1999 28/4 - 2/5 T. Leo 0 0 14 0 0 0
2/6 - 8/6 T. Maggie 0 0 5 0 2 0
25/7 - 28/7 T.S. - 0 0 18 0 0 0
19/8 - 23/8 T. Sam 4 0 328 0 0 0
12/9 - 17/9 T. York 2 0 500 3 * *
24/9 - 26/9 S.T.S. Cam 1 0 23 0 0 0
2000 15/7 - 16/7 T.D. - 0 1 6 0 0 0
27/8 - 1/9 S.T.S. Maria 2 0 0 0 0 0
5/9 - 10/9 T. Wukong 0 0 1 0 0 1
2001 30/6 - 3/7 T. Durian 0 0 1 0 0 0
1/7 - 8/7 T. Utor 1 0 1 0 1 0
23/7 - 26/7 T. Yutu 0 0 10 0 0 0
28/8 - 1/9 T.S. Fitow 2 0 0 0 0 0
2002 15/8 - 20/8 S.T.S. Vongfong 0 0 2 0 0 1
10/9 - 13/9 S.T.S. Hagupit 0 0 32 0 0 3
2003 16/7 - 23/7 S.T.S. Koni 0 0 15 0 0 0
17/7 - 25/7 T. Imbudo 1 0 45 0 2 8
17/8 - 26/8 T. Krovanh 0 0 11 0 0 2
29/8 - 3/9 T. Dujuan 0 4 24 0 1 4
2004 14/7 - 16/7 T.S. Kompasu 0 0 12 0 0 0
2005 10/8 - 14/8 S.T.S. Sanvu 0 0 0 0 0 1
16/9 - 19/9 T.S. Vicente 2 0 0 0 0 0
21/9 - 28/9 T. Damrey 0 0 5 0 0 1
2006 9/5 - 18/5 T. Chanchu 0 0 6 0 1 0
27/6 - 29/6 T.S. Jelawat 1 0 0 0 0 0
31/7 - 4/8 T. Prapiroon 0 0 8 0 1 4
6/8 - 10/8 S.T.S. Bopha 0 0 0 0 0 1
23/8 - 25/8 T.D. 0 0 0 0 0 1
12/9 - 13/9 T.D. 0 0 1 0 0 0
27/10 - 6/11 T. Cimaron 0 0 4 0 0 0
2007
5/8-11/8

S.T.S. Pabuk

1
0
17
0
0
0
2008
15/4-20/4

T. Neoguri

0
0
2
0
0
0
18/6-26/6

T. Fengshen

0
0
17
0
0
0
4/8-8/8

S.T.S. Kammuri

0
0
37
0
0
0
17/8-23/8

T. Nuri

2
0
112
0
0
0
19/9-25/9

T. Hagupit

0
0
58
0
10
0
2009
15/7-19/7

T. Molave

0
0
5
0
3
0
1/8-9/8

S.T.S. Goni

4
0
10
0
1
0
9/9-12/9

T.S. Mujigae

0
0
1
0
0
0
12/9-16/9

T.Koppu

0
0
74
0
0
0
2010
19/7-23/7
T. Chanthu
4
0
30
0
0
0
N.B.:     Based on information supplied by relevant government departments and public utility companies. Damage reports in the local press were also examined and collated.
  


* Data unavailable.

   + Struck by lightning.

- Top -