TROPICAL CYCLONES IN 2010
TABLE 4.1
LIST OF TROPICAL CYCLONES IN THE WESTERN NORTH PACIFIC AND THE SOUTH CHINA SEA IN 2010
Name of tropical cyclone | Code | Beginning of track | Peak intensity (estimated) | End of track |
|
|||||||||||
Date/ Month |
Time+ | Position | Winds (km/h) |
Pressure (hPa) |
Date/ Month |
Time+ | Position | |||||||||
°N | °E | °N | °E | |||||||||||||
Tropical Storm Omais | 1001 | 22/3 | 1800 | 9.2 | 140.2 | 65 | 996 | 26/3 | 1800 | 18.7 | 132.6 | DISP | ||||
Typhoon Conson | 1002 | 11/7 | 1800 | 14.0 | 132.1 | 120 | 970 | 18/7 | 0000 | 21.2 | 105.1 | DISP | ||||
Typhoon Chanthu | 1003 | 19/7 | 0000 | 15.0 | 118.0 | 120 | 970 | 23/7 | 1200 | 23.8 | 106.2 | DISP | ||||
Tropical Depression | - | 19/7 | 0000 | 26.0 | 126.0 | 45 | 1002 | 20/7 | 0600 | 31.2 | 123.9 | DISP | ||||
Severe Tropical Storm Dianmu | 1004 | 7/8 | 1800 | 21.5 | 124.9 | 90 | 985 | 12/8 | 1200 | 39.6 | 142.7 | XT | ||||
Severe Tropical Storm Mindulle | 1005 | 22/8 | 0000 | 16.3 | 115.1 | 105 | 980 | 25/8 | 0000 | 19.4 | 104.1 | DISP | ||||
Severe Tropical Storm Lionrock | 1006 | 28/8 | 0600 | 18.2 | 117.2 | 90 | 982 | 3/9 | 0600 | 23.5 | 113.4 | DISP | ||||
Typhoon Kompasu | 1007 | 28/8 | 1800 | 19.4 | 137.7 | 145 | 955 | 3/9 | 0000 | 41.4 | 137.4 | XT | ||||
Tropical Storm Namtheun | 1008 | 30/8 | 0600 | 26.1 | 122.7 | 65 | 995 | 31/8 | 1800 | 24.7 | 119.3 | DISP | ||||
Tropical Storm Malou | 1009 | 3/9 | 0600 | 23.0 | 131.0 | 85 | 992 | 8/9 | 1200 | 35.3 | 140.6 | XT | ||||
Severe Tropical Storm Meranti | 1010 | 8/9 | 0000 | 21.0 | 120.8 | 110 | 975 | 10/9 | 1200 | 27.8 | 119.0 | DISP | ||||
Severe Typhoon Fanapi | 1011 | 15/9 | 0000 | 19.9 | 128.4 | 165 | 945 | 20/9 | 1800 | 23.6 | 113.8 | DISP | ||||
Severe Typhoon Malakas | 1012 | 21/9 | 0600 | 18.2 | 144.9 | 155 | 945 | 25/9 | 0600 | 36.9 | 145.9 | XT | ||||
Tropical Depression | - | 5/10 | 1200 | 18.7 | 108.6 | 45 | 1002 | 6/10 | 1800 | 19.0 | 107.9 | DISP | ||||
Super Typhoon Megi | 1013 | 13/10 | 0000 | 11.7 | 141.4 | 270 | 895 | 24/10 | 0000 | 25.4 | 118.2 | DISP | ||||
Tropical Depression | - | 21/10 | 0000 | 19.1 | 160.1 | 55 | 1004 | 23/10 | 1200 | 22.7 | 154.7 | DISP | ||||
Severe Typhoon Chaba | 1014 | 22/10 | 1200 | 16.8 | 137.5 | 175 | 940 | 30/10 | 1200 | 34.7 | 141.6 | XT | ||||
Tropical Depression | - | 19/12 | 0600 | 21.6 | 179.4 | 55 | 998 | 20/12 | 0000 | 20.2 | 179.9 | * | ||||
* Turned to move across the International Date Line into the central North Pacific.
+ Times are given in UTC.
- Top -