TROPICAL CYCLONES IN 2010
Table 3.4.3
Daily rainfall amounts recorded at the Hong Kong Observatory Headquarters and other stations during the passage of Fanapi
Station (See Fig. 3.4.2) |
19 Sep | 20 Sep | 21 Sep | Total (mm) |
Hong Kong Observatory |
0.0 | 67.0 | 178.8 | 245.8 |
Cheung Chau (CCH) |
[0.0] | [52.5] | [128.0] | [180.5] |
Hong Kong International Airport (HKA) | 0.0 | 42.3 | 86.8 | 129.1 |
N05 Fanling | 0.0 | 75.5 | [64.5] | [140.0] |
N13 High Island | 0.0 | 56.0 | [113.5] | [169.5] |
K04 Jordan Valley | 0.0 | 90.0 | [161.5] | [251.5] |
N06 Kwai Chung | 0.0 | 75.0 | [119.0] | [194.0] |
H12 Mid Levels | 0.0 | 99.5 | [196.0] | [295.5] |
H21 Repulse Bay | 0.0 | 106.5 | [139.0] | [245.5] |
N09 Sha Tin | 1.0 | 76.5 | 120.5 | 198.0 |
H19 Shau Kei Wan | 0.0 | 71.0 | [132.5] | [203.5] |
SEK Shek Kong | 0.0 | 60.0 | 69.0 | 129.0 |
K06 So Uk Estate | 0.0 | 74.0 | [161.0] | [235.0] |
R31 Tai Mei Tuk | 0.0 | [42.0] | [65.5] | [107.5] |
R21 Tap Shek Kok | 1.5 | [49.5] | [67.5] | [118.5] |
N17 Tung Chung | 0.0 | 48.0 | [98.0] | [146.0] |
R27 Yuen Long | 0.0 | 35.5 | 92.5 | 128.0 |
Note : [ ] based on incomplete hourly data.
-Top-