TROPICAL CYCLONES IN 2010
Table 3.2.3
Daily rainfall amounts recorded at the Hong Kong Observatory Headquarters and other stations during the passage of Chanthu
Station (See Fig. 3.2.2) | 20 Jul | 21 Jul | 22 Jul | Total(mm) |
Hong Kong Observatory |
0.0 | 29.6 | 182.4 | 212.0 |
Cheung Chau (CCH) |
0.0 | 19.5 | 11.5 | 31.0 |
Hong Kong International Airport (HKA) | 0.0 | 28.4 | 9.8 | 38.2 |
N05 Fanling | 0.0 | 23.0 | 165.5 | 188.5 |
N13 High Island | 0.0 | 22.5 | 75.5 | 98.0 |
K04 Jordan Valley | 0.0 | [32.0] | 131.0 | [163.0] |
N06 Kwai Chung |
0.0 | 21.5 | 252.5 | 274.0 |
H12 Mid Levels | 0.0 | 41.5 | 99.0 | 140.5 |
H21 Repulse Bay | 0.0 | 46.0 | 118.0 | 164.0 |
N09 Sha Tin | 0.0 | 44.5 | 159.0 | 203.5 |
H19 Shau Kei Wan | 0.0 | 27.5 | 131.5 | 159.0 |
SEK Shek Kong | 0.0 | 23.0 | 88.5 | 111.5 |
K06 So Uk Estate |
0.0 | 24.0 | 254.5 | 278.5 |
R31 Tai Mei Tuk | 0.0 | 38.0 | 129.0 | 167.0 |
R21 Tap Shek Kok | 0.0 | 27.5 | 13.0 | 40.5 |
N17 Tung Chung | 0.0 | 29.5 | 12.0 | 41.5 |
R27 Yuen Long |
0.0 | 12.0 | 46.5 | 58.5 |
Note : [ ] based on incomplete hourly data.
-Top-