TROPICAL CYCLONES IN 2009
TABLE 4.6
DURATION OF TROPICAL CYCLONE WARNING SIGNALS ISSUED IN HONG KONG : 1956-2009
Signal | Number of occasions |
Duration of each occasion | Total duration per year | ||||||||||
Mean | Maximum | Minimum | Mean | Maximum | Minimum | ||||||||
h | min | h | min | h | min | h | min | h | min | h | min | ||
1 or higher | 336 | 43 | 0 | 161 | 0 | 4 | 30 | 267 | 31 | 570 | 15 | 36 | 35 |
(Tilda, 1964) | (T.D.,2000) | (1964) | (1959) | ||||||||||
3 or higher | 224 | 29 | 49 | 124 | 15 | 4 | 30 | 123 | 42 | 306 | 35 | 15 | 5 |
(Mary, 1960) | (T.D.,2000) | (1974) | (2004) | ||||||||||
8 or higher | 80 | 15 | 0 | 66 | 50 | 2 | 40 | 22 | 13 | 100 | 55 | 0 | 0 |
(Mary, 1960) | (Wynne, 1984) | (1964) | |||||||||||
8 NW | 23 | 5 | 47 | 15 | 45 | 1 | 30 | 2 | 28 | 18 | 0 | 0 | 0 |
8 SW | 31 | 4 | 49 | 10 | 45 | 2 | 0 | 2 | 46 | 16 | 10 | 0 | 0 |
8 NE | 58 | 7 | 49 | 35 | 35 | 2 | 0 | 8 | 24 | 40 | 20 | 0 | 0 |
8 SE | 44 | 7 | 21 | 21 | 45 | 0 | 20 | 5 | 59 | 31 | 15 | 0 | 0 |
9 or higher | 20 | 7 | 2 | 12 | 25 | 2 | 0 | 2 | 36 | 19 | 25 | 0 | 0 |
(York, 1999) | (Dujuan, 2003) | (1964) | |||||||||||
10 | 12 | 6 | 34 | 11 | 0 | 2 | 30 | 1 | 28 | 12 | 10 | 0 | 0 |
(York, 1999) | (Alice, 1961) | (1964) |
Note: ( ) are the years and the names of the tropical cyclones which created the record
- Top -