TROPICAL CYCLONES IN 2009
Table 3.7.3
Daily rainfall amounts recorded at the Hong Kong Observatory Headquarters and other stations during the passage of Koppu
| Station (See Fig. 3.7.2) | 13 Sep | 14 Sep | 15 Sep | Total (mm) | 
| Hong Kong Observatory | 23.4 | 38.8 | 190.3 | 252.5 | 
| Cheung Chau (N26) | 38.0 | 33.5 | 59.5 | 131.0 | 
| Hong Kong International Airport (HKA) | 0.6 | 28.6 | 89.6 | 118.8 | 
| N13 High Island | 11.0 | 27.5 | 72.0 | 110.5 | 
| K04 Jordan Valley | 18.5 | 48.0 | 200.0 | 266.5 | 
| N06 Kwai Chung | 42.0 | 45.0 | 154.5 | 241.5 | 
| H12 Mid Levels | 24.5 | 46.5 | 122.5 | 193.5 | 
| H21 Repulse Bay | 39.0 | 41.5 | 169.0 | 249.5 | 
| N09 Sha Tin | 14.0 | 46.0 | 177.5 | 237.5 | 
| H19 Shau Kei Wan | 27.5 | 33.0 | 123.0 | 183.5 | 
| SEK Shek Kong | 4.5 | 43.5 | 148.0 | 196.0 | 
| K06 So Uk Estate | 45.0 | 53.5 | 173.5 | 272.0 | 
| R31 Tai Mei Tuk | 25.5 | 1.0 | 143.5 | 170.0 | 
| R21 Tap Shek Kok | 1.0 | 32.5 | 74.5 | 108.0 | 
| N17 Tung Chung | 4.5 | 53.0 | 100.0 | 157.5 | 
| R27 Yuen Long | 5.0 | 45.5 | 87.0 | 137.5 | 
-Top-