TROPICAL CYCLONES IN 2008
Table 4.7
A summary of meteorological observations recorded in Hong Kong during the passages of tropical cyclones in 2008
Name of tropical cyclone | Nearest approach to Hong Kong | Minimum M.S.L. pressure (hPa) at the Hong Kong Observatory | Maximum storm surge (metres) | |||||||||||||||
Month | Date | Hour* | Direction | Distance (km) | Movement (km/h) | Estimated minimum central pressure (hPa) | Month | Date | Hour* | Inst. | Quarry Bay | Shek Pik | Tai Miu Wan | Tai Po Kau | Tsim Bei Tsui | Waglan Island | ||
Hourly | ||||||||||||||||||
Typhoon Neoguri | 4 | 19 | 20 | WNW | 150 | NNE | 27 | 998 | 4 | 19 | 18:00 | 1003.9 | 0.38 | 0.54 | 0.35 | 0.62 | 0.69 | 0.32 |
18:00 | 1003.9 | |||||||||||||||||
Typhoon Fengshen | 6 | 25 | 4 | E | 25 | N | 22 | 980 | 6 | 25 | 3:23 | 991.3 | 0.23 | 0.34 | 0.56 | 0.61 | 0.66 | 0.36 |
3:00 | 991.5 | |||||||||||||||||
Severe Tropical Storm Kammuri | 8 | 6 | 9 | SSW | 130 | WNW | 12 | 975 | 8 | 6 | 06:51-06:52 | 990.6 | 0.47 | 0.69 | - | 1.11 | 0.77 | 0.61 |
7:00 | 990.7 | |||||||||||||||||
Typhoon Nuri | 8 | 22 | 17 | S | 1 | W | 9 | 981 | 8 | 22 | 15:46-16:12 # | 982.3 | 0.56 | 0.48 | 0.93 | 1.13 | 0.78 | 0.69 |
16:00 | 982.5 | |||||||||||||||||
Typhoon Hagupit | 9 | 23 | 22 | SSW | 180 | WNW | 28 | 940 | 9 | 23 | 17:49-17:50, 18:57 | 992.2 | 1.43 | - | - | 1.77 | 1.46 | - |
18:00, 19:00 | 993.0 | |||||||||||||||||
Tropical Storm Higos | 10 | 4 | 23 | WSW | 350 | NNE | 7 | 1000 | 10 | 4 | 17:00-17:01 | 1007.7 | 0.15 | - | - | 0.26 | 0.06 | - |
17:00 | 1007.7 |
Name of tropical cyclone |
Month | Maximum 60-min mean wind in points and km/h |
Maximum 10-min mean wind in points and km/h |
Maximum gust peak speed in km/h with direction in points |
|||||||||||||||
King's Park |
HK International Airport |
Waglan Island | King's Park |
HK International Airport |
Waglan Island | King's Park | HK International Airport |
Waglan Island |
|||||||||||
Typhoon Neoguri | 4 | E | 27 | SSW | 58 | SSE | 76 | ESE | 31 | S | 68 | E | 85 | S | 77 | SW | 104 | E | 104 |
Typhoon Fengshen | 6 | SW | 34 | NNW | 59 | WSW | 103 | SW | 41 | WSW | 65 | WSW | 110 | SW | 96 | SW | 85 | WSW | 122 |
Severe Tropical Storm Kammuri | 8 | E | 38 | E | 59 | E | 96 | E | 45 | E | 62 | E | 104 | ESE | 85 | E | 90 | E | 140 |
Typhoon Nuri | 8 | SSW | 51 | SSW | 77 | SSW | 122 | SSW | 59 | SSW | 83 | SSW | 128 | NNE | 118 | SSW | 112 | SSW | 157 |
Typhoon Hagupit | 9 | ESE | 51 | E | 76 | NE | 108 | ESE | 54 | E | 81 | NE | 115 | NE | 112 | E | 121 | ENE | 139 |
Tropical Storm Higos | 10 | E | 20 | SE | 31 | E | 49 | E | 23 | SE | 36 | E | 51 | E | 41 | S | 54 | E | 56 |
* Hong Kong Time (UTC + 8 hours)
# First and last time recorded
- No data
- Top -