TROPICAL CYCLONES IN 2008
Table 4.6
Duration of tropical cyclone warning signals issued in Hong Kong : 1956 - 2008
Signal | Number of occasions |
Duration of each occasion | Total duration per year | ||||||||||
Mean | Maximum | Minimum | Mean | Maximum | Minimum | ||||||||
h | min | h | min | h | min | h | min | h | min | h | min | 1 or higher | 328 | 43 | 16 | 161 | 0 | 4 | 30 | 267 | 44 | 570 | 15 | 36 | 35 |
(Tilda, 1964) | (T.D., 2000) | (1964) | (1959) | ||||||||||
3 or higher | 218 | 30 | 11 | 124 | 15 | 4 | 30 | 124 | 9 | 306 | 35 | 15 | 5 |
(Mary, 1960) | (T.D., 2000) | (1974) | (2004) | 8 or higher | 77 | 15 | 12 | 66 | 50 | 2 | 40 | 22 | 5 | 100 | 55 | 0 | 0 |
(Mary, 1960) | (Wynne, 1984) | (1964) | |||||||||||
8 NW | 22 | 5 | 58 | 15 | 45 | 1 | 30 | 2 | 28 | 18 | 0 | 0 | 0 |
8 SW | 30 | 4 | 54 | 10 | 45 | 2 | 0 | 2 | 47 | 16 | 10 | 0 | 0 |
8 NE | 57 | 7 | 50 | 35 | 35 | 2 | 0 | 8 | 26 | 40 | 20 | 0 | 0 |
8 SE | 42 | 7 | 19 | 21 | 45 | 0 | 20 | 5 | 48 | 31 | 15 | 0 | 0 |
9 or higher | 19 | 7 | 14 | 12 | 25 | 2 | 0 | 2 | 36 | 19 | 25 | 0 | 0 |
(York, 1999) | (Dujuan, 2003) | (1964) | |||||||||||
10 | 12 | 6 | 34 | 11 | 0 | 2 | 30 | 1 | 29 | 12 | 10 | 0 | 0 |
(York, 1999) | (Alice, 1961) | (1964) |
Note: ( ) are the years and the names of the tropical cyclones which created the record.
- Top -